League Positions - 2000/2001- U11 Boys
(As at 14/03/2001)
1 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Craig Wrigglesworth | Newquay & Par | 49 | 49 | 49 | 47 | 147 |
| 3 | Christopher Kendal | Newquay & Par | 48 | 46 | 45 | 37 | 139 |
| 4 | Kernow Bascombe | Perranporth Sch. | 42 | 47 | | 43 | 132 |
| 5 | Darren Reed | Illogan Sch. | | 46 | 46 | 40 | 132 |
| 6 | Lewis Borland | Trewirgie Sch. | 38 | 38 | 43 | | 119 |
| 7 | Luke Abbett-Smith | Trewirgie Sch. | | | 48 | 48 | 96 |
| 8 | Richard Barrington | Launceston AC | | | 47 | 45 | 92 |
| 9 | Jason Staddon | Illogan Sch. | 45 | | | 41 | 86 |
| 10 | Daniel Gronwalt | Newquay & Par | 42 | 43 | | | 85 |
| 11 | Tom Tiffin | Perranporth Sch | | 43 | | 42 | 85 |
| 12 | Thomas Lawrence | Illogan Sch. | 38 | | 44 | | 82 |
| 13 | Jamie Rickett | Perranporth Sch. | 40 | 38 | | | 78 |
| 14 | Lewis Thompson | Trewirgie Sch. | | 40 | | 38 | 78 |
| 15 | Jim Madge | Illogan Sch. | | 36 | | 36 | 72 |
| 16 | Chad Collins | Newquay & Par | | | | 50 | 50 |
| 17 | Robert Diebner | Launceston Sch. | | | | 49 | 49 |
| 18 | William Harris | Perranporth Sch. | 48 | | | | 48 |
| 19 | Weiren Adams | Newquay & Par | | 48 | | | 48 |
| 20 | Micheal Birchmore | Perranporth Sch. | 46 | | | | 46 |
| 21 | Joseph Reeve | Launceston AC | | | | 46 | 46 |
| 22 | James Hill | Cornwall AC | | 46 | | | 46 |
| 23 | Ben Sauter | Illogan Sch. | 44 | | | | 44 |
| 24 | Liam Hatton | Trewergie Sch. | 44 | | | | 44 |
| 25 | Ben Hawke | Launceston AC | | | | 44 | 44 |
| 26 | Joshua Davies | Kernow AC | | 43 | | | 43 |
| 27 | Tom Crone | Illogan Sch. | | | 42 | | 42 |
| 28 | Adam Mathews | Trewirgie Sch. | | | | 40 | 40 |
| 29 | Daniel Paget | Illogan Sch. | 39 | | | | 39 |
| 30 | Mark Watling | Trewirgie Sch. | | 39 | | | 39 |
| 31 | Neil Palmer | Trewergie Sch. | 36 | | | | 36 |
| 32 | Alick Dawe | Trewergie Sch. | 36 | | | | 36 |
| 33 | Adrian Blight | Trewirgie Sch. | | 35 | | | 35 |
| 34 | Joseph Kennedy | Trewergie Sch. | 34 | | | | 34 |
Return to Top
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 49 | 50 | | 149 |
| 2 | Joseph Reeve | Launceston AC | | 45 | 48 | 47 | 140 |
| 3 | Marcus Burley | Launceston AC | 49 | 42 | 47 | 40 | 138 |
| 4 | Christopher Kendal | Newquay & Par | 49 | 37 | 45 | 34 | 131 |
| 5 | Kernow Bascombe | Perranporth Sch. | 42 | 40 | | 39 | 121 |
| 6 | Darren Reed | Illogan Sch. | | 42 | 46 | 33 | 121 |
| 7 | Lloyd Couch | Launceston AC | 41 | 35 | 43 | | 119 |
| 8 | Lewis Borland | Trewirgie Sch. | 39 | 32 | 40 | | 111 |
| 9 | Thomas Peakman | Trewirgie Sch. | | 30 | 39 | 32 | 101 |
| 10 | Mathew Retallick | Newquay & Par | | 50 | | 49 | 99 |
| 11 | Ben Pilling | Trewirgie Sch. | | 48 | 49 | | 97 |
| 12 | Dean Morford | Trewirgie Sch. | | 46 | | 45 | 91 |
| 13 | Ben Sauter | Illogan Sch. | | 44 | | 44 | 88 |
| 14 | Daniel Gronwalt | Newquay & Par | 45 | 42 | | | 87 |
| 15 | Jason Staddon | Illogan Sch. | 44 | | | 37 | 81 |
| 16 | Daniel Paget | Illogan Sch. | | | 42 | 36 | 78 |
| 17 | Chad Collins | Newquay & Par | | | | 50 | 50 |
| 18 | William Harris | Perranporth Sch. | 49 | | | | 49 |
| 19 | Robert Diebner | Launceston Sch. | | | | 48 | 48 |
| 20 | Weiren Adams | Newquay & Par | | 47 | | | 47 |
| 21 | Micheal Birchmore | Perranporth Sch. | 46 | | | | 46 |
| 22 | Michael Williamson | Newquay & Par | | | | 46 | 46 |
| 23 | Thomas Lawrence | Illogan Sch. | | | 44 | | 44 |
| 24 | Liam Hatton | Trewergie Sch. | 43 | | | | 43 |
| 25 | Talyn Barrington Smi | Trewirgie Sch. | | | | 43 | 43 |
| 26 | Ben Hawke | Launceston AC | | | | 43 | 43 |
| 27 | Tom Crone | Illogan Sch. | | | 41 | | 41 |
| 28 | Daniel Donovan | Launceston Sch. | | | | 41 | 41 |
| 29 | Jamie Rickett | Perranporth Sch. | 40 | | | | 40 |
| 30 | Chris Lambert | Trewirgie Sch. | | 40 | | | 40 |
| 31 | Joshua Davies | Kernow AC | | 40 | | | 40 |
| 32 | Tom Tiffin | Perranporth Sch | | | | 38 | 38 |
| 33 | James Hill | Cornwall AC | | 37 | | | 37 |
| 34 | Ben Houchin | Launceston AC | | | | 36 | 36 |
| 35 | Mark Watling | Trewirgie Sch. | | 34 | | | 34 |
| 36 | Lewis Thompson | Trewirgie Sch. | | 33 | | | 33 |
| 37 | William Pascoe | Trewirgie Sch. | | | | 32 | 32 |
| 38 | Adrian Blight | Trewirgie Sch. | | 31 | | | 31 |
Return to Top
3 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Ben Sauter | Illogan Sch. | 49 | 46 | | 46 | 141 |
| 2 | Marcus Burley | Launceston AC | 50 | 45 | 46 | 45 | 141 |
| 3 | Talyn Barrington Smi | Trewirgie Sch. | | 44 | 48 | 47 | 139 |
| 4 | Dean Morford | Trewirgie Sch. | | 48 | 45 | 43 | 136 |
| 5 | Lloyd Couch | Launceston AC | 48 | 40 | 41 | | 129 |
| 6 | Simon Bonner | Trewirgie Sch. | | 43 | 44 | 42 | 129 |
| 7 | Daniel Paget | Illogan Sch. | 47 | | 43 | 38 | 128 |
| 8 | James Hitchens | Trewirgie Sch. | | 42 | 40 | 41 | 123 |
| 9 | Charlie Rixson | Trewirgie Sch. | 46 | 38 | | 37 | 121 |
| 10 | Thomas Peakman | Trewirgie Sch. | | 39 | 40 | 39 | 118 |
| 11 | Mathew Retallick | Newquay & Par | | 50 | | 50 | 100 |
| 12 | Luke Abbett-Smith | Trewirgie Sch. | | | 50 | 49 | 99 |
| 13 | Ben Pilling | Trewirgie Sch. | | 49 | 49 | | 98 |
| 14 | Joseph Reeve | Launceston AC | | 47 | 47 | | 94 |
| 15 | Michael Williamson | Newquay & Par | | | | 48 | 48 |
| 16 | Adam Mathews | Trewirgie Sch. | | | | 44 | 44 |
| 17 | Mark Watling | Trewirgie Sch. | | | 42 | | 42 |
| 18 | Tom Tiffin | Perranporth Sch | | 41 | | | 41 |
| 19 | William Pascoe | Trewirgie Sch. | | | | 40 | 40 |
Return to Top
Circuit Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Trewergie Sch. | Trewergie Sch. | 35 | 45 | 50 | | 130 |
| 2 | Newquay & Par | Newquay & Par | 50 | 50 | | | 100 |
| 3 | Illogan Sch. | Illogan Sch. | 40 | | 45 | | 85 |
| 4 | Trewirgie Sch. C | Trewirgie Sch. | | 30 | 35 | | 65 |
| 5 | Perranporth Sch. | Perranporth Sch. | 45 | | | | 45 |
| 6 | Newquay & Par B | Newquay & Par | | 40 | | | 40 |
| 7 | Launceston AC | Launceston AC | | | 40 | | 40 |
| 8 | Trewirgie Sch. D | Trewirgie Sch. | | 35 | | | 35 |
| 9 | Trewirgie Sch. B | Trewirgie Sch. | | 25 | | | 25 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Trewergie Sch. | Trewergie Sch. | 35 | 45 | 50 | | 130 |
| 2 | Newquay & Par | Newquay & Par | 50 | 50 | | | 100 |
| 3 | Illogan Sch. | Illogan Sch. | 40 | | 40 | | 80 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | | 40 | 30 | | 70 |
| 5 | Trewirgie Sch. C | Trewirgie Sch. | | 35 | 35 | | 70 |
| 6 | Perranporth Sch. | Perranporth Sch. | 45 | | | | 45 |
| 7 | Launceston AC | Launceston AC | | | 45 | | 45 |
| 8 | Trewirgie Sch. D | Trewirgie Sch. | | 30 | | | 30 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 49 | 49 | | 148 |
| 2 | Talyn Barrington Smi | Trewirgie Sch. | | 47 | 50 | 49 | 146 |
| 3 | Brad Cox | Trewirgie Sch. | | 46 | 45 | 35 | 126 |
| 4 | Sunny Leathom | Trewirgie Sch. | | 38 | 47 | 40 | 125 |
| 5 | Charlie Rixson | Trewirgie Sch. | 46 | 41 | | 34 | 121 |
| 6 | Kernow Bascombe | Perranporth Sch. | 44 | 39 | | 36 | 119 |
| 7 | Mathew Retallick | Newquay & Par | | 50 | | 50 | 100 |
| 8 | Richard Barrington | Launceston AC | | | 48 | 46 | 94 |
| 9 | Jason Staddon | Illogan Sch. | 45 | | | 41 | 86 |
| 10 | Darren Reed | Illogan Sch. | | | 46 | 38 | 84 |
| 11 | Daniel Gronwalt | Newquay & Par | 47 | 36 | | | 83 |
| 12 | Jamie Rickett | Perranporth Sch. | 43 | 37 | | | 80 |
| 13 | Jim Madge | Illogan Sch. | | 35 | | 33 | 68 |
| 14 | William Harris | Perranporth Sch. | 49 | | | | 49 |
| 15 | Micheal Birchmore | Perranporth Sch. | 48 | | | | 48 |
| 16 | Weiren Adams | Newquay & Par | | 48 | | | 48 |
| 17 | Chad Collins | Newquay & Par | | | | 48 | 48 |
| 18 | Michael Williamson | Newquay & Par | | | | 47 | 47 |
| 19 | Dean Morford | Trewirgie Sch. | | 45 | | | 45 |
| 20 | Adam Mathews | Trewirgie Sch. | | | | 45 | 45 |
| 21 | Mark Watling | Trewirgie Sch. | | | 44 | | 44 |
| 22 | Joshua Davies | Kernow AC | | 44 | | | 44 |
| 23 | Robert Diebner | Launceston Sch. | | | | 44 | 44 |
| 24 | Alick Dawe | Trewergie Sch. | | 43 | | | 43 |
| 25 | Daniel Donovan | Launceston Sch. | | | | 43 | 43 |
| 26 | Ben Sauter | Illogan Sch. | | | | 42 | 42 |
| 27 | Neil Palmer | Trewergie Sch. | 42 | | | | 42 |
| 28 | Lewis Borland | Trewirgie Sch. | | 42 | | | 42 |
| 29 | Chris Lambert | Trewirgie Sch. | | 40 | | | 40 |
| 30 | David Cobbledick | Launceston Sch. | | | | 39 | 39 |
| 31 | Lewis Thompson | Trewirgie Sch. | | | | 37 | 37 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Dean Morford | Trewirgie Sch. | | 49 | 48 | 50 | 147 |
| 3 | Craig Wrigglesworth | Newquay & Par | 47 | 46 | 49 | 47 | 143 |
| 4 | Marcus Burley | Launceston AC | 48 | 44 | 46 | 42 | 138 |
| 5 | Joseph Reeve | Launceston AC | | 45 | 47 | 44 | 136 |
| 6 | Simon Bonner | Trewirgie Sch. | | 41 | 44 | 43 | 128 |
| 7 | Kernow Bascombe | Perranporth Sch. | 46 | 40 | | 40 | 126 |
| 8 | Sunny Leathom | Trewirgie Sch. | | 39 | 45 | 41 | 125 |
| 9 | Brad Cox | Trewirgie Sch. | | 38 | 42 | 38 | 118 |
| 10 | Mathew Retallick | Newquay & Par | | 48 | | 48 | 96 |
| 11 | Thomas Lawrence | Illogan Sch. | 45 | | 43 | | 88 |
| 12 | Jamie Rickett | Perranporth Sch. | 43 | 36 | | | 79 |
| 13 | Charlie Rixson | Trewirgie Sch. | 42 | 37 | | | 79 |
| 14 | William Harris | Perranporth Sch. | 49 | | | | 49 |
| 15 | Chad Collins | Newquay & Par | | | | 49 | 49 |
| 16 | Weiren Adams | Newquay & Par | | 47 | | | 47 |
| 17 | Michael Williamson | Newquay & Par | | | | 46 | 46 |
| 18 | David Cobbledick | Launceston Sch. | | | | 45 | 45 |
| 19 | Micheal Birchmore | Perranporth Sch. | 44 | | | | 44 |
| 20 | Darren Reed | Illogan Sch. | | 43 | | | 43 |
| 21 | James Hill | Cornwall AC | | 42 | | | 42 |
| 22 | Alick Dawe | Trewergie Sch. | 41 | | | | 41 |
| 23 | Ben Hawke | Launceston AC | | | | 39 | 39 |
| 24 | William Pascoe | Trewirgie Sch. | | | | 37 | 37 |
| 25 | Mark Watling | Trewirgie Sch. | | 35 | | | 35 |
| 26 | Chris Lambert | Trewirgie Sch. | | 34 | | | 34 |
Return to Top
Speed Bounce
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Marcus Burley | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Joseph Kennedy | Trewergie Sch. | 49 | 48 | 44 | 48 | 145 |
| 3 | Ben Sauter | Illogan Sch. | 49 | 49 | | 46 | 144 |
| 4 | Simon Bonner | Trewirgie Sch. | | 47 | 46 | 44 | 137 |
| 5 | James Hitchens | Trewirgie Sch. | | 44 | 42 | 43 | 129 |
| 6 | Thomas Peakman | Trewirgie Sch. | | 42 | 41 | 43 | 126 |
| 7 | Talyn Barrington Smi | Trewirgie Sch. | | | 49 | 49 | 98 |
| 8 | Ben Pilling | Trewirgie Sch. | | 47 | 49 | | 96 |
| 9 | Luke Abbett-Smith | Trewirgie Sch. | | | 46 | 48 | 94 |
| 10 | Neil Palmer | Trewergie Sch. | 47 | | | | 47 |
| 11 | Lewis Borland | Trewirgie Sch. | | | 47 | | 47 |
| 12 | Ben Houchin | Launceston AC | | | | 46 | 46 |
| 13 | Adrian Blight | Trewirgie Sch. | | 45 | | | 45 |
| 14 | Dean Morford | Trewirgie Sch. | | | 44 | | 44 |
| 15 | Alick Dawe | Trewergie Sch. | | 43 | | | 43 |
| 16 | Charlie Rixson | Trewirgie Sch. | | | | 41 | 41 |
Return to Top
Sitting Throw
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Craig Wrigglesworth | Newquay & Par | 50 | 49 | 48 | 46 | 147 |
| 2 | Joseph Reeve | Launceston AC | | 50 | 48 | 48 | 146 |
| 3 | James Hitchens | Trewirgie Sch. | | 49 | 48 | 46 | 143 |
| 4 | Joseph Kennedy | Trewergie Sch. | 47 | 47 | 43 | 42 | 137 |
| 5 | Sunny Leathom | Trewirgie Sch. | | 47 | 43 | 46 | 136 |
| 6 | Christopher Kendal | Newquay & Par | 44 | 40 | 39 | 39 | 123 |
| 7 | Brad Cox | Trewirgie Sch. | | 40 | 43 | 39 | 122 |
| 8 | Darren Reed | Illogan Sch. | | 47 | 39 | 34 | 120 |
| 9 | Lloyd Couch | Launceston AC | 42 | 40 | 36 | | 118 |
| 10 | Richard Barrington | Launceston AC | | | 50 | 49 | 99 |
| 11 | Luke Abbett-Smith | Trewirgie Sch. | | | 49 | 46 | 95 |
| 12 | Daniel Paget | Illogan Sch. | 50 | | | 42 | 92 |
| 13 | Thomas Lawrence | Illogan Sch. | 46 | | 44 | | 90 |
| 14 | Alick Dawe | Trewergie Sch. | 46 | 42 | | | 88 |
| 15 | Talyn Barrington Smi | Trewirgie Sch. | | 47 | 39 | | 86 |
| 16 | Lewis Thompson | Trewirgie Sch. | | 47 | | 36 | 83 |
| 17 | Daniel Gronwalt | Newquay & Par | 41 | 37 | | | 78 |
| 18 | Jim Madge | Illogan Sch. | | 40 | | 36 | 76 |
| 19 | Ben Hawke | Launceston AC | | | | 50 | 50 |
| 20 | Liam Hatton | Trewergie Sch. | 48 | | | | 48 |
| 21 | Daniel Donovan | Launceston Sch. | | | | 48 | 48 |
| 22 | Lewis Borland | Trewirgie Sch. | 43 | | | | 43 |
| 23 | Tom Crone | Illogan Sch. | | | 43 | | 43 |
| 24 | Tom Tiffin | Perranporth Sch | | 42 | | | 42 |
| 25 | Jason Staddon | Illogan Sch. | | | | 39 | 39 |
| 26 | Mark Watling | Trewirgie Sch. | | | 35 | | 35 |
Return to Top
Soft Javelin
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Simon Bonner | Trewirgie Sch. | | 50 | 49 | 49 | 148 |
| 2 | James Hitchens | Trewirgie Sch. | | 48 | 45 | 50 | 143 |
| 3 | Brad Cox | Trewirgie Sch. | | 49 | 46 | 47 | 142 |
| 4 | Craig Wrigglesworth | Newquay & Par | 48 | 45 | 48 | 45 | 141 |
| 5 | Christopher Kendal | Newquay & Par | 45 | 33 | 39 | 43 | 127 |
| 6 | Lloyd Couch | Launceston AC | 47 | 38 | 42 | | 127 |
| 7 | Lewis Borland | Trewirgie Sch. | 44 | 36 | 43 | | 123 |
| 8 | Daniel Paget | Illogan Sch. | 43 | | 40 | 39 | 122 |
| 9 | Charlie Rixson | Trewirgie Sch. | 42 | 35 | | 42 | 119 |
| 10 | Sunny Leathom | Trewirgie Sch. | | 39 | 41 | 35 | 115 |
| 11 | Thomas Peakman | Trewirgie Sch. | | 41 | 37 | 32 | 110 |
| 12 | Joseph Kennedy | Trewergie Sch. | 39 | | 36 | 31 | 106 |
| 13 | Richard Barrington | Launceston AC | | | 50 | 46 | 96 |
| 14 | Mark Watling | Trewirgie Sch. | | 46 | 47 | | 93 |
| 15 | Alick Dawe | Trewergie Sch. | 49 | 43 | | | 92 |
| 16 | Ben Sauter | Illogan Sch. | 46 | 44 | | | 90 |
| 17 | Dean Morford | Trewirgie Sch. | | | 44 | 41 | 85 |
| 18 | Lewis Thompson | Trewirgie Sch. | | 42 | | 34 | 76 |
| 19 | Ben Pilling | Trewirgie Sch. | | 38 | 38 | | 76 |
| 20 | Tom Tiffin | Perranporth Sch | | 29 | | 37 | 66 |
| 21 | Jim Madge | Illogan Sch. | | 28 | | 30 | 58 |
| 22 | Liam Hatton | Trewergie Sch. | 50 | | | | 50 |
| 23 | Robert Diebner | Launceston Sch. | | | | 48 | 48 |
| 24 | Talyn Barrington Smi | Trewirgie Sch. | | 47 | | | 47 |
| 25 | Adam Mathews | Trewirgie Sch. | | | | 44 | 44 |
| 26 | Thomas Lawrence | Illogan Sch. | 41 | | | | 41 |
| 27 | Jason Staddon | Illogan Sch. | 40 | | | | 40 |
| 28 | Joshua Davies | Kernow AC | | 40 | | | 40 |
| 29 | David Cobbledick | Launceston Sch. | | | | 40 | 40 |
| 30 | Neil Palmer | Trewergie Sch. | 38 | | | | 38 |
| 31 | Ben Houchin | Launceston AC | | | | 38 | 38 |
| 32 | Daniel Donovan | Launceston Sch. | | | | 36 | 36 |
| 33 | James Hill | Cornwall AC | | 34 | | | 34 |
| 34 | William Pascoe | Trewirgie Sch. | | | | 33 | 33 |
| 35 | Jamie Rickett | Perranporth Sch. | | 32 | | | 32 |
| 36 | Chris Lambert | Trewirgie Sch. | | 31 | | | 31 |
| 37 | Adrian Blight | Trewirgie Sch. | | 30 | | | 30 |
Return to Top
www.CornwallSportsHall.org.uk