League Positions - 2001/2002- U11 Boys
(As at 09/02/2002)
1 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | James Hill | Trewirgie Sch. | 48 | | 49 | 48 | 145 |
| 3 | Conor Moosa | Cornwall AC | 47 | 47 | 47 | 45 | 141 |
| 4 | Edward Glassonbury | Cornwall AC | | 48 | 48 | 44 | 140 |
| 5 | Dominic Harris | Marlborough Sch. | 46 | 44 | 44 | 46 | 136 |
| 6 | Martin Dobinson | Trewirgie Sch. | 46 | 42 | 46 | 44 | 136 |
| 7 | Michael Tommey | Cornwall AC | 41 | 46 | 41 | 36 | 128 |
| 8 | Jack King | Cornwall AC | 41 | 44 | 43 | 38 | 128 |
| 9 | Ben Beesley | Trewirgie Sch. | 42 | | 46 | 40 | 128 |
| 10 | Craig Williams | Trewirgie Sch. | 37 | 46 | | 40 | 123 |
| 11 | Tristan Hunter | Cornwall AC | 36 | 40 | 38 | | 114 |
| 12 | Matthew Wedlake-Mill | Trewirgie Sch. | 34 | 35 | 40 | 32 | 109 |
| 13 | Jack Uterhark | Illogan Sch. | 31 | 33 | 36 | 30 | 100 |
| 14 | Greg Stephens | Trewirgie Sch. | 33 | 38 | | 29 | 100 |
| 15 | Romey Vassell | Newquay & Par | | 49 | | 50 | 99 |
| 16 | Ben Pilling | Trewirgie Sch. | 49 | | | 49 | 98 |
| 17 | Aaron Wallace | Trewirgie Sch. | 30 | | 37 | 27 | 94 |
| 18 | Shane Salmon | Illogan Sch. | 46 | | | 47 | 93 |
| 19 | Chris Richardson | Trewirgie Sch. | 46 | | | 44 | 90 |
| 20 | Phillip Warwicker | Cornwall AC | 41 | | | 41 | 82 |
| 21 | Ashley Bennett | Falmouth Sch. | | | 43 | 38 | 81 |
| 22 | Corin-Lee Trevethan | Illogan Sch. | 41 | | | 36 | 77 |
| 23 | Joshua Strutton | Trewirgie Sch. | 35 | 37 | | | 72 |
| 24 | Shane Hughes | Illogan Sch. | 28 | 37 | | | 65 |
| 25 | Jospeh Nancholas | Trewirgie Sch. | 27 | 32 | | | 59 |
| 26 | Justin Church | Illogan Sch. | 29 | | | 29 | 58 |
| 27 | Lloyd Couch | Launceston AC | | 41 | | | 41 |
| 28 | David Higman | Falmouth | | 40 | | | 40 |
| 29 | Towan Nancholas | Falmouth Sch. | | | 40 | | 40 |
| 30 | Jack Bond | Launceston AC | | | | 36 | 36 |
| 31 | Jareth Barrington-Sm | Trewirgie Sch. | | | | 36 | 36 |
| 32 | Thomas Merritt | Illogan Sch. | | 35 | | | 35 |
| 33 | Michael Watkins | Trewirgie Sch. | | | 35 | | 35 |
| 34 | Sam Jones | Falmouth Sch. | | | 34 | | 34 |
| 35 | Cameron Barclay | Trewirgie Sch. | 33 | | | | 33 |
| 36 | Ross Pike | Falmouth Sch. | | | | 32 | 32 |
Return to Top
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Ben Sowter | Illogan Sch. | 45 | 48 | 50 | 48 | 146 |
| 2 | Martyn Moon | Cornwall AC | 48 | 45 | 49 | | 142 |
| 3 | Edward Glassonbury | Cornwall AC | | 48 | 47 | 47 | 142 |
| 4 | James Hill | Trewirgie Sch. | 47 | | 48 | 45 | 140 |
| 5 | Conor Moosa | Cornwall AC | 46 | 43 | | 44 | 133 |
| 6 | Craig Williams | Trewirgie Sch. | 41 | 41 | 46 | 43 | 130 |
| 7 | Michael Tommey | Cornwall AC | 44 | 42 | 43 | 38 | 129 |
| 8 | Dominic Harris | Marlborough Sch. | 43 | 37 | 45 | 40 | 128 |
| 9 | Ben Beesley | Trewirgie Sch. | 43 | 40 | 44 | 41 | 128 |
| 10 | Jack King | Cornwall AC | 37 | 39 | 41 | 39 | 119 |
| 11 | Corin-Lee Trevethan | Illogan Sch. | 38 | 39 | 40 | | 117 |
| 12 | Greg Stephens | Trewirgie Sch. | 33 | 35 | | 36 | 104 |
| 13 | Jordan Henwood | Newquay & Par | 49 | 50 | | | 99 |
| 14 | Ben Pilling | Trewirgie Sch. | 50 | | | 49 | 99 |
| 15 | Romey Vassell | Newquay & Par | | 49 | | 50 | 99 |
| 16 | Daniel Tellam | Cornwall AC | | 48 | | 46 | 94 |
| 17 | Phillip Warwicker | Cornwall AC | 40 | | | 42 | 82 |
| 18 | Tristan Hunter | Cornwall AC | 35 | | 40 | | 75 |
| 19 | Cameron Barclay | Trewirgie Sch. | 34 | 36 | | | 70 |
| 20 | Shane Hughes | Illogan Sch. | 32 | 34 | | | 66 |
| 21 | Jospeh Nancholas | Trewirgie Sch. | 31 | 32 | | | 63 |
| 22 | Charles Gunning | Newquay & Par | | 44 | | | 44 |
| 23 | Ashley Bennett | Falmouth Sch. | | | 43 | | 43 |
| 24 | Chris Richardson | Trewirgie Sch. | 40 | | | | 40 |
| 25 | Jack Bond | Launceston AC | | | | 37 | 37 |
| 26 | Justin Church | Illogan Sch. | 36 | | | | 36 |
| 27 | Thomas Merritt | Illogan Sch. | | 33 | | | 33 |
Return to Top
3 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Martyn Moon | Cornwall AC | 50 | 50 | 49 | | 149 |
| 2 | Ben Sowter | Illogan Sch. | 49 | 47 | 50 | 50 | 149 |
| 3 | Billy Lane | Trewirgie Sch. | | 46 | 48 | 47 | 141 |
| 4 | Daniel Tellam | Cornwall AC | | 48 | | 49 | 97 |
| 5 | Thomas Peakman | Trewirgie Sch. | 48 | | 46 | | 94 |
| 6 | Charles Gunning | Newquay & Par | | 49 | | | 49 |
| 7 | Chris Richardson | Trewirgie Sch. | | | | 48 | 48 |
| 8 | Craig Williams | Trewirgie Sch. | | | 47 | | 47 |
| 9 | Jareth Barrington-Sm | Trewirgie Sch. | | | | 46 | 46 |
| 10 | Ben Beesley | Trewirgie Sch. | | 45 | | | 45 |
| 11 | Ashley Bennett | Falmouth Sch. | | | | 45 | 45 |
| 12 | Michael Watkins | Trewirgie Sch. | | | 45 | | 45 |
| 13 | Lloyd Couch | Launceston AC | | 44 | | | 44 |
| 14 | Ross Pike | Falmouth Sch. | | | | 44 | 44 |
| 15 | Tristan Hunter | Cornwall AC | | 43 | | | 43 |
| 16 | Cameron Barclay | Trewirgie Sch. | | 42 | | | 42 |
Return to Top
Circuit Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Cornwall AC | Cornwall AC | 45 | 50 | 50 | | 145 |
| 2 | Trewirgie Sch. | Trewirgie Sch. | 50 | 45 | 40 | | 135 |
| 3 | Illogan Sch. | Illogan Sch. | 40 | 40 | 45 | | 125 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | 35 | | | | 35 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 50 | 45 | 50 | | 145 |
| 2 | Trewirgie Sch. B | Trewirgie Sch. | 45 | 35 | 35 | | 115 |
| 3 | Cornwall AC | Cornwall AC | | 50 | 45 | | 95 |
| 4 | Illogan Sch. | Illogan Sch. | | 40 | 40 | | 80 |
| 5 | Trewirgie Sch. C | Trewirgie Sch. | 40 | | | | 40 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Michael Tommey | Cornwall AC | | 46 | 49 | 49 | 144 |
| 3 | Martin Dobinson | Trewirgie Sch. | 48 | 48 | 47 | 46 | 143 |
| 4 | Edward Glassonbury | Cornwall AC | | 49 | 48 | 45 | 142 |
| 5 | Martyn Moon | Cornwall AC | 47 | 47 | 46 | | 140 |
| 6 | Greg Stephens | Trewirgie Sch. | 45 | 44 | | 47 | 136 |
| 7 | Jack Uterhark | Illogan Sch. | 43 | 40 | 43 | 44 | 130 |
| 8 | Ben Pilling | Trewirgie Sch. | 49 | | | 50 | 99 |
| 9 | Thomas Peakman | Trewirgie Sch. | 46 | | 45 | | 91 |
| 10 | Joshua Strutton | Trewirgie Sch. | 44 | 42 | | | 86 |
| 11 | Jospeh Nancholas | Trewirgie Sch. | 42 | 43 | | | 85 |
| 12 | Jack Bond | Launceston AC | | | | 48 | 48 |
| 13 | Cameron Barclay | Trewirgie Sch. | | 45 | | | 45 |
| 14 | Towan Nancholas | Falmouth Sch. | | | 44 | | 44 |
| 15 | Thomas Merritt | Illogan Sch. | | 42 | | | 42 |
| 16 | Ryan Hacon | Illogan Sch. | | | 42 | | 42 |
| 17 | Aaron Wallace | Trewirgie Sch. | 41 | | | | 41 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Shane Salmon | Illogan Sch. | 49 | 48 | 50 | 49 | 148 |
| 2 | Dominic Harris | Marlborough Sch. | | 47 | 45 | 48 | 140 |
| 3 | Craig Williams | Trewirgie Sch. | 46 | 44 | 49 | 45 | 140 |
| 4 | Martin Dobinson | Trewirgie Sch. | 47 | 45 | 47 | 41 | 139 |
| 5 | Conor Moosa | Cornwall AC | | 43 | 46 | 43 | 132 |
| 6 | Jack King | Cornwall AC | 41 | 41 | 42 | 40 | 124 |
| 7 | Jack Uterhark | Illogan Sch. | 40 | 39 | 41 | 38 | 120 |
| 8 | Jordan Henwood | Newquay & Par | 50 | 50 | | | 100 |
| 9 | Romey Vassell | Newquay & Par | | 49 | | 50 | 99 |
| 10 | Ashley Bennett | Falmouth Sch. | | | 48 | 46 | 94 |
| 11 | James Hill | Trewirgie Sch. | 48 | | | 44 | 92 |
| 12 | Joshua Strutton | Trewirgie Sch. | 45 | 42 | | | 87 |
| 13 | Ross Pike | Falmouth Sch. | | | | 47 | 47 |
| 14 | Charles Gunning | Newquay & Par | | 46 | | | 46 |
| 15 | Cameron Barclay | Trewirgie Sch. | 44 | | | | 44 |
| 16 | Ryan Hacon | Illogan Sch. | | | 44 | | 44 |
| 17 | Phillip Warwicker | Cornwall AC | 43 | | | | 43 |
| 18 | Sam Jones | Falmouth Sch. | | | 43 | | 43 |
| 19 | Justin Church | Illogan Sch. | 42 | | | | 42 |
| 20 | Chris Richardson | Trewirgie Sch. | | | | 42 | 42 |
| 21 | Thomas Merritt | Illogan Sch. | | 40 | | | 40 |
| 22 | Dean Scott | Newquay & Par | | | | 39 | 39 |
Return to Top
Speed Bounce
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Ben Sowter | Illogan Sch. | 50 | 50 | 50 | 49 | 150 |
| 2 | Edward Glassonbury | Cornwall AC | | 49 | 48 | 50 | 147 |
| 3 | Conor Moosa | Cornwall AC | 46 | 40 | 48 | 48 | 142 |
| 4 | Corin-Lee Trevethan | Illogan Sch. | | 48 | 44 | 44 | 136 |
| 5 | Billy Lane | Trewirgie Sch. | | 44 | 48 | 41 | 133 |
| 6 | Tristan Hunter | Cornwall AC | 48 | 42 | 42 | | 132 |
| 7 | Matthew Wedlake-Mill | Trewirgie Sch. | 47 | 40 | 41 | 43 | 131 |
| 8 | Shane Salmon | Illogan Sch. | | 48 | 48 | | 96 |
| 9 | Ben Pilling | Trewirgie Sch. | 49 | | | 46 | 95 |
| 10 | Daniel Tellam | Cornwall AC | | 48 | | 47 | 95 |
| 11 | James Hill | Trewirgie Sch. | | | 49 | 43 | 92 |
| 12 | Jospeh Nancholas | Trewirgie Sch. | 45 | 40 | | | 85 |
| 13 | Ross Pike | Falmouth Sch. | | | | 46 | 46 |
| 14 | David Higman | Falmouth | | 45 | | | 45 |
| 15 | Cameron Barclay | Trewirgie Sch. | | 44 | | | 44 |
| 16 | Ryan Hacon | Illogan Sch. | | | 44 | | 44 |
| 17 | Shane Hughes | Illogan Sch. | | 42 | | | 42 |
| 18 | Justin Church | Illogan Sch. | | | | 40 | 40 |
| 19 | Towan Nancholas | Falmouth Sch. | | | 40 | | 40 |
| 20 | Phillip Warwicker | Cornwall AC | | | | 39 | 39 |
Return to Top
Sitting Throw
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Michael Tommey | Cornwall AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Aaron Wallace | Trewirgie Sch. | 49 | | 49 | 49 | 147 |
| 3 | Shane Salmon | Illogan Sch. | 47 | 47 | 44 | 42 | 138 |
| 4 | Corin-Lee Trevethan | Illogan Sch. | 45 | 46 | 45 | 46 | 137 |
| 5 | Ben Beesley | Trewirgie Sch. | 47 | 46 | 43 | 41 | 136 |
| 6 | Billy Lane | Trewirgie Sch. | | 43 | 47 | 46 | 136 |
| 7 | Matthew Wedlake-Mill | Trewirgie Sch. | 44 | 42 | 39 | 43 | 129 |
| 8 | Martin Dobinson | Trewirgie Sch. | 41 | 41 | 39 | 39 | 121 |
| 9 | Dominic Harris | Marlborough Sch. | 39 | 39 | 41 | | 119 |
| 10 | Romey Vassell | Newquay & Par | | 50 | | 48 | 98 |
| 11 | Daniel Tellam | Cornwall AC | | 48 | | 47 | 95 |
| 12 | Martyn Moon | Cornwall AC | 48 | | 46 | | 94 |
| 13 | Thomas Peakman | Trewirgie Sch. | 42 | | 41 | | 83 |
| 14 | Jordan Henwood | Newquay & Par | | | 49 | | 49 |
| 15 | Charles Gunning | Newquay & Par | | 46 | | | 46 |
| 16 | Jareth Barrington-Sm | Trewirgie Sch. | | | | 46 | 46 |
| 17 | Chris Richardson | Trewirgie Sch. | 44 | | | | 44 |
| 18 | Ashley Bennett | Falmouth Sch. | | | 42 | | 42 |
| 19 | Jack King | Cornwall AC | 41 | | | | 41 |
| 20 | Justin Church | Illogan Sch. | | | | 41 | 41 |
| 21 | John Buckby | Falmouth | | 41 | | | 41 |
| 22 | Shane Hughes | Illogan Sch. | 39 | | | | 39 |
| 23 | Lloyd Couch | Launceston AC | | 39 | | | 39 |
| 24 | Sam Jones | Falmouth Sch. | | | 37 | | 37 |
| 25 | Michael Watkins | Trewirgie Sch. | | | 36 | | 36 |
Return to Top
Soft Javelin
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Ben Sowter | Illogan Sch. | 50 | 50 | 50 | 50 | 150 |
| 2 | Corin-Lee Trevethan | Illogan Sch. | 39 | 47 | 48 | 49 | 144 |
| 3 | Craig Williams | Trewirgie Sch. | 47 | 48 | 49 | 47 | 144 |
| 4 | Shane Salmon | Illogan Sch. | 38 | 49 | 44 | 46 | 139 |
| 5 | Ben Beesley | Trewirgie Sch. | 49 | 45 | 41 | 44 | 138 |
| 6 | Greg Stephens | Trewirgie Sch. | 44 | 46 | | 43 | 133 |
| 7 | Aaron Wallace | Trewirgie Sch. | 43 | | 46 | 42 | 131 |
| 8 | Jack King | Cornwall AC | | 42 | 42 | 37 | 121 |
| 9 | Tristan Hunter | Cornwall AC | 40 | 43 | 38 | | 121 |
| 10 | Matthew Wedlake-Mill | Trewirgie Sch. | 32 | 37 | 35 | 33 | 105 |
| 11 | Jack Uterhark | Illogan Sch. | 30 | 35 | 34 | 34 | 103 |
| 12 | Shane Hughes | Illogan Sch. | 48 | 40 | | | 88 |
| 13 | James Hill | Trewirgie Sch. | 45 | | 43 | | 88 |
| 14 | Dominic Harris | Marlborough Sch. | 46 | | | 35 | 81 |
| 15 | Phillip Warwicker | Cornwall AC | 35 | | | 45 | 80 |
| 16 | Joshua Strutton | Trewirgie Sch. | 41 | 39 | | | 80 |
| 17 | Justin Church | Illogan Sch. | 34 | | | 39 | 73 |
| 18 | Chris Richardson | Trewirgie Sch. | 33 | | | 38 | 71 |
| 19 | Thomas Peakman | Trewirgie Sch. | 31 | | 37 | | 68 |
| 20 | Jareth Barrington-Sm | Trewirgie Sch. | | | | 48 | 48 |
| 21 | Jordan Henwood | Newquay & Par | | | 47 | | 47 |
| 22 | Towan Nancholas | Falmouth Sch. | | | 45 | | 45 |
| 23 | Lloyd Couch | Launceston AC | | 44 | | | 44 |
| 24 | Cameron Barclay | Trewirgie Sch. | 43 | | | | 43 |
| 25 | John Buckby | Falmouth | | 41 | | | 41 |
| 26 | Ashley Bennett | Falmouth Sch. | | | | 41 | 41 |
| 27 | Ryan Hacon | Illogan Sch. | | | 40 | | 40 |
| 28 | Jack Bond | Launceston AC | | | | 40 | 40 |
| 29 | David Higman | Falmouth | | 39 | | | 39 |
| 30 | Sam Jones | Falmouth Sch. | | | 39 | | 39 |
| 31 | Conor Moosa | Cornwall AC | 37 | | | | 37 |
| 32 | Michael Tommey | Cornwall AC | 36 | | | | 36 |
| 33 | Billy Lane | Trewirgie Sch. | | 36 | | | 36 |
| 34 | Michael Watkins | Trewirgie Sch. | | | 36 | | 36 |
| 35 | Dean Scott | Newquay & Par | | | | 36 | 36 |
Return to Top
www.CornwallSportsHall.org.uk