League Positions - 2001/2002- U15 Boys
(As at 09/02/2002)
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Richard Spragg | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Bradley Webb | Newquay & Par | 49 | 49 | 49 | 49 | 147 |
| 3 | Isaac Clayton | Newquay & Par | 48 | 48 | 48 | 47 | 144 |
| 4 | Phillip Sullivan | Newquay & Par | | 47 | | 46 | 93 |
| 5 | Jamie Burley | Launceston AC | | | | 48 | 48 |
| 6 | Gary Standinger | Newquay & Par | | 47 | | | 47 |
| 7 | Ben Couch | Launceston AC | | | | 45 | 45 |
Return to Top
4 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Richard Spragg | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Bradley Webb | Newquay & Par | 49 | 49 | 49 | 49 | 147 |
| 3 | Isaac Clayton | Newquay & Par | 48 | 48 | 48 | 47 | 144 |
| 4 | David Green | Cornwall AC | 47 | | 47 | 46 | 140 |
| 5 | Jamie Burley | Launceston AC | | | | 48 | 48 |
| 6 | Phillip Sullivan | Newquay & Par | | 47 | | | 47 |
| 7 | Gary Standinger | Newquay & Par | | 46 | | | 46 |
Return to Top
4 x 2 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | | | 50 | | 50 |
Return to Top
8 Lap Parlaaf
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | 50 | 50 | | | 100 |
Return to Top
Standing Triple Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Isaac Clayton | Newquay & Par | 50 | 50 | 50 | 50 | 150 |
| 2 | David Green | Cornwall AC | 49 | | 49 | 46 | 144 |
| 3 | Phillip Sullivan | Newquay & Par | | 49 | | 47 | 96 |
| 4 | Jamie Burley | Launceston AC | | | | 49 | 49 |
| 5 | Gary Standinger | Newquay & Par | | 48 | | | 48 |
| 6 | Ben Couch | Launceston AC | | | | 48 | 48 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Richard Spragg | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Isaac Clayton | Newquay & Par | 49 | 49 | 48 | 49 | 147 |
| 3 | David Green | Cornwall AC | 48 | | 49 | 47 | 144 |
| 4 | Bradley Webb | Newquay & Par | 47 | 46 | 46 | 43 | 139 |
| 5 | Phillip Sullivan | Newquay & Par | | 48 | | 46 | 94 |
| 6 | James Wilton | Newquay & Par | | | 47 | 45 | 92 |
| 7 | Adam Higman | Newquay & Par | | 47 | | 44 | 91 |
| 8 | Ben Couch | Launceston AC | | | | 48 | 48 |
| 9 | Gary Standinger | Newquay & Par | | 45 | | | 45 |
Return to Top
Speed Bounce
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Richard Spragg | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Bradley Webb | Newquay & Par | 49 | 49 | 47 | 49 | 147 |
| 3 | David Green | Cornwall AC | 48 | | 49 | 46 | 143 |
| 4 | Adam Higman | Newquay & Par | | 48 | 48 | 47 | 143 |
| 5 | Phillip Sullivan | Newquay & Par | | | | 48 | 48 |
Return to Top
Shot Putt
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | James Wilton | Newquay & Par | | 50 | 50 | 49 | 149 |
| 2 | Adam Higman | Newquay & Par | | 49 | 49 | 47 | 145 |
| 3 | Ben Couch | Launceston AC | | | | 50 | 50 |
| 4 | Jamie Burley | Launceston AC | | | | 48 | 48 |
Return to Top
www.CornwallSportsHall.org.uk