League Positions - 2002/2003 - U11 Boys
(As at 22/02/2003)
1 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | | 50 | 150 |
| 2 | Shane Salmon | Illogan Sch. | 49 | | 50 | 48 | 147 |
| 3 | Dexter Cater | Newquay & Par | 41 | 48 | 50 | 44 | 142 |
| 4 | Conor Moosa | Cornwall AC | 47 | 49 | | 45 | 141 |
| 5 | Craig Williams | Trewirgie Sch. | 44 | 45 | 48 | 47 | 140 |
| 6 | Kevin Spillane | Newquay & Par | 41 | 47 | 44 | 46 | 137 |
| 7 | Robert Proctor | Treliske Sch. | | 43 | 47 | 41 | 131 |
| 8 | Sam Noye | Trewirgie Sch. | 43 | 41 | 44 | | 128 |
| 9 | Jareth Barrington-Sm | Trewirgie Sch. | 41 | 41 | 44 | 42 | 127 |
| 10 | Zac Lawson | Trewirgie Sch. | 35 | 34 | 40 | 39 | 114 |
| 11 | Dean Scott | Newquay & Par | 33 | 37 | | 40 | 110 |
| 12 | Frankie Steadman | Newquay & Par | 36 | 36 | 37 | | 109 |
| 13 | Jack Uterhark | Illogan Sch. | 35 | 32 | 35 | 35 | 105 |
| 14 | Zac Arundell-Lethbri | Illogan Sch. | | 32 | 36 | 32 | 100 |
| 15 | Brandon Chapman | Illogan Sch. | 31 | 30 | 33 | 33 | 97 |
| 16 | Adam Gayton | Illogan Sch. | 28 | 28 | 35 | 34 | 97 |
| 17 | Dominic Jones | Treliske Sch. | | 45 | 47 | | 92 |
| 18 | Ben Heslop | Launceston AC | | | 41 | 49 | 90 |
| 19 | Charlie Neill-Hall | Treliske Sch. | | 47 | 40 | | 87 |
| 20 | Mathew Rawicki | Illogan Sch. | 24 | 29 | | 31 | 84 |
| 21 | Simon Baker | Launceston AC | | 36 | 40 | | 76 |
| 22 | Kyle Bickmore | Penzance Sch. | 31 | 33 | | | 64 |
| 23 | Daniel Haydney | Illogan Sch. | 26 | | | 29 | 55 |
| 24 | Isaac Vassell | Newquay & Par | 48 | | | | 48 |
| 25= | Ryan Samoluk | Cornwall AC | 47 | | | | 47 |
| 25= | Dominic Harris | Falmouth Sch. | 47 | | | | 47 |
| 25= | Jack Bond | Launceston AC | | | 47 | | 47 |
| 28 | Steven Abbot-Smith | Trewirgie Sch. | | | | 44 | 44 |
| 29 | Michael Malloney | Penzance Sch. | | 43 | | | 43 |
| 30 | Jack Carr | Falmouth Sch. | 42 | | | | 42 |
| 31= | Curtis Bell | Falmouth Sch. | 41 | | | | 41 |
| 31= | Jack King | Cornwall AC | | 41 | | | 41 |
| 33 | Chris Hicks | Illogan Sch. | | | | 39 | 39 |
| 34 | Robert Amey | Falmouth Sch. | | 38 | | | 38 |
| 35= | Rupert Graham | Cornwall AC | 37 | | | | 37 |
| 35= | Mathew Long-Staff | Launceston AC | | | | 37 | 37 |
| 35= | Steven Trengrove | Illogan Sch. | | | | 37 | 37 |
| 38= | Robert Newcombe | Cornwall AC | 33 | | | | 33 |
| 38= | Phillip Cracknell | Trewirgie Sch. | | | 33 | | 33 |
| 40 | Max Eastham | Falmouth Sch. | 31 | | | | 31 |
| 41 | Ashley Young | Illogan Sch. | | | | 30 | 30 |
| 42= | Kerron Barrington-Sm | Trewirgie Sch. | 28 | | | | 28 |
| 42= | Bruce Craze | Illogan Sch. | | | | 28 | 28 |
| 44 | Shane Hughes | Illogan Sch. | 26 | | | | 26 |
| 45 | Robert Morley | Trewirgie Sch. | 23 | | | | 23 |
Return to Top
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | | 50 | 150 |
| 2 | Hayon Meredith | Cornwall AC | 46 | 49 | 50 | 49 | 148 |
| 3 | Dexter Cater | Newquay & Par | 45 | 48 | 48 | 48 | 144 |
| 4 | Robert Proctor | Treliske Sch. | | 46 | 49 | 45 | 140 |
| 5 | Conor Moosa | Cornwall AC | 45 | 42 | | 47 | 134 |
| 6 | Mathew Wedlake-Mille | Trewirgie Sch. | 42 | 47 | 44 | 38 | 133 |
| 7 | Rupert Graham | Cornwall AC | | 44 | 44 | 44 | 132 |
| 8 | Martin Dobinson | Trewirgie Sch. | 43 | 40 | 40 | 46 | 129 |
| 9 | Kevin Spillane | Newquay & Par | 40 | 46 | 36 | 42 | 128 |
| 10 | Stuart MacQuarrie | Treliske Sch. | | 37 | 36 | 41 | 114 |
| 11 | Robert Newcombe | Cornwall AC | 38 | | 38 | 36 | 112 |
| 12 | Zac Lawson | Trewirgie Sch. | 34 | 34 | 34 | 36 | 104 |
| 13 | Kerron Barrington-Sm | Trewirgie Sch. | 32 | 36 | 32 | 33 | 101 |
| 14 | Zac Arundell-Lethbri | Illogan Sch. | | 30 | 31 | 34 | 95 |
| 15 | Steven Abbot-Smith | Trewirgie Sch. | 48 | | 45 | | 93 |
| 16 | Robert Johnson | Trewirgie Sch. | 31 | 29 | 29 | 32 | 92 |
| 17= | Adam Gayton | Illogan Sch. | | 31 | 28 | 31 | 90 |
| 17= | Dominic Jones | Treliske Sch. | | 44 | 46 | | 90 |
| 19 | Brandon Chapman | Illogan Sch. | | 27 | 27 | 29 | 83 |
| 20 | Charlie Neill-Hall | Treliske Sch. | | 42 | 38 | | 80 |
| 21 | Jack Carr | Falmouth Sch. | 36 | | | 40 | 76 |
| 22 | Simon Baker | Launceston AC | | 35 | 33 | | 68 |
| 23 | Frankie Steadman | Newquay & Par | 35 | | 30 | | 65 |
| 24 | Kyle Bickmore | Penzance Sch. | 30 | 32 | | | 62 |
| 25 | Daniel Haydney | Illogan Sch. | 26 | 28 | | | 54 |
| 26 | Ryan Samoluk | Cornwall AC | 49 | | | | 49 |
| 27= | Isaac Vassell | Newquay & Par | 48 | | | | 48 |
| 27= | Jack Bond | Launceston AC | | | 48 | | 48 |
| 29 | Steven Trengrove | Illogan Sch. | | | | 44 | 44 |
| 30= | Dominic Harris | Falmouth Sch. | 42 | | | | 42 |
| 30= | Sam Noye | Trewirgie Sch. | | | 42 | | 42 |
| 30= | Tom Summers | Launceston AC | | | 42 | | 42 |
| 33= | Jack Callow | Trewirgie Sch. | 40 | | | | 40 |
| 33= | Jack King | Cornwall AC | | 40 | | | 40 |
| 33= | Jon Bucuby | Falmouth Sch. | | 40 | | | 40 |
| 33= | Ben Heslop | Launceston AC | | | 40 | | 40 |
| 33= | Chris Hicks | Illogan Sch. | | | | 40 | 40 |
| 38= | Joshua Strutton | Trewirgie Sch. | 37 | | | | 37 |
| 38= | David Dobinson | Trewirgie Sch. | | | | 37 | 37 |
| 40= | Dean Scott | Newquay & Par | 33 | | | | 33 |
| 40= | Robert Amey | Falmouth Sch. | | 33 | | | 33 |
| 42 | Ashley Young | Illogan Sch. | | | | 30 | 30 |
| 43 | Connor Hogan | Trewirgie Sch. | 29 | | | | 29 |
| 44= | Thomas Murrant | Cornwall AC | 28 | | | | 28 |
| 44= | Bruce Craze | Illogan Sch. | | | | 28 | 28 |
| 46 | Phillip Cracknell | Trewirgie Sch. | 27 | | | | 27 |
Return to Top
3 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Hayon Meredith | Cornwall AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Rupert Graham | Cornwall AC | 49 | 47 | 48 | 47 | 144 |
| 3 | Jareth Barrington-Sm | Trewirgie Sch. | 46 | 49 | 47 | 48 | 144 |
| 4 | Steven Abbot-Smith | Trewirgie Sch. | 48 | | 49 | 46 | 143 |
| 5 | Craig Williams | Trewirgie Sch. | 47 | 48 | 46 | 46 | 141 |
| 6 | Stuart MacQuarrie | Treliske Sch. | | 45 | 44 | 43 | 132 |
| 7 | Robert Johnson | Trewirgie Sch. | 44 | 43 | 41 | 35 | 128 |
| 8 | Kerron Barrington-Sm | Trewirgie Sch. | | 44 | 42 | 36 | 122 |
| 9 | Dean Scott | Newquay & Par | | 46 | | 38 | 84 |
| 10 | Robert Newcombe | Cornwall AC | | | 43 | 40 | 83 |
| 11 | Daniel Haydney | Illogan Sch. | | 42 | | 34 | 76 |
| 12 | Ben Heslop | Launceston AC | | | | 49 | 49 |
| 13= | Jack Callow | Trewirgie Sch. | 45 | | | | 45 |
| 13= | Tom Summers | Launceston AC | | | 45 | | 45 |
| 15 | Jack Carr | Falmouth Sch. | | | | 44 | 44 |
| 16 | Brandon Chapman | Illogan Sch. | 43 | | | | 43 |
| 17= | Connor Hogan | Trewirgie Sch. | 42 | | | | 42 |
| 17= | Tim Hewlett | Launceston AC | | | | 42 | 42 |
| 19= | Thomas Murrant | Cornwall AC | 41 | | | | 41 |
| 19= | Oscar Reeve | Launceston AC | | | | 41 | 41 |
| 21 | Mathew Long-Staff | Launceston AC | | | | 39 | 39 |
| 22 | David Dobinson | Trewirgie Sch. | | | | 37 | 37 |
Return to Top
Circuit Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 50 | 50 | 50 | | 150 |
| 2 | Newquay & Par | Newquay & Par | 40 | 40 | 40 | | 120 |
| 3 | Illogan Sch. | Illogan Sch. | 35 | 30 | 35 | | 100 |
| 4 | Cornwall AC | Cornwall AC | 45 | 45 | | | 90 |
| 5 | Treliske Sch. | Treliske Sch. | | 35 | 45 | | 80 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 45 | 40 | 50 | | 135 |
| 2 | Illogan Sch. | Illogan Sch. | 35 | 35 | 35 | | 105 |
| 3= | Newquay & Par | Newquay & Par | 50 | 45 | | | 95 |
| 3= | Treliske Sch. | Treliske Sch. | | 50 | 45 | | 95 |
| 5= | Cornwall AC | Cornwall AC | 40 | | | | 40 |
| 5= | Launceston AC | Launceston AC | | | 40 | | 40 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | | 50 | 150 |
| 2 | Dexter Cater | Newquay & Par | 49 | 49 | 50 | 49 | 148 |
| 3 | Martin Dobinson | Trewirgie Sch. | 48 | 48 | 49 | 47 | 145 |
| 4 | Stuart MacQuarrie | Treliske Sch. | | 47 | 45 | 44 | 136 |
| 5 | Robert Proctor | Treliske Sch. | | 45 | 46 | 41 | 132 |
| 6 | Robert Newcombe | Cornwall AC | 41 | | 44 | 43 | 128 |
| 7 | Jack Uterhark | Illogan Sch. | 32 | 40 | 47 | 38 | 125 |
| 8 | Mathew Wedlake-Mille | Trewirgie Sch. | 37 | 41 | 41 | 39 | 121 |
| 9 | Dean Scott | Newquay & Par | 30 | 43 | | 42 | 115 |
| 10 | Mathew Rawicki | Illogan Sch. | 34 | 39 | | 40 | 113 |
| 11 | Sam Noye | Trewirgie Sch. | 44 | | 43 | | 87 |
| 12 | Oscar Reeve | Launceston AC | | 42 | 40 | | 82 |
| 13 | Kevin Spillane | Newquay & Par | 35 | | | 45 | 80 |
| 14 | Daniel Haydney | Illogan Sch. | 31 | 38 | | | 69 |
| 15= | Jack Bond | Launceston AC | | | 48 | | 48 |
| 15= | Mathew Long-Staff | Launceston AC | | | | 48 | 48 |
| 17 | Ryan Samoluk | Cornwall AC | 47 | | | | 47 |
| 18= | Jack Callow | Trewirgie Sch. | 46 | | | | 46 |
| 18= | Jack King | Cornwall AC | | 46 | | | 46 |
| 18= | David Dobinson | Trewirgie Sch. | | | | 46 | 46 |
| 21 | Curtis Bell | Falmouth Sch. | 45 | | | | 45 |
| 22 | Dominic Jones | Treliske Sch. | | 44 | | | 44 |
| 23 | Steven Abbot-Smith | Trewirgie Sch. | 43 | | | | 43 |
| 24= | Isaac Vassell | Newquay & Par | 42 | | | | 42 |
| 24= | Tom Summers | Launceston AC | | | 42 | | 42 |
| 26 | Joshua Strutton | Trewirgie Sch. | 40 | | | | 40 |
| 27 | Max Eastham | Falmouth Sch. | 39 | | | | 39 |
| 28 | Zac Lawson | Trewirgie Sch. | 38 | | | | 38 |
| 29 | Adam Gayton | Illogan Sch. | 36 | | | | 36 |
| 30 | Brandon Chapman | Illogan Sch. | 33 | | | | 33 |
| 31 | Phillip Cracknell | Trewirgie Sch. | 29 | | | | 29 |
| 32 | Connor Hogan | Trewirgie Sch. | 28 | | | | 28 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jordan Henwood | Newquay & Par | 50 | 50 | | 50 | 150 |
| 2 | Dexter Cater | Newquay & Par | 49 | 49 | 50 | 48 | 148 |
| 3 | Robert Newcombe | Cornwall AC | 48 | | 46 | 41 | 135 |
| 4 | Jareth Barrington-Sm | Trewirgie Sch. | 45 | 44 | 44 | 43 | 133 |
| 5= | Hayon Meredith | Cornwall AC | 41 | 48 | 43 | | 132 |
| 5= | Rupert Graham | Cornwall AC | 40 | | 45 | 47 | 132 |
| 7 | Craig Williams | Trewirgie Sch. | 38 | 47 | 41 | 42 | 130 |
| 8 | Conor Moosa | Cornwall AC | 39 | 46 | | 39 | 124 |
| 9 | Martin Dobinson | Trewirgie Sch. | 42 | 42 | 37 | 38 | 122 |
| 10 | Dean Scott | Newquay & Par | 37 | 39 | | 37 | 113 |
| 11 | Jack Uterhark | Illogan Sch. | 32 | 36 | 35 | 33 | 104 |
| 12 | Shane Salmon | Illogan Sch. | | | 49 | 49 | 98 |
| 13 | Brandon Chapman | Illogan Sch. | 33 | | 34 | 30 | 97 |
| 14 | Steven Abbot-Smith | Trewirgie Sch. | | | 48 | 45 | 93 |
| 15= | Sam Noye | Trewirgie Sch. | 44 | 43 | | | 87 |
| 15= | Charlie Neill-Hall | Treliske Sch. | | 45 | 42 | | 87 |
| 17 | Ben Heslop | Launceston AC | | | 39 | 44 | 83 |
| 18 | Oscar Reeve | Launceston AC | | 40 | 38 | | 78 |
| 19 | Frankie Steadman | Newquay & Par | 34 | 41 | | | 75 |
| 20= | Kerron Barrington-Sm | Trewirgie Sch. | 35 | | | 35 | 70 |
| 20= | Adam Gayton | Illogan Sch. | | 37 | 33 | | 70 |
| 20= | Mathew Rawicki | Illogan Sch. | | 38 | | 32 | 70 |
| 23= | Curtis Bell | Falmouth Sch. | 47 | | | | 47 |
| 23= | Jack Bond | Launceston AC | | | 47 | | 47 |
| 25= | Dominic Harris | Falmouth Sch. | 46 | | | | 46 |
| 25= | Mathew Long-Staff | Launceston AC | | | | 46 | 46 |
| 27 | Ryan Samoluk | Cornwall AC | 43 | | | | 43 |
| 28= | Dominic Jones | Treliske Sch. | | | 40 | | 40 |
| 28= | Chris Hicks | Illogan Sch. | | | | 40 | 40 |
| 30= | Max Eastham | Falmouth Sch. | 36 | | | | 36 |
| 30= | Tom Summers | Launceston AC | | | 36 | | 36 |
| 30= | David Dobinson | Trewirgie Sch. | | | | 36 | 36 |
| 33 | Ashley Young | Illogan Sch. | | | | 34 | 34 |
| 34 | Bruce Craze | Illogan Sch. | | | | 31 | 31 |
Return to Top
Speed Bounce
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Conor Moosa | Cornwall AC | 50 | 50 | | 49 | 149 |
| 2 | Mathew Wedlake-Mille | Trewirgie Sch. | 49 | 48 | 48 | 45 | 145 |
| 3 | Martin Dobinson | Trewirgie Sch. | 47 | 46 | 49 | 47 | 143 |
| 4 | Hayon Meredith | Cornwall AC | 47 | 47 | 47 | | 141 |
| 5 | Dominic Jones | Treliske Sch. | | 49 | 50 | | 99 |
| 6 | Shane Salmon | Illogan Sch. | 48 | | | 50 | 98 |
| 7 | Simon Baker | Launceston AC | | 45 | 46 | | 91 |
| 8 | Tim Hewlett | Launceston AC | | | | 48 | 48 |
| 9 | Oscar Reeve | Launceston AC | | | | 46 | 46 |
| 10= | Shane Hughes | Illogan Sch. | 45 | | | | 45 |
| 10= | Zac Arundell-Lethbri | Illogan Sch. | | | 45 | | 45 |
| 12= | Joshua Strutton | Trewirgie Sch. | 44 | | | | 44 |
| 12= | Phillip Cracknell | Trewirgie Sch. | | | | 44 | 44 |
| 14 | Adam Gayton | Illogan Sch. | | | | 43 | 43 |
Return to Top
Sitting Throw
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Rupert Graham | Cornwall AC | 50 | 50 | 50 | 49 | 150 |
| 2 | Shane Salmon | Illogan Sch. | 49 | | 50 | 50 | 149 |
| 3 | Zac Lawson | Trewirgie Sch. | | 48 | 48 | 47 | 143 |
| 4 | Oscar Reeve | Launceston AC | | 46 | 46 | 46 | 138 |
| 5 | Kerron Barrington-Sm | Trewirgie Sch. | | 46 | 44 | 44 | 134 |
| 6 | Phillip Cracknell | Trewirgie Sch. | 44 | | 44 | 43 | 131 |
| 7 | Robert Johnson | Trewirgie Sch. | | 44 | 42 | 42 | 128 |
| 8 | Sam Noye | Trewirgie Sch. | | 49 | 48 | | 97 |
| 9 | Brandon Chapman | Illogan Sch. | | 42 | 42 | | 84 |
| 10 | Zac Arundell-Lethbri | Illogan Sch. | | 38 | 40 | | 78 |
| 11= | Kyle Bickmore | Penzance Sch. | 48 | | | | 48 |
| 11= | Steven Trengrove | Illogan Sch. | | | | 48 | 48 |
| 13= | Max Eastham | Falmouth Sch. | 47 | | | | 47 |
| 13= | Jack Carr | Falmouth Sch. | 47 | | | | 47 |
| 13= | Robert Amey | Falmouth Sch. | | 47 | | | 47 |
| 16= | Charlie Neill-Hall | Treliske Sch. | | | 46 | | 46 |
| 16= | Tim Hewlett | Launceston AC | | | | 46 | 46 |
| 18 | Adam Gayton | Illogan Sch. | 45 | | | | 45 |
| 19 | James Nolan | Treliske Sch. | | 44 | | | 44 |
| 20= | Kevin Spillane | Newquay & Par | | 41 | | | 41 |
| 20= | Daniel Haydney | Illogan Sch. | | | | 41 | 41 |
| 20= | Jon Bucuby | Falmouth Sch. | | 41 | | | 41 |
| 23 | Frankie Steadman | Newquay & Par | | 39 | | | 39 |
Return to Top
Soft Javelin
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jareth Barrington-Sm | Trewirgie Sch. | 49 | 50 | 48 | 50 | 149 |
| 2 | Craig Williams | Trewirgie Sch. | 50 | 47 | 50 | 44 | 147 |
| 3 | Zac Lawson | Trewirgie Sch. | 46 | 48 | 49 | 49 | 146 |
| 4 | Oscar Reeve | Launceston AC | | 40 | 46 | 47 | 133 |
| 5 | Mathew Wedlake-Mille | Trewirgie Sch. | 43 | 42 | 41 | 38 | 126 |
| 6 | Robert Johnson | Trewirgie Sch. | 38 | 41 | 40 | 32 | 119 |
| 7 | Phillip Cracknell | Trewirgie Sch. | 33 | | 43 | 41 | 117 |
| 8 | Jack Uterhark | Illogan Sch. | 29 | 35 | 42 | 37 | 114 |
| 9 | Steven Abbot-Smith | Trewirgie Sch. | 36 | | 44 | 34 | 114 |
| 10 | Mathew Rawicki | Illogan Sch. | 37 | 35 | | 40 | 112 |
| 11 | Adam Gayton | Illogan Sch. | 32 | | 38 | 30 | 100 |
| 12 | Sam Noye | Trewirgie Sch. | 48 | 46 | | | 94 |
| 13 | Robert Proctor | Treliske Sch. | | | 47 | 45 | 92 |
| 14 | Stuart MacQuarrie | Treliske Sch. | | | 45 | 43 | 88 |
| 15 | Kyle Bickmore | Penzance Sch. | 44 | 43 | | | 87 |
| 16= | Jack Carr | Falmouth Sch. | 40 | | | 46 | 86 |
| 16= | Kerron Barrington-Sm | Trewirgie Sch. | 41 | 45 | | | 86 |
| 18 | Daniel Haydney | Illogan Sch. | | 36 | | 39 | 75 |
| 19 | Simon Baker | Launceston AC | | 32 | 39 | | 71 |
| 20 | Brandon Chapman | Illogan Sch. | | 34 | | 36 | 70 |
| 21 | Zac Arundell-Lethbri | Illogan Sch. | | 31 | | 31 | 62 |
| 22 | Michael Malloney | Penzance Sch. | | 49 | | | 49 |
| 23 | Tim Hewlett | Launceston AC | | | | 48 | 48 |
| 24 | Shane Salmon | Illogan Sch. | 47 | | | | 47 |
| 25 | Isaac Vassell | Newquay & Par | 45 | | | | 45 |
| 26 | Charlie Neill-Hall | Treliske Sch. | | 44 | | | 44 |
| 27= | Joshua Strutton | Trewirgie Sch. | 42 | | | | 42 |
| 27= | Chris Hicks | Illogan Sch. | | | | 42 | 42 |
| 29= | Dominic Harris | Falmouth Sch. | 39 | | | | 39 |
| 29= | Jon Bucuby | Falmouth Sch. | | 39 | | | 39 |
| 31 | Jack King | Cornwall AC | | 38 | | | 38 |
| 32 | James Nolan | Treliske Sch. | | 37 | | | 37 |
| 33= | Shane Hughes | Illogan Sch. | 35 | | | | 35 |
| 33= | Ashley Young | Illogan Sch. | | | | 35 | 35 |
| 35 | Connor Hogan | Trewirgie Sch. | 34 | | | | 34 |
| 36 | Steven Trengrove | Illogan Sch. | | | | 33 | 33 |
| 37 | Robert Morley | Trewirgie Sch. | 31 | | | | 31 |
| 38= | Jack Callow | Trewirgie Sch. | 30 | | | | 30 |
| 38= | Robert Amey | Falmouth Sch. | | 30 | | | 30 |
| 40 | Bruce Craze | Illogan Sch. | | | | 29 | 29 |
| 41 | Frankie Steadman | Newquay & Par | 28 | | | | 28 |
| 42 | Kevin Spillane | Newquay & Par | 27 | | | | 27 |
Return to Top
www.CornwallSportsHall.org.uk