League Positions - 2002/2003 - U13 Boys
(As at 22/02/2003)
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Lee Hamilton | Newquay & Par | 49 | 49 | 49 | 50 | 148 |
| 3 | Sean Crich | Newquay & Par | 44 | 44 | 48 | 49 | 141 |
| 4 | Michael Tommey | Cornwall AC | 43 | 41 | 47 | 48 | 138 |
| 5 | Phillip Warwicker | Cornwall AC | 43 | 43 | 46 | 47 | 136 |
| 6 | Matthew Morton | Falmouth Sch. | 41 | 42 | 45 | 46 | 133 |
| 7 | Ben Warwicker | Cornwall AC | 40 | 40 | 44 | 45 | 129 |
| 8 | James Hill | TOPS | 47 | 47 | | | 94 |
| 9 | Chris Kendal | Cornwall AC | 45 | 46 | | | 91 |
| 10= | Romey Vassell | Newquay & Par | 48 | | | | 48 |
| 10= | Ben Pilling | TOPS | | 48 | | | 48 |
| 12 | Sam Simons | Launceston AC | 46 | | | | 46 |
| 13 | Chris Richardson | TOPS | | 45 | | | 45 |
Return to Top
4 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Lee Hamilton | Newquay & Par | 50 | 50 | 50 | 50 | 150 |
| 2 | Phillip Warwicker | Cornwall AC | 42 | 46 | 49 | 47 | 142 |
| 3 | Sean Crich | Newquay & Par | 45 | 49 | 48 | | 142 |
| 4 | Matthew Morton | Falmouth Sch. | 44 | 47 | 46 | 48 | 141 |
| 5 | Billy Lane | TOPS | 46 | | 48 | 46 | 140 |
| 6 | Ben Warwicker | Cornwall AC | 40 | | 45 | 45 | 130 |
| 7 | Daniel Tellam | Cornwall AC | 49 | | | 49 | 98 |
| 8= | Sam Simons | Launceston AC | 48 | | | | 48 |
| 8= | Chris Richardson | TOPS | | 48 | | | 48 |
| 10 | Talyn Barrington Smi | TOPS | 47 | | | | 47 |
| 11= | Chris Kendal | Cornwall AC | 44 | | | | 44 |
| 11= | Christopher Thomas | TOPS | | | | 44 | 44 |
| 13 | Kieran Murrant | Cornwall AC | 41 | | | | 41 |
Return to Top
6 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Joseph Reeve | Launceston AC | | 50 | 49 | 50 | 149 |
| 2 | Billy Lane | TOPS | 49 | | 48 | 47 | 144 |
| 3 | Daniel Tellam | Cornwall AC | 50 | | | 49 | 99 |
| 4 | Matt Cleane | Newquay & Par | | | 50 | | 50 |
| 5= | Sean Crich | Newquay & Par | | | | 48 | 48 |
| 5= | Kieran Murrant | Cornwall AC | 48 | | | | 48 |
| 7 | Christopher Thomas | TOPS | | | | 46 | 46 |
Return to Top
Circuit Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | | 50 | 50 | | 100 |
| 2 | Cornwall AC | Cornwall AC | 50 | | 45 | | 95 |
| 3 | Falmouth Sch. | Falmouth Sch. | 45 | | | | 45 |
Return to Top
4 x 2 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2= | Cornwall AC | Cornwall AC | 40 | | 45 | | 85 |
| 2= | TOPS | TOPS | 45 | | 40 | | 85 |
| 4 | Falmouth Sch. | Falmouth Sch. | 35 | | | | 35 |
Return to Top
8 Lap Parlaaf
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | TOPS | TOPS | 45 | 50 | 45 | | 140 |
| 2 | Cornwall AC | Cornwall AC | | 45 | 50 | | 95 |
| 3 | Newquay & Par | Newquay & Par | 50 | | | | 50 |
| 4 | Falmouth Sch. | Falmouth Sch. | 40 | | | | 40 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Sean Crich | Newquay & Par | 46 | 47 | 49 | 50 | 146 |
| 3 | James Hill | TOPS | 47 | 49 | | | 96 |
| 4= | Talyn Barrington Smi | TOPS | 49 | | | | 49 |
| 4= | Christopher Thomas | TOPS | | | | 49 | 49 |
| 6= | Romey Vassell | Newquay & Par | 48 | | | | 48 |
| 6= | Ben Pilling | TOPS | | 48 | | | 48 |
| 8 | Chris Kendal | Cornwall AC | | 46 | | | 46 |
| 9 | Michael Tommey | Cornwall AC | 45 | | | | 45 |
| 10 | Sam Simons | Launceston AC | 44 | | | | 44 |
Return to Top
Standing Triple Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Lee Hamilton | Newquay & Par | 49 | 49 | 49 | 49 | 147 |
| 3 | Joseph Reeve | Launceston AC | | 48 | 48 | 50 | 146 |
| 4 | Phillip Warwicker | Cornwall AC | 44 | 45 | 47 | 47 | 139 |
| 5 | Michael Tommey | Cornwall AC | 43 | 42 | 46 | 46 | 135 |
| 6 | Ben Warwicker | Cornwall AC | 42 | 44 | 45 | 44 | 133 |
| 7 | Matthew Morton | Falmouth Sch. | 41 | 43 | 44 | 45 | 132 |
| 8= | Daniel Tellam | Cornwall AC | 45 | | | 48 | 93 |
| 8= | James Hill | TOPS | 47 | 46 | | | 93 |
| 10 | Romey Vassell | Newquay & Par | 48 | | | | 48 |
| 11 | Ben Pilling | TOPS | | 47 | | | 47 |
| 12 | Sam Simons | Launceston AC | 46 | | | | 46 |
| 13 | Chris Richardson | TOPS | | 41 | | | 41 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tchad Collins | Newquay & Par | 50 | 50 | 50 | | 150 |
| 2 | Joseph Reeve | Launceston AC | | 49 | 49 | 50 | 148 |
| 3 | Michael Tommey | Cornwall AC | | 48 | 48 | 48 | 144 |
| 4 | Sean Crich | Newquay & Par | 45 | 47 | 47 | 47 | 141 |
| 5 | Daniel Tellam | Cornwall AC | 46 | | | 49 | 95 |
| 6 | Chris Kendal | Cornwall AC | 47 | 46 | | | 93 |
| 7 | Romey Vassell | Newquay & Par | 49 | | | | 49 |
| 8 | Talyn Barrington Smi | TOPS | 48 | | | | 48 |
Return to Top
High Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
Return to Top
Shot Putt
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Lee Hamilton | Newquay & Par | 50 | 50 | 50 | 50 | 150 |
| 2 | Michael Tommey | Cornwall AC | 48 | 47 | 49 | 49 | 146 |
| 3 | Ben Warwicker | Cornwall AC | 49 | 48 | 48 | 48 | 145 |
| 4 | Phillip Warwicker | Cornwall AC | 46 | 46 | 47 | 47 | 140 |
| 5 | Joseph Reeve | Launceston AC | | 49 | 45 | 45 | 139 |
| 6 | Matthew Morton | Falmouth Sch. | 47 | 45 | 44 | 46 | 138 |
| 7 | Matt Cleane | Newquay & Par | | | 46 | | 46 |
| 8 | Billy Lane | TOPS | 45 | | | | 45 |
| 9 | Chris Richardson | TOPS | | 44 | | | 44 |
Return to Top
www.CornwallSportsHall.org.uk