League Positions - 2002/2003 - U13 Girls
(As at 22/02/2003)
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Natasha Johns | Cornwall AC | 50 | 49 | 50 | 47 | 149 |
| 2 | Jasmin Hicks | Newquay & Par | 50 | | 49 | 49 | 148 |
| 3 | Elise Sharp | Cornwall AC | 48 | 47 | 47 | 50 | 145 |
| 4 | Amy Roberts Clarke | Cornwall AC | 47 | 48 | 48 | 46 | 143 |
| 5 | Giorgi Holland | Newquay & Par | 41 | 46 | 45 | 45 | 136 |
| 6 | Emily Tromans-Carter | TOPS | 45 | 45 | 44 | 44 | 134 |
| 7 | Chantelle Latino | TOPS | 42 | 43 | 43 | 40 | 128 |
| 8 | Toyah Naylor | TOPS | 44 | 41 | | 41 | 126 |
| 9 | Sophie Onslow | TOPS | 39 | 40 | 41 | | 120 |
| 10 | Georgina Bailey | TOPS | 35 | 37 | 40 | | 112 |
| 11 | Catherine Johnson | Newquay & Par | | 50 | | 48 | 98 |
| 12 | Emily Harris | Cornwall AC | 47 | 42 | | | 89 |
| 13 | Lindsay Spink | Falmouth Sch. | 34 | 39 | | | 73 |
| 14 | Deborah Fleming | Cornwall AC | | | 46 | | 46 |
| 15 | Louise Adamson | Launceston AC | | 45 | | | 45 |
| 16= | Lauren Brokenshire | TOPS | 43 | | | | 43 |
| 16= | Jessica Longstaff | Launceston AC | | | | 43 | 43 |
| 18= | Bronya Simons | TOPS | | | 42 | | 42 |
| 18= | Abigial Trevena | TOPS | | | | 42 | 42 |
| 20 | Shora Sparks | Falmouth Sch. | 40 | | | | 40 |
| 21 | Andora Perkins | Newquay & Par | | | | 39 | 39 |
| 22= | Danielle Whittington | TOPS | 38 | | | | 38 |
| 22= | Natasha Griffiths | TOPS | | 38 | | | 38 |
| 24 | Sasha Sparks | Falmouth Sch. | 37 | | | | 37 |
| 25 | Jodi May | Launceston AC | 36 | | | | 36 |
| 26 | Lucy Keen | TOPS | 33 | | | | 33 |
Return to Top
4 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Jasmin Hicks | Newquay & Par | 50 | | 50 | 50 | 150 |
| 2 | Giorgi Holland | Newquay & Par | 49 | 49 | 49 | 49 | 147 |
| 3 | Natasha Johns | Cornwall AC | 49 | 50 | 48 | 43 | 147 |
| 4 | Elise Sharp | Cornwall AC | 47 | 47 | 45 | 49 | 143 |
| 5 | Amy Roberts Clarke | Cornwall AC | 43 | 47 | 43 | 46 | 136 |
| 6 | Jenny Almey | Cornwall AC | 45 | 44 | 46 | 44 | 135 |
| 7 | Emma Baker | Launceston AC | 47 | 45 | 42 | 42 | 134 |
| 8 | Catherine Johnson | Newquay & Par | | 49 | | 47 | 96 |
| 9 | Frances Price | Newquay & Par | 44 | | | 46 | 90 |
| 10 | Abigial Trevena | TOPS | 42 | 43 | | | 85 |
| 11 | Toyah Naylor | TOPS | 41 | 41 | | | 82 |
| 12 | Emily Harris | Cornwall AC | 39 | 42 | | | 81 |
| 13 | Deborah Fleming | Cornwall AC | | | 47 | | 47 |
| 14 | Bronya Simons | TOPS | | | 44 | | 44 |
| 15 | Kate Horam | TOPS | 40 | | | | 40 |
Return to Top
6 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Emma Baker | Launceston AC | 50 | 50 | 50 | 49 | 150 |
| 2 | Jenny Almey | Cornwall AC | | 48 | 49 | 48 | 145 |
| 3 | Abigial Trevena | TOPS | 49 | 47 | 48 | 46 | 144 |
| 4 | Kate Horam | TOPS | 48 | 49 | | | 97 |
| 5 | Andora Perkins | Newquay & Par | | | 47 | 45 | 92 |
| 6 | Frances Price | Newquay & Par | | | | 50 | 50 |
| 7 | Bronya Simons | TOPS | | | | 47 | 47 |
| 8 | Lowenna Stephens | Fowey CC | | | | 44 | 44 |
Return to Top
Circuit Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | TOPS | TOPS | 50 | 50 | 50 | | 150 |
| 2 | Newquay & Par | Newquay & Par | | | 45 | | 45 |
Return to Top
4 x 2 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Cornwall AC | Cornwall AC | 50 | 50 | | | 100 |
| 2 | TOPS | TOPS | 45 | 45 | | | 90 |
Return to Top
8 Lap Parlaaf
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | 45 | 50 | 50 | | 145 |
| 2 | Cornwall AC | Cornwall AC | 50 | 45 | 45 | | 140 |
| 3 | TOPS | TOPS | 40 | 40 | 40 | | 120 |
| 4 | Launceston AC | Launceston AC | 35 | 35 | | | 70 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Elise Sharp | Cornwall AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Lauren Opie | TOPS | 47 | 47 | | 49 | 143 |
| 3 | Natasha Johns | Cornwall AC | 46 | 45 | 47 | 47 | 140 |
| 4 | Sophie Onslow | TOPS | 43 | 39 | 48 | 46 | 137 |
| 5 | Bronya Simons | TOPS | | 42 | 45 | 42 | 129 |
| 6 | Emily Tromans-Carter | TOPS | 38 | 44 | 43 | 41 | 128 |
| 7 | Chantelle Latino | TOPS | 37 | 38 | 42 | 44 | 124 |
| 8 | Georgina Bailey | TOPS | 42 | 37 | 41 | | 120 |
| 9 | Emily Harris | Cornwall AC | 49 | 49 | | | 98 |
| 10 | Catherine Johnson | Newquay & Par | | 48 | | 48 | 96 |
| 11 | Abigial Trevena | TOPS | 45 | 41 | | | 86 |
| 12 | Lauren Brokenshire | TOPS | 40 | | | 45 | 85 |
| 13 | Shora Sparks | Falmouth Sch. | 39 | | 44 | | 83 |
| 14 | Lindsay Spink | Falmouth Sch. | 35 | 40 | | | 75 |
| 15 | Deborah Fleming | Cornwall AC | | | 49 | | 49 |
| 16 | Megan Stapleton | TOPS | 48 | | | | 48 |
| 17= | Louise Adamson | Launceston AC | | 46 | | | 46 |
| 17= | Lowenna Stephens | Fowey CC | | | 46 | | 46 |
| 19 | Lucy Keen | TOPS | 44 | | | | 44 |
| 20= | Natasha Griffiths | TOPS | | 43 | | | 43 |
| 20= | Andora Perkins | Newquay & Par | | | | 43 | 43 |
| 22 | Danielle Whittington | TOPS | 41 | | | | 41 |
| 23 | Sasha Sparks | Falmouth Sch. | 36 | | | | 36 |
Return to Top
Standing Triple Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Amy Roberts Clarke | Cornwall AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Jasmin Hicks | Newquay & Par | 49 | | 49 | 49 | 147 |
| 3 | Emma Baker | Launceston AC | 48 | 49 | 47 | 45 | 144 |
| 4 | Emily Tromans-Carter | TOPS | 44 | 43 | 48 | 47 | 139 |
| 5 | Jodi May | Launceston AC | 47 | 48 | 44 | | 139 |
| 6 | Chantelle Latino | TOPS | 46 | 44 | 46 | 46 | 138 |
| 7 | Bronya Simons | TOPS | 43 | 45 | 45 | 44 | 134 |
| 8 | Sophie Onslow | TOPS | 42 | 42 | 42 | 42 | 126 |
| 9 | Lauren Brokenshire | TOPS | 45 | | | 43 | 88 |
| 10 | Shora Sparks | Falmouth Sch. | 39 | | 43 | | 82 |
| 11 | Lindsay Spink | Falmouth Sch. | 40 | 41 | | | 81 |
| 12 | Jessica Longstaff | Launceston AC | | | | 48 | 48 |
| 13 | Natasha Griffiths | TOPS | | 47 | | | 47 |
| 14 | Louise Adamson | Launceston AC | | 46 | | | 46 |
| 15 | Danielle Whittington | TOPS | 41 | | | | 41 |
| 16 | Sasha Sparks | Falmouth Sch. | 38 | | | | 38 |
| 17 | Lucy Keen | TOPS | 37 | | | | 37 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Elise Sharp | Cornwall AC | 49 | 49 | 50 | 48 | 148 |
| 2 | Jasmin Hicks | Newquay & Par | 48 | | 49 | 49 | 146 |
| 3 | Frances Price | Newquay & Par | 45 | | 48 | 47 | 140 |
| 4 | Lauren Opie | TOPS | 40 | 48 | | 46 | 134 |
| 5 | Chantelle Latino | TOPS | 42 | 45 | 43 | 44 | 132 |
| 6 | Natasha Johns | Cornwall AC | 41 | 44 | 44 | 42 | 130 |
| 7 | Jodi May | Launceston AC | 39 | 42 | 42 | | 123 |
| 8 | Emily Harris | Cornwall AC | 50 | 50 | | | 100 |
| 9 | Andora Perkins | Newquay & Par | | | 47 | 43 | 90 |
| 10 | Giorgi Holland | Newquay & Par | 44 | | 45 | | 89 |
| 11 | Toyah Naylor | TOPS | 35 | 40 | | | 75 |
| 12 | Jessica Longstaff | Launceston AC | | | | 50 | 50 |
| 13 | Louise Adamson | Launceston AC | | 47 | | | 47 |
| 14= | Megan Stapleton | TOPS | 46 | | | | 46 |
| 14= | Bronya Simons | TOPS | | 46 | | | 46 |
| 14= | Deborah Fleming | Cornwall AC | | | 46 | | 46 |
| 17 | Emily Tromans-Carter | TOPS | | | | 45 | 45 |
| 18= | Danielle Whittington | TOPS | 43 | | | | 43 |
| 18= | Abigial Trevena | TOPS | | 43 | | | 43 |
| 20= | Natasha Griffiths | TOPS | | 41 | | | 41 |
| 20= | Lowenna Stephens | Fowey CC | | | 41 | | 41 |
| 22 | Lindsay Spink | Falmouth Sch. | 38 | | | | 38 |
| 23 | Lucy Keen | TOPS | 37 | | | | 37 |
| 24 | Sasha Sparks | Falmouth Sch. | 36 | | | | 36 |
| 25 | Shora Sparks | Falmouth Sch. | 34 | | | | 34 |
Return to Top
High Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
Return to Top
Shot Putt
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Kate Heller | Cornwall AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Amy Roberts Clarke | Cornwall AC | 49 | 49 | 49 | 49 | 147 |
| 3 | Frances Price | Newquay & Par | 48 | | 48 | 46 | 142 |
| 4= | Jodi May | Launceston AC | 47 | 47 | 47 | | 141 |
| 4= | Rebecca Flower | TOPS | | 48 | 46 | 47 | 141 |
| 6 | Emma Baker | Launceston AC | 45 | 45 | 42 | 43 | 133 |
| 7 | Georgina Bailey | TOPS | 42 | 42 | 41 | | 125 |
| 8 | Lauren Brokenshire | TOPS | 46 | | | 44 | 90 |
| 9 | Toyah Naylor | TOPS | 44 | 44 | | | 88 |
| 10 | Sophie Onslow | TOPS | | 43 | | 42 | 85 |
| 11 | Jessica Longstaff | Launceston AC | | | | 48 | 48 |
| 12 | Lindsay Spink | Falmouth Sch. | | 46 | | | 46 |
| 13= | Laura Steadman | Cornwall AC | | | 45 | | 45 |
| 13= | Lowenna Stephens | Fowey CC | | | | 45 | 45 |
| 15 | Shora Sparks | Falmouth Sch. | | | 44 | | 44 |
| 16 | Andora Perkins | Newquay & Par | | | 43 | | 43 |
Return to Top
www.CornwallSportsHall.org.uk