League Positions - 2002/2003 - U15 Girls
(As at 22/02/2003)
2 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Emma Taylor | Launceston AC | 50 | 50 | | 50 | 150 |
| 2 | Tricia Nelson | Launceston AC | 48 | 48 | 50 | 49 | 147 |
| 3 | Laurel Callender | Newquay & Par | 46 | 47 | | 48 | 141 |
| 4 | Zoe Carter | TOPS | 42 | 44 | 49 | 46 | 139 |
| 5 | Alice Robbins | Newquay & Par | 49 | 49 | | | 98 |
| 6 | Rachel Baker | Launceston AC | 43 | | 48 | | 91 |
| 7 | Hannah Dixon | Newquay & Par | 45 | 45 | | | 90 |
| 8 | Lauren Woodfinden | Newquay & Par | 42 | | | 47 | 89 |
| 9 | Lucy Rose | TOPS | 47 | | | | 47 |
| 10 | Lucy Couch | Launceston AC | | 46 | | | 46 |
| 11 | Natalie Rathbone | TOPS | 45 | | | | 45 |
| 12 | Kimberley Wilson | Cornwall AC | | 43 | | | 43 |
Return to Top
4 Lap Race
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Kate Gunning | Launceston AC | 50 | 50 | | 50 | 150 |
| 2 | Sarah Baker | Launceston AC | 48 | 49 | 50 | 49 | 148 |
| 3 | Emma Taylor | Launceston AC | 49 | 48 | | 48 | 145 |
| 4 | Laurel Callender | Newquay & Par | 46 | 46 | | 47 | 139 |
| 5 | Alice Robbins | Newquay & Par | 48 | 47 | | | 95 |
| 6 | Vicky Jarman | Newquay & Par | | 44 | 49 | | 93 |
| 7 | Amy Tatlow | Penair Sch. | 45 | 45 | | | 90 |
| 8 | Lauren Woodfinden | Newquay & Par | | 42 | | 46 | 88 |
| 9 | Hannah Dixon | Newquay & Par | 44 | 41 | | | 85 |
| 10= | Lucy Rose | TOPS | 43 | | | | 43 |
| 10= | Leonie Woodfinden | Newquay & Par | | 43 | | | 43 |
| 12 | Natalie Rathbone | TOPS | 42 | | | | 42 |
Return to Top
4 x 2 Lap Relay
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Newquay & Par | Newquay & Par | 50 | 45 | | | 95 |
| 2 | Launceston AC | Launceston AC | | 50 | | | 50 |
| 3 | TOPS | TOPS | 45 | | | | 45 |
Return to Top
8 Lap Parlaaf
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Launceston AC | Launceston AC | 50 | 50 | | | 100 |
| 2 | Newquay & Par | Newquay & Par | 45 | 45 | | | 90 |
| 3 | Fowey CC | Fowey CC | | | 50 | | 50 |
| 4 | TOPS | TOPS | 40 | | | | 40 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Alice Robbins | Newquay & Par | 50 | 50 | | 50 | 150 |
| 2 | Tricia Nelson | Launceston AC | 49 | 49 | 50 | 49 | 148 |
| 3 | Lucy Couch | Launceston AC | 47 | 48 | 48 | 47 | 143 |
| 4 | Emma Taylor | Launceston AC | 48 | 47 | | 48 | 143 |
| 5 | Lauren Woodfinden | Newquay & Par | 45 | 46 | | 44 | 135 |
| 6 | Amy Tatlow | Penair Sch. | 44 | 45 | | 45 | 134 |
| 7 | Kate Gunning | Launceston AC | 43 | 44 | | 46 | 133 |
| 8 | Rachel Baker | Launceston AC | 41 | | 47 | | 88 |
| 9 | Laurel Callender | Newquay & Par | 42 | 39 | | | 81 |
| 10 | Vicky Jarman | Newquay & Par | | | 49 | | 49 |
| 11 | Sarah Baker | Launceston AC | 46 | | | | 46 |
| 12 | Leonie Woodfinden | Newquay & Par | | 43 | | | 43 |
| 13 | Hannah Dixon | Newquay & Par | | 42 | | | 42 |
| 14 | Zoe Carter | TOPS | | 41 | | | 41 |
| 15 | Kimberley Wilson | Cornwall AC | | 40 | | | 40 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tricia Nelson | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Lucy Couch | Launceston AC | 49 | 49 | 49 | 48 | 147 |
| 3 | Sarah Baker | Launceston AC | 48 | 47 | 48 | 47 | 143 |
| 4 | Laurel Callender | Newquay & Par | 43 | 45 | | 46 | 134 |
| 5 | Amy Tatlow | Penair Sch. | 42 | 42 | | 45 | 129 |
| 6 | Leonie Woodfinden | Newquay & Par | | 48 | | 49 | 97 |
| 7= | Hannah Dixon | Newquay & Par | 45 | 46 | | | 91 |
| 7= | Vicky Jarman | Newquay & Par | | 44 | 47 | | 91 |
| 9 | Kate Gunning | Launceston AC | 44 | 43 | | | 87 |
| 10 | Lucy Rose | TOPS | 47 | | | | 47 |
| 11 | Natalie Rathbone | TOPS | 46 | | | | 46 |
| 12 | Kimberley Wilson | Cornwall AC | | 41 | | | 41 |
Return to Top
Speed Bounce
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Sarah Baker | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Kate Gunning | Launceston AC | 48 | 49 | | 49 | 146 |
| 3 | Lauren Woodfinden | Newquay & Par | 49 | 46 | | 45 | 140 |
| 4 | Zoe Carter | TOPS | 46 | 47 | | 46 | 139 |
| 5 | Rachel Baker | Launceston AC | 48 | | 49 | | 97 |
| 6 | Emma Taylor | Launceston AC | | 48 | | 48 | 96 |
| 7 | Laurel Callender | Newquay & Par | | | | 47 | 47 |
| 8= | Hannah Dixon | Newquay & Par | 45 | | | | 45 |
| 8= | Kimberley Wilson | Cornwall AC | | 45 | | | 45 |
Return to Top
Shot Putt
| Pos. | Name | Club | L1 | L2 | L3 | CC | Best |
| 1 | Tricia Nelson | Launceston AC | 50 | 50 | 50 | 50 | 150 |
| 2 | Alice Robbins | Newquay & Par | 49 | 49 | | 49 | 147 |
| 3 | Sarah Baker | Launceston AC | | 47 | 49 | 48 | 144 |
| 4 | Amy Tatlow | Penair Sch. | 48 | 48 | | 45 | 141 |
| 5 | Lucy Couch | Launceston AC | 47 | 46 | | 47 | 140 |
| 6 | Lauren Woodfinden | Newquay & Par | 45 | 45 | | | 90 |
| 7= | Natalie Rathbone | TOPS | 46 | | | | 46 |
| 7= | Kate Gunning | Launceston AC | | | | 46 | 46 |
| 9= | Zoe Carter | TOPS | 44 | | | | 44 |
| 9= | Vicky Jarman | Newquay & Par | | 44 | | | 44 |
| 11= | Lucy Rose | TOPS | 43 | | | | 43 |
| 11= | Leonie Woodfinden | Newquay & Par | | 43 | | | 43 |
Return to Top
www.CornwallSportsHall.org.uk