1 LAP CR** 12.6
| A.Trewin | LAC | 12.6 |
| C.Mitchell | N/P | 12.7 |
| C.Westaway | N/P | 12.8 |
| S.Baker | LAC | 12.9 |
| S. Brown | LAC | 13 |
| K.R-Clarke | Trewirgie | 13.1 |
| T.Nelson | LAC | 13.1 |
| A.Daniell | Trewirgie | 13.2 |
| A.Tatlow | CAC | 13.3 |
| L.Couch | LAC | 13.4 |
| K.Bray | CAC | 13.4 |
| A.Spragg | LAC | 13.4 |
2 LAP CR** 24.6
| A.Trewin | LAC | 24.9 |
| J.Couch | LAC | 26 |
| C.Mitchell | N/P | 26.1 |
| H.Fuller | LAC | 26.4 |
| L.Rigby | CAC | 26.6 |
| A.Daniell | Trewirgie | 26.7 |
| C.Beadel | N/P | 26.7 |
| A. Spragg | LAC | 26.8 |
| K.R-Clarke | Trewirgie | 27.1 |
| K.Bray | CAC | 27.1 |
3 LAP CR** 38.8
| A.Daniell | Trewirgie | 39.7 |
| C.Westaway | N/P | 39.7 |
| S.Baker | LAC | 40.1 |
| J.Couch | LAC | 40.1 |
| T.Nelson | LAC | 40.4 |
| H.Fuller | LAC | 40.8 |
| C.Mitchell | N/P | 41 |
| L.Rigby | CAC | 41.5 |
| A.Spragg | LAC | 41.6 |
| K.Mulroy | CAC | 42 |
| T.Cross | N/P | 42 |
VERTICAL JUMP CR** 55
| A.Trewin | LAC | 48 |
| C.Mitchell | N/P | 48 |
| S.Baker | LAC | 46 |
| K.R-Clarke | Trewirgie | 44 |
| T.Nelson | LAC | 43 |
| E.Taylor | Boscastle | 41 |
| A.Daniell | Trewirgie | 40 |
| K.Bray | N/P | 38 |
| C.Westaway | N/P | 38 |
| T.Hamilton | N/P | 38 |
STANDING LONG JUMP CR ** 2.04
|
||||||||||||
| A.Spragg LAC 1.92 | ||||||||||||
| S.Baker LAC 1.85 | ||||||||||||
| C.Westaway N/P 1.82 | ||||||||||||
| C.Beadel N/P 1.73 | ||||||||||||
| S.Brown LAC 1.73 | ||||||||||||
| L.Coad ST.Newlyn E 1.71 | ||||||||||||
| A.Daniell Trewirgie 1.71 |
SITTING THROW CR** 8.13
| J.Couch | LAC | 8.13 |
| S.Brown | LAC | 7.25 |
| A.Spragg | LAC | 6.75 |
| J.King | ST.Newlyn E | 6.75 |
| L.Couch | LAC | 6.5 |
| T.Cross | N/P | 6.25 |
| N.Higman | N/P | 6.25 |
| L.Williams | LAC | 6.22 |
| C.Mitchell | N/P | 6 |
| L.Pethick | Boscastle | 6 |
| H.Melville | Trewirgie | 6 |
SOFT JAVELIN CR** 14.58
| T.Cross | N/P | 14.58 |
| S.Pascoe | Perranporth | 14.44 |
| K.Mulroy | CAC | 13.03 |
| S.Brown | LAC | 13 |
| T.Nelson | LAC | 12.81 |
| K.Dyall | Trewirgie | 12.18 |
| K.R-Clarke | Trewirgie | 12.03 |
| L.Couch | LAC | 11.9 |
| T.Hamilton | N/P | 11.84 |
| C.Tipthorpe | Perranporth | 11.08 |
SPEED BOUNCE CR** 42
| J.Couch | LAC | 42 |
| S.Baker | LAC | 41 |
| A.Spragg | LAC | 40 |
| A.Daniell | Trewirgie | 38 |
| S.Brown | LAC | 38 |
| B.Simons | Trewirgie | 38 |
| H.Melville | Trewirgie | 38 |
| K.Mulroy | CAC | 37 |
| H.Fuller | LAC | 37 |
| N.Higman | N/P | 37 |
1 LAP CR** 12.0
| G.Stroud | N/P | 12.4 |
| J Udry | Perranporth | 12.8 |
| D.Green | CAC | 12.8 |
| B Osborne | CAC | 12.9 |
| B.Couch | LAC | 12.9 |
| J.Harris | CAC | 12.9 |
| M Lloyd | N/P | 13 |
| L Fletcher | CAC | 13.1 |
| J Rule | CAC | 13.1 |
| M Fowler | CAC | 13.2 |
| J Gray | Trewirgie | 13.2 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 11 BOYS cont'd;
2 LAP CR** 24.0
| D Green | CAC | 25.3 |
| B.Couch | LAC | 25.3 |
| J Udry | Perranporth | 25.9 |
| M Hopley | CAC | 25.9 |
| J Long | N/P | 25.9 |
| A B-Smith | Trewirgie | 26.3 |
| B Osborne | CAC | 26.4 |
| M Fowler | CAC | 26.4 |
| D.Bickerstaff | N/P | 26.5 |
| J Harris | CAC | 26.6 |
| L.Datson | Trewirgie | 26.6 |
3 LAP CR** 38.0
| G.Stroud | N/P | 38 |
| D Green | CAC | 39 |
| J Harris | CAC | 39.3 |
| M Lloyd | N/P | 39.7 |
| A B-Smith | Trewirgie | 39.7 |
| M Hopley | CAC | 39.8 |
| J Long | N/P | 40 |
| J Rule | CAC | 40.1 |
| B Rule | Trewirgie | 40.5 |
| L Fletcher | CAC | 40.6 |
| B.couch | LAC | 40.6 |
VERTICAL JUMP CR** 48
| J Harris | CAC | 48 |
| G.Stroud | N/P | 47 |
| J Udry | Perranporth | 45 |
| L Stafford | Trewirgie | 45 |
| M.Lawrence | Trewirgie | 41 |
| M Hopley | CAC | 40 |
| A.Barrington | Trewirgie | 40 |
| D.Green | CAC | 40 |
| A B-Smith | Trewirgie | 39 |
| O.Lewarne | Trewirgie | 39 |
STANDING LONG JUMP CR** 2.02
| J Rule | CAC | 2.02 |
| G.Stroud | N/P | 2 |
| J.Harris | CAC | 1.95 |
| M.Lawrence | Trewirgie | 1.94 |
| D Green | CAC | 1.93 |
| B.Couch | LAC | 1.89 |
| A.B-Smith | Trewirgie | 1.83 |
| L Fletcher | CAC | 1.81 |
| L Stafford | Trewirgie | 1.78 |
| B.Osborne | CAC | 1.76 |
SITTING THROW CR** 8.75
| J Wilton | N/P | 8.75 |
| G.Stroud | N/P | 8 |
| M Lloyd | N/P | 7.75 |
| A.Washer | Boscastle | 7.5 |
| B.Couch | LAC | 7 |
| J.Gray | Trewirgie | 7 |
| J Latino | Trewirgie | 6.85 |
| T.Taylor | N/P | 6.75 |
| J.Harris | Cac | 6.75 |
| J Long | N/P | 6.6 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 11 BOYS cont'd;
SOFT JAVELIN CR** 19.23
| L Cross | N/P | 19.23 |
| G.Stroud | N/P | 18.88 |
| M Lloyd | N/P | 18.6 |
| J Wilton | N/P | 16.76 |
| J Long | N/P | 15.9 |
| B.Rule | Trewirgie | 15.77 |
| B.Read | CAC | 15.04 |
| J Udry | Perranporth | 14.98 |
| M.Lawrence | Trewirgie | 14.75 |
| J Harris | CAC | 14.47 |
SPEED BOUNCE CR** 42
| L Stafford | Trewirgie | 42 |
| A B-Smith | Trewirgie | 41 |
| B.Rule | Trewirgie | 40 |
| J.Wilton | N/P | 38 |
| D Green | CAC | 38 |
| L.Sullivan | Boscastle | 38 |
| T.S-Leech | Boscastle | 37 |
| S.Pilkington | Trewirgie | 35 |
| A.Higman | N/P | 34 |
| J.Gray | Trewirgie | 34 |
| C.Salamone | Trewirgie | 34 |
| D.Hill | Trewirgie | 34 |
2 LAP CR** 22.8
| A.Hector | N/P | 23.8 |
| V.Clay | CAC | 24 |
| A.Venning | LAC | 24 |
| L.Hamilton | N/P | 24.6 |
| K.Brusby | Penrice | 24.8 |
| R.Mullarkey | CAC | 24.8 |
| R.Baddeley | CAC | 24.8 |
| C.McGhee | Penrice | 24.9 |
| B.Kriehn | CAC | 25 |
| G.Prosser | Falmouth | 25 |
4 LAP CR** 49.2
| A Hector | N/P | 51.5 |
| L Hamilton | N/P | 52.1 |
| R Mullarkey | CAC | 52.9 |
| R.Baddeley | CAC | 52.9 |
| J Lloyd | Penrice | 53.4 |
| B Kriehn | CAC | 54 |
| A.Venning | LAC | 54.2 |
| K Brusby | Penrice | 55.2 |
| K.F.Constant | CAC | 55.4 |
| A Stafford | CAC | 55.6 |
6 LAP CR** 1:20.9
| J Lloyd | Penrice | 1:23.0 |
| L Cross | N/P | 1:28.4 |
| R Read | CAC | 1:34.0 |
| T Maddever | R Lander | 1:46.2 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 13 GIRLS cont'd;
VERTICAL JUMP CR** 62
| A Hector | N/P | 59 |
| A.Venning | LAC | 53 |
| V Clay | CAC | 51 |
| E.Smith | Falmouth | 49 |
| K Brusby | Penrice | 48 |
| L Hamilton | N/P | 47 |
| S.Mottershead | R.Lander | 45 |
| J Lloyd | Penrice | 44 |
| K.Goodlet | Penrice | 44 |
| H.Ramsdon | LAC | 43 |
| R.Mullarkey | CAC | 43 |
STANDING LONG JUMP CR** 2.31
| A.Venning | LAC | 2.18 |
| V.Clay | CAC | 2.14 |
| C.McGhee | Penrice | 2.12 |
| A.Hector | N/P | 2.06 |
| R Mullarkey | CAC | 2.01 |
| R.Baddeley | CAC | 2.01 |
| B Kriehn | CAC | 2 |
| K.Brusby | N/P | 1.99 |
| K.F.Constant | CAC | 1.98 |
| N Wilcock | Falmouth | 1.98 |
STANDING TRIPLE JUMP CR** 7.16
| V Clay | CAC | 6.58 |
| C McGhee | Penrice | 6.58 |
| B Kriehn | CAC | 6.28 |
| A.Stroud | N/P | 6.14 |
| B Finnemore | Penrice | 5.74 |
| J.Sandercombe | Penrice | 5.44 |
| H.Ramsdon | LAC | 5.37 |
| S.Rogers | N/P | 5.07 |
| L.Paulley | Penrice | 4.94 |
| T.Johns | N/P | 4.83 |
HIGH JUMP CR** 1.41
| C McGhee | Penrice | 1.38 |
| R Mullarkey | CAC | 1.24 |
| A.Stroud | N/P | 1.12 |
| A.Hector | N/P | 1.08 |
| L.Hamilton | N/P | 1.08 |
| E.Gillard | N/P | 1.07 |
SHOT PUTT CR** 9.27
| K Brusby | Penrice | 8.02 |
| A.Hector | N/P | 7.03 |
| L.Hamilton | N/P | 6.84 |
| J Lloyd | Penrice | 6.77 |
| H Popperwell | Falmouth | 6.67 |
| B.Kriehn | CAC | 6.25 |
| B Finnemore | Penrice | 6.21 |
| G Hamilton | Penrice | 6.18 |
| A.Venning | LAC | 6.07 |
| N.Wilcock | Falmouth | 5.9 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
2 LAP CR** 22.4
| R Spragg | LAC | 23.3 |
| C Hayward | N/P | 23.3 |
| C.Hill | LAC | 23.4 |
| J Bray | CAC | 24.1 |
| R.Nelson | LAC | 25.2 |
| J.Headdon | R.Lander | 25.5 |
| J Tredinnick | R Lander | 25.9 |
| S.Nicholson | R.Lander | 25.9 |
| S Kenny | CAC | 26 |
| S.Corfield | N/P | 26.7 |
4 LAP CR** 47.5
| C Hayward | N/P | 50.4 |
| J Bray | CAC | 50.7 |
| C.Hill | LAC | 51.6 |
| J Tredinnick | R Lander | 54.8 |
| R.Nelson | LAC | 54.9 |
| S.Nicholson | R.Lander | 55.1 |
| D Green | R Lander | 56.6 |
| S Kenny | CAC | 56.6 |
6 LAP CR** 1:17.5
| R Spragg | LAC | 1:23.8 |
| S.Julian | N/P | 1:25.6 |
| R Nelson | LAC | 1:28.7 |
| D Green | R Lander | 1:38.1 |
VERTICAL JUMP CR** 61
| R Nelson | LAC | 55 |
| C Hayward | N/P | 55 |
| C.Hill | LAC | 55 |
| S.Julian | N/P | 48 |
| J Bray | CAC | 47 |
| R Spragg | LAC | 45 |
| K.Cockle | R.Lander | 42 |
| S Kenny | CAC | 39 |
| D.Green | CAC | 39 |
| N.Hawke | N/P | 33 |
STANDING LONG JUMP CR** 2.47
| C.Hayward | N/P | 2.2 |
| C.Hill | LAC | 2.18 |
| R.Spragg | LAC | 2.18 |
| J Bray | CAC | 2.07 |
| R.Nelson | LAC | 1.93 |
| J.Tredinnick | R.Lander | 1.88 |
| S.Corfield | N/P | 1.82 |
| D.Green | CAC | 1.79 |
| A Rule | Redruth | 1.77 |
| S.Kenny | CAC | 1.73 |
STANDING TRIPLE JUMP CR** 7.52
| C Hayward | N/P | 6.77 |
| R Nelson | LAC | 6.63 |
| C.Hill | LAC | 6.56 |
| J.Tredinnick | R.Lander | 6.09 |
| S Corfield | N/P | 5.96 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 13 BOYS cont'd
HIGH JUMP CR** 1.51
| R Spragg | LAC | 1.19 |
| D Green | R Lander | 1.19 |
| S Corfield | N/P | 1.17 |
| S.Nicholson | R.Lander | 1.17 |
| K.Cockle | R.Lander | 1.05 |
| S Kenny | CAC | N.H. |
SHOT PUTT CR** 10.05
----------------------------------
| M.Barnard | Penrice | 10.05 |
| R Nelson | LAC | 8.23 |
| C.Hayward | N/P | 6.55 |
| S.Kenny | CAC | 6.08 |
| J.Bray | CAC | 5.79 |
| C.Hill | LAC | 7.59 |
| A.Fuller | LAC | 5.56 |
| D.Green | R.Lander | 5.52 |
| S.Nelson | LAC | 5.41 |
| S.Julian | N/P | 5.37 |
2 LAP CR** 23.2
| R Tatlow | CAC | 23.4 |
| C.Thorne | CAC | 23.4 |
| J Northey | LAC | 23.5 |
| L Mitchell | CAC | 24.2 |
| A.Powesland | Penrice | 24.2 |
| H Pearn | N/P | 24.5 |
| L Chapman | CAC | 24.6 |
| L.Rogers | CAC | 24.7 |
| L.Boardman | Penrice | 24.8 |
| T.Williamson | N/P | 25 |
| L.Milne | Penrice | 25 |
4 LAP CR** 49.2
| R Tatlow | CAC | 49.6 |
| A.Powesland | Penrice | 50.9 |
| L Rogers | CAC | 51.2 |
| L Mitchell | CAC | 51.2 |
| J.Northey | LAC | 51.3 |
| T.Williamson | N/P | 52.2 |
| L Chapman | CAC | 52.5 |
| D Cross | N/P | 53.2 |
| L.Milne | Penrice | 53.2 |
| K.Ritchie | Penrice | 55.8 |
VERTICAL JUMP CR** 65
| R Tatlow | CAC | 58 |
| J Northey | LAC | 58 |
| C.Thorne | CAC | 54 |
| L Rogers | CAC | 52 |
| L Jones | Penrice | 50 |
| I Fisher | Penrice | 47 |
| I.Coggins | Falmouth | 46 |
| H Pearn | N/P | 45 |
| L Milne | Penrice | 45 |
| L.Boardman | Penrice | 44 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 15 GIRLS cont'd:
STANDING LONG JUMP CR** 2.40
| R Tatlow | CAC | 2.4 |
| J Northey | LAC | 2.32 |
| C.Thorne | CAC | 2.19 |
| L Rogers | CAC | 2.14 |
| H Pearn | N/P | 2.12 |
| L Chapman | CAC | 2.12 |
| L Mitchell | CAC | 2.08 |
| T.Williamson | N/P | 2.05 |
| L Jones | Penrice | 2.02 |
| A.Powesland | Penrice | 2.02 |
SPEED BOUNCE CR** 85
| J Northey | LAC | 79 |
| L Milne | Penrice | 79 |
| L.Mitchell | CAC | 76 |
| A.Powesland | Penrice | 76 |
| L.Chapman | CAC | 73 |
| C.Thorne | CAC | 72 |
| I.Fisher | Penrice | 72 |
| L.Boardman | Penrice | 69 |
| L.Jones | Penrice | 67 |
SHOT PUTT CR** 9.75
| L Ellis | N/P | 9.03 |
| R Prigg | CAC | 8.26 |
| I Fisher | Penrice | 8.2 |
| L Chapman | CAC | 7.63 |
| L.Hector | N/P | 7.39 |
| L.Milne | Penrice | 7.33 |
| S Davies | Penrice | 7.08 |
| S.Boucher | N/P | 6.42 |
| L.Hicks | CAC | 6.31 |
| L.Boardman | Penrice | 6.1 |
2 LAP CR** 21.2
| S Paulley | Penrice | 22.4 |
| J Knapp | N/P | 22.7 |
| P Lathom | LAC | 22.7 |
| S.Adams | N/P | 22.7 |
| P.Lofthouse | Penrice | 22.9 |
| A Green | Helston | 24 |
| A Brown | LAC | 24.3 |
| S.Nicholson | R.Lander | 25.6 |
4 LAP CR** 44.0
| S.Adams | N/P | 47.8 |
| P.Lofthouse | LAC | 48.1 |
| J Knapp | N/P | 48.5 |
| P Lathom | LAC | 49.1 |
| A Brown | LAC | 49.4 |
| A Green | Helston | 50.2 |
| S Paulley | Penrice | 50.5 |
| M Kendall | Penrice | 51.6 |
| S.Nicholson | R.Lander | 62.5 |
CORNWALL AA SPORTSHALL LEAGUE
--------------------------------
UNDER 15 BOYS cont'd:
STANDING LONG JUMP CR** 2.72
| S Paulley | Penrice | 2.63 |
| A Green | Helston | 2.44 |
| P.Lofthouse | Penrice | 2.32 |
| S.Adams | N/P | 2.31 |
| J.Knapp | N/P | 2.12 |
| A Brown | LAC | 2.08 |
| P.Lathom | LaC | 2.08 |
| M.Kendall | Penrice | 1.86 |
| S.Nicholson | R.Lander | 1.72 |
| M.Venning | LAC | 1.43 |
STANDING TRIPLE JUMP CR** 8.70
| S Paulley | Penrice | 7.53 |
| P.Lofthouse | Penrice | 7.36 |
| J Knapp | N/P | 6.89 |
| A.Browm | LAC | 6.86 |
| S.Adams | N/P | 6.78 |
| A.Green | Helston | 6.72 |
| P Lathom | LAC | 6.43 |
| S.Nicholson | R.Lander | 4.95 |
SPEED BOUNCE CR** 91
| J.Knapp | N/P | 75 |
| A Brown | LAC | 74 |
| A Green | Helston | 73 |
| M Kendall | Penrice | 65 |
| S.Nicholson | R.Lander | 65 |
| S.Paulley | Penrice | 61 |
SHOT PUTT CR** 14.69
| P Lathom | LAC | 9.7 |
| S.Adams | N/P | 9.06 |
| P.Lofthouse | Penrice | 8.26 |
| J Knapp | N/P | 8.16 |
| A.Green | Helston | 6.32 |
| S.Nicholson | R.lander | 5.61 |
| M.venning | LAC | 3.7 |