U15 Boys Rankings
for 1999/2000 season (As at 06/02/2000)
All Track events at Truro Leisure Centre
2 Lap Race
| Pos. | Name | Performance | Club |
| 1 | Andrew Brown | 16.9 | Launceston AC |
| 2 | Paul Lofthouse | 17.0 | Newquay & Par |
| 3 | Daniel Knowles | 17.2 | Falmouth Sch. |
| 4 | Paul Lathom | 17.6 | Launceston AC |
| 5 | Anthony Green | 17.9 | Helston Sch. |
| 6 | Craig Haywood | 17.9 | Newquay & Par |
| 7 | Gareth Massey | 18.4 | Newquay & Par |
| 8 | Robert Nelson | 18.7 | Launceston AC |
| 9 | Scott Nicholson | 19.2 | R. Lander Sch |
| 10 | George Popperwell | 19.3 | Falmouth Sch. |
Return to top
4 Lap Race
| Pos. | Name | Performance | Club |
| 1 | Paul Lofthouse | 33.5 | Newquay & Par |
| 2 | Daniel Knowles | 34.7 | Falmouth Sch. |
| 3 | Anthony Green | 35.2 | Helston Sch. |
| 4 | Andrew Brown | 35.5 | Launceston AC |
| 5 | Paul Lathom | 35.9 | Launceston AC |
| 6 | James Knapp | 36.6 | Newquay & Par |
| 7 | Gareth Massey | 37.5 | Newquay & Par |
| 8 | Robert Nelson | 38.7 | Launceston AC |
| 9 | Scott Nicholson | 39.9 | R. Lander Sch |
Return to top
4 x 2 Lap Relay
| Pos. | Name | Performance | Club |
| 1 | Newquay & Par | 70.3 | Newquay & Par |
Return to top
8 Lap Parlaaf
| Pos. | Name | Performance | Club |
| 1 | Newquay & Par | 71.1 | Newquay & Par |
| 2 | Launceston AC | 71.4 | Launceston AC |
| 3 | Newquay & Par | 72.3 | Newquay & Par |
| 4 | Mixed | 73.7 | Non-Scoring |
| 5 | Launceston AC | 76.3 | Launceston AC |
| 6 | Newquay & Par | 76.9 | Non-Scoring |
Return to top
Standing Triple Jump
| Pos. | Name | Performance | Club |
| 1 | Paul Lofthouse | 7.92 | Newquay & Par |
| 2 | Andrew Brown | 7.65 | Launceston AC |
| 3 | Craig Haywood | 7.35 | Newquay & Par |
| 4 | James Knapp | 7.32 | Newquay & Par |
| 5 | Robert Nelson | 7.14 | Launceston AC |
| 6 | Daniel Knowles | 5.69 | Falmouth Sch. |
Return to top
Standing Long Jump
| Pos. | Name | Performance | Club |
| 1 | Anthony Green | 2.65 | Helston Sch. |
| 2 | Paul Lathom | 2.36 | Launceston AC |
| 3 | Craig Haywood | 2.26 | Newquay & Par |
| 4 | Daniel Knowles | 2.22 | Falmouth Sch. |
| 5 | George Popperwell | 1.98 | Falmouth Sch. |
| 6 | Gareth Massey | 1.85 | Newquay & Par |
Return to top
Speed Bounce
| Pos. | Name | Performance | Club |
| 1 | James Knapp | 81 | Newquay & Par |
| 2 | Andrew Brown | 78 | Launceston AC |
| 3 | Anthony Green | 77 | Helston Sch. |
| 4 | Robert Nelson | 74 | Launceston AC |
| 5 | Craig Haywood | 70 | Newquay & Par |
| 6 | Scott Nicholson | 69 | R. Lander Sch |
| 7 | Gareth Massey | 63 | Newquay & Par |
Return to top
Shot Putt
| Pos. | Name | Performance | Club |
| 1 | Paul Lathom | 10.36 | Launceston AC |
| 2 | Paul Lofthouse | 9.95 | Newquay & Par |
| 3 | James Knapp | 9.63 | Newquay & Par |
| 4 | Robert Nelson | 9.60 | Launceston AC |
| 5 | Craig Haywood | 6.55 | Newquay & Par |
| 6 | Gareth Massey | 6.03 | Newquay & Par |
Return to top
www.CornwallSportsHall.org.uk