Rankings - U11 Boys - 2000/2001
(As at 26/01/2001)
All Track events at Truro Leisure Centre
1 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Chad Collins | Newquay & Par | 9.3 |
| 2 | Tchad Collins | Newquay & Par | 9.7 |
| 3 | Robert Diebner | Launceston Sch. | 9.7 |
| 4 | Luke Abbett-Smith | Trewirgie Sch. | 9.8 |
| 5 | Craig Wrigglesworth | Newquay & Par | 9.9 |
| 6 | Weiren Adams | Newquay & Par | 9.9 |
| 7 | Joseph Reeve | Launceston AC | 10.0 |
| 8 | Richard Barrington | Launceston AC | 10.3 |
| 9 | Ben Hawke | Launceston AC | 10.4 |
| 10 | Darren Reed | Illogan Sch. | 10.5 |
| 11 | Kernow Bascombe | Perranporth Sch. | 10.6 |
| 12 | William Harris | Perranporth Sch. | 10.6 |
| 13 | Christopher Kendal | Newquay & Par | 10.6 |
| 14 | Micheal Birchmore | Perranporth Sch. | 10.7 |
| 15 | Tom Tiffin | Perranporth Sch | 10.7 |
| 16 | Jason Staddon | Illogan Sch. | 10.8 |
| 17 | Thomas Lawrence | Illogan Sch. | 10.8 |
| 18 | James Hill | Cornwall AC | 10.8 |
| 19 | Daniel Gronwalt | Newquay & Par | 10.9 |
| 20 | Joshua Davies | Kernow AC | 10.9 |
| 21 | Ben Sauter | Illogan Sch. | 11.0 |
| 22 | Liam Hatton | Trewergie Sch. | 11.0 |
| 23 | Lewis Thompson | Trewirgie Sch. | 11.0 |
| 24 | Adam Mathews | Trewirgie Sch. | 11.0 |
| 25 | Lewis Borland | Trewirgie Sch. | 11.1 |
| 26 | Mark Watling | Trewirgie Sch. | 11.1 |
| 27 | Jamie Rickett | Perranporth Sch. | 11.2 |
| 28 | Tom Crone | Illogan Sch. | 11.3 |
| 29 | Daniel Paget | Illogan Sch. | 11.4 |
| 30 | Jim Madge | Illogan Sch. | 11.5 |
| 31 | Adrian Blight | Trewirgie Sch. | 11.6 |
| 32 | Neil Palmer | Trewergie Sch. | 11.9 |
| 33 | Alick Dawe | Trewergie Sch. | 11.9 |
| 34 | Joseph Kennedy | Trewergie Sch. | 12.0 |
Return to Top
2 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Chad Collins | Newquay & Par | 18.3 |
| 2 | Mathew Retallick | Newquay & Par | 18.7 |
| 3 | Tchad Collins | Newquay & Par | 19.3 |
| 4 | Robert Diebner | Launceston Sch. | 19.3 |
| 5 | Joseph Reeve | Launceston AC | 19.7 |
| 6 | Ben Pilling | Trewirgie Sch. | 19.8 |
| 7 | Michael Williamson | Newquay & Par | 19.9 |
| 8 | Weiren Adams | Newquay & Par | 20.0 |
| 9 | Ben Sauter | Illogan Sch. | 20.1 |
| 10 | Talyn Barrington Smith | Trewirgie Sch. | 20.2 |
| 11 | Dean Morford | Trewirgie Sch. | 20.2 |
| 12 | Ben Hawke | Launceston AC | 20.2 |
| 13 | Daniel Donovan | Launceston Sch. | 20.4 |
| 14 | William Harris | Perranporth Sch. | 20.6 |
| 15 | Marcus Burley | Launceston AC | 20.6 |
| 16 | Christopher Kendal | Newquay & Par | 20.6 |
| 17 | Micheal Birchmore | Perranporth Sch. | 20.8 |
| 18 | Daniel Gronwalt | Newquay & Par | 21.0 |
| 19 | Darren Reed | Illogan Sch. | 21.0 |
| 20 | Kernow Bascombe | Perranporth Sch. | 21.1 |
| 21 | Chris Lambert | Trewirgie Sch. | 21.1 |
| 22 | Joshua Davies | Kernow AC | 21.1 |
| 23 | Tom Tiffin | Perranporth Sch | 21.3 |
| 24 | James Hill | Cornwall AC | 21.3 |
| 25 | Jason Staddon | Illogan Sch. | 21.4 |
| 26 | Thomas Lawrence | Illogan Sch. | 21.6 |
| 27 | Lloyd Couch | Launceston AC | 21.6 |
| 28 | Daniel Paget | Illogan Sch. | 21.7 |
| 29 | Liam Hatton | Trewergie Sch. | 21.7 |
| 30 | Mark Watling | Trewirgie Sch. | 21.7 |
| 31 | Ben Houchin | Launceston AC | 21.7 |
| 32 | Lewis Thompson | Trewirgie Sch. | 21.8 |
| 33 | Lewis Borland | Trewirgie Sch. | 22.0 |
| 34 | Jamie Rickett | Perranporth Sch. | 22.1 |
| 35 | Tom Crone | Illogan Sch. | 22.2 |
| 36 | Thomas Peakman | Trewirgie Sch. | 22.6 |
| 37 | William Pascoe | Trewirgie Sch. | 22.6 |
| 38 | Adrian Blight | Trewirgie Sch. | 23.0 |
Return to Top
3 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Mathew Retallick | Newquay & Par | 28.7 |
| 2 | Luke Abbett-Smith | Trewirgie Sch. | 29.8 |
| 3 | Ben Pilling | Trewirgie Sch. | 30.0 |
| 4 | Michael Williamson | Newquay & Par | 30.2 |
| 5 | Talyn Barrington Smith | Trewirgie Sch. | 30.5 |
| 6 | Joseph Reeve | Launceston AC | 30.7 |
| 7 | Dean Morford | Trewirgie Sch. | 30.9 |
| 8 | Ben Sauter | Illogan Sch. | 31.1 |
| 9 | Marcus Burley | Launceston AC | 31.3 |
| 10 | Adam Mathews | Trewirgie Sch. | 31.6 |
| 11 | Simon Bonner | Trewirgie Sch. | 32.5 |
| 12 | James Hitchens | Trewirgie Sch. | 33.5 |
| 13 | Daniel Paget | Illogan Sch. | 33.6 |
| 14 | Lloyd Couch | Launceston AC | 33.8 |
| 15 | Tom Tiffin | Perranporth Sch | 33.8 |
| 16 | Mark Watling | Trewirgie Sch. | 34.2 |
| 17 | Thomas Peakman | Trewirgie Sch. | 34.8 |
| 18 | William Pascoe | Trewirgie Sch. | 34.8 |
| 19 | Charlie Rixson | Trewirgie Sch. | 38.3 |
Return to Top
Circuit Relay
| Pos | Name | Club | Perf. |
| 1 | Trewergie Sch. | Trewergie Sch. | 69.5 |
| 2 | Newquay & Par | Non-Scoring | 70.0 |
| 3 | Newquay & Par | Newquay & Par | 72.3 |
| 4 | Illogan Sch. | Illogan Sch. | 74.1 |
| 5 | Launceston AC | Non-Scoring | 74.4 |
| 6 | Launceston AC | Launceston AC | 74.8 |
| 7 | Newquay & Par B | Newquay & Par | 75.6 |
| 8 | Trewirgie Sch. D | Trewirgie Sch. | 75.8 |
| 9 | Trewergie Sch. | Non-Scoring | 77.3 |
| 10 | Perranporth Sch. | Perranporth Sch. | 77.4 |
| 11 | Trewirgie Sch. C | Trewirgie Sch. | 77.9 |
| 12 | Illogan Sch. | Non-Scoring | 80.4 |
| 13 | Trewirgie Sch. B | Trewirgie Sch. | 84.8 |
| 14 | Trewirgie Sch. B | Non-Scoring | 95.9 |
Return to Top
4 x 1 Lap Relay
| Pos | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 38.9 |
| 2 | Newquay & Par | Non-Scoring | 39.3 |
| 3 | Trewergie Sch. | Trewergie Sch. | 40.2 |
| 4 | Launceston AC | Launceston AC | 40.9 |
| 5 | Launceston AC | Non-Scoring | 41.4 |
| 6 | Perranporth Sch. | Perranporth Sch. | 43.1 |
| 7 | Illogan Sch. | Illogan Sch. | 43.6 |
| 8 | Trewirgie Sch. B | Trewirgie Sch. | 44.0 |
| 9 | Illogan Sch. | Non-Scoring | 44.1 |
| 10 | Trewirgie Sch. C | Trewirgie Sch. | 44.5 |
| 11 | Trewergie Sch. | Non-Scoring | 44.9 |
| 12 | Trewirgie Sch. B | Non-Scoring | 45.3 |
| 13 | Trewirgie Sch. D | Trewirgie Sch. | 49.1 |
Return to Top
Standing Vertical Jump
| Pos | Name | Club | Perf. |
| 1 | Mathew Retallick | Newquay & Par | 48 |
| 2 | Tchad Collins | Newquay & Par | 47 |
| 3 | Talyn Barrington Smith | Trewirgie Sch. | 47 |
| 4 | Richard Barrington | Launceston AC | 46 |
| 5 | Weiren Adams | Newquay & Par | 44 |
| 6 | Chad Collins | Newquay & Par | 42 |
| 7 | Michael Williamson | Newquay & Par | 41 |
| 8 | Brad Cox | Trewirgie Sch. | 38 |
| 9 | Adam Mathews | Trewirgie Sch. | 38 |
| 10 | Dean Morford | Trewirgie Sch. | 37 |
| 11 | Micheal Birchmore | Perranporth Sch. | 36 |
| 12 | William Harris | Perranporth Sch. | 36 |
| 13 | Sunny Leathom | Trewirgie Sch. | 36 |
| 14 | Alick Dawe | Trewergie Sch. | 35 |
| 15 | Joshua Davies | Kernow AC | 35 |
| 16 | Darren Reed | Illogan Sch. | 35 |
| 17 | Robert Diebner | Launceston Sch. | 35 |
| 18 | Daniel Donovan | Launceston Sch. | 35 |
| 19 | Ben Sauter | Illogan Sch. | 34 |
| 20 | Lewis Borland | Trewirgie Sch. | 34 |
| 21 | Charlie Rixson | Trewirgie Sch. | 34 |
| 22 | Mark Watling | Trewirgie Sch. | 34 |
| 23 | Jason Staddon | Illogan Sch. | 33 |
| 24 | Kernow Bascombe | Perranporth Sch. | 33 |
| 25 | Chris Lambert | Trewirgie Sch. | 33 |
| 26 | Daniel Gronwalt | Newquay & Par | 31 |
| 27 | David Cobbledick | Launceston Sch. | 31 |
| 28 | Jamie Rickett | Perranporth Sch. | 30 |
| 29 | Lewis Thompson | Trewirgie Sch. | 29 |
| 30 | Jim Madge | Illogan Sch. | 26 |
| 31 | Neil Palmer | Trewergie Sch. | 24 |
Return to Top
Standing Long Jump
| Pos | Name | Club | Perf. |
| 1 | Dean Morford | Trewirgie Sch. | 2.04 |
| 2 | Tchad Collins | Newquay & Par | 2.03 |
| 3 | Chad Collins | Newquay & Par | 1.99 |
| 4 | Craig Wrigglesworth | Newquay & Par | 1.97 |
| 5 | Mathew Retallick | Newquay & Par | 1.96 |
| 6 | Weiren Adams | Newquay & Par | 1.91 |
| 7 | Joseph Reeve | Launceston AC | 1.85 |
| 8 | Michael Williamson | Newquay & Par | 1.84 |
| 9 | William Harris | Perranporth Sch. | 1.83 |
| 10 | Marcus Burley | Launceston AC | 1.79 |
| 11 | David Cobbledick | Launceston Sch. | 1.75 |
| 12 | Darren Reed | Illogan Sch. | 1.68 |
| 13 | Kernow Bascombe | Perranporth Sch. | 1.67 |
| 14 | James Hill | Cornwall AC | 1.67 |
| 15 | Thomas Lawrence | Illogan Sch. | 1.66 |
| 16 | Micheal Birchmore | Perranporth Sch. | 1.65 |
| 17 | Sunny Leathom | Trewirgie Sch. | 1.63 |
| 18 | Simon Bonner | Trewirgie Sch. | 1.63 |
| 19 | Jamie Rickett | Perranporth Sch. | 1.57 |
| 20 | Brad Cox | Trewirgie Sch. | 1.55 |
| 21 | Charlie Rixson | Trewirgie Sch. | 1.53 |
| 22 | Mark Watling | Trewirgie Sch. | 1.51 |
| 23 | Chris Lambert | Trewirgie Sch. | 1.49 |
| 24 | Ben Hawke | Launceston AC | 1.49 |
| 25 | William Pascoe | Trewirgie Sch. | 1.24 |
| 26 | Alick Dawe | Trewergie Sch. | 1.18 |
Return to Top
Speed Bounce
| Pos | Name | Club | Perf. |
| 1 | Marcus Burley | Launceston AC | 41 |
| 2 | Talyn Barrington Smith | Trewirgie Sch. | 38 |
| 3 | Ben Pilling | Trewirgie Sch. | 38 |
| 4 | Lewis Borland | Trewirgie Sch. | 37 |
| 5 | Ben Sauter | Illogan Sch. | 36 |
| 6 | Joseph Kennedy | Trewergie Sch. | 36 |
| 7 | Simon Bonner | Trewirgie Sch. | 36 |
| 8 | Luke Abbett-Smith | Trewirgie Sch. | 36 |
| 9 | Dean Morford | Trewirgie Sch. | 35 |
| 10 | Ben Houchin | Launceston AC | 35 |
| 11 | James Hitchens | Trewirgie Sch. | 33 |
| 12 | Adrian Blight | Trewirgie Sch. | 32 |
| 13 | Neil Palmer | Trewergie Sch. | 29 |
| 14 | Thomas Peakman | Trewirgie Sch. | 29 |
| 15 | Charlie Rixson | Trewirgie Sch. | 28 |
| 16 | Alick Dawe | Trewergie Sch. | 27 |
Return to Top
Sitting Throw
| Pos | Name | Club | Perf. |
| 1 | Richard Barrington | Launceston AC | 8.00 |
| 2 | Ben Hawke | Launceston AC | 7.50 |
| 3 | Luke Abbett-Smith | Trewirgie Sch. | 7.25 |
| 4 | Craig Wrigglesworth | Newquay & Par | 6.75 |
| 5 | James Hitchens | Trewirgie Sch. | 6.75 |
| 6 | Joseph Reeve | Launceston AC | 6.50 |
| 7 | Daniel Donovan | Launceston Sch. | 6.50 |
| 8 | Daniel Paget | Illogan Sch. | 6.25 |
| 9 | Sunny Leathom | Trewirgie Sch. | 6.25 |
| 10 | Liam Hatton | Trewergie Sch. | 6.00 |
| 11 | Joseph Kennedy | Trewergie Sch. | 6.00 |
| 12 | Thomas Lawrence | Illogan Sch. | 5.75 |
| 13 | Talyn Barrington Smith | Trewirgie Sch. | 5.50 |
| 14 | Lewis Thompson | Trewirgie Sch. | 5.50 |
| 15 | Brad Cox | Trewirgie Sch. | 5.50 |
| 16 | Darren Reed | Illogan Sch. | 5.50 |
| 17 | Tom Crone | Illogan Sch. | 5.50 |
| 18 | Christopher Kendal | Newquay & Par | 5.25 |
| 19 | Alick Dawe | Trewergie Sch. | 5.25 |
| 20 | Tom Tiffin | Perranporth Sch | 5.25 |
| 21 | Jason Staddon | Illogan Sch. | 5.00 |
| 22 | Lloyd Couch | Launceston AC | 5.00 |
| 23 | Jim Madge | Illogan Sch. | 5.00 |
| 24 | Lewis Borland | Trewirgie Sch. | 4.75 |
| 25 | Mark Watling | Trewirgie Sch. | 4.75 |
| 26 | Daniel Gronwalt | Newquay & Par | 4.00 |
Return to Top
Soft Javelin
| Pos | Name | Club | Perf. |
| 1 | Richard Barrington | Launceston AC | 18.02 |
| 2 | Simon Bonner | Trewirgie Sch. | 17.42 |
| 3 | Brad Cox | Trewirgie Sch. | 17.15 |
| 4 | James Hitchens | Trewirgie Sch. | 16.83 |
| 5 | Talyn Barrington Smith | Trewirgie Sch. | 16.45 |
| 6 | Liam Hatton | Trewergie Sch. | 16.42 |
| 7 | Robert Diebner | Launceston Sch. | 16.38 |
| 8 | Mark Watling | Trewirgie Sch. | 16.33 |
| 9 | Craig Wrigglesworth | Newquay & Par | 16.25 |
| 10 | Alick Dawe | Trewergie Sch. | 16.20 |
| 11 | Adam Mathews | Trewirgie Sch. | 15.63 |
| 12 | Christopher Kendal | Newquay & Par | 14.82 |
| 13 | Ben Sauter | Illogan Sch. | 14.60 |
| 14 | Lewis Thompson | Trewirgie Sch. | 14.16 |
| 15 | Lloyd Couch | Launceston AC | 14.01 |
| 16 | Charlie Rixson | Trewirgie Sch. | 13.95 |
| 17 | Dean Morford | Trewirgie Sch. | 13.83 |
| 18 | Lewis Borland | Trewirgie Sch. | 13.54 |
| 19 | Thomas Peakman | Trewirgie Sch. | 13.24 |
| 20 | David Cobbledick | Launceston Sch. | 13.18 |
| 21 | Joshua Davies | Kernow AC | 13.07 |
| 22 | Sunny Leathom | Trewirgie Sch. | 12.81 |
| 23 | Daniel Paget | Illogan Sch. | 12.70 |
| 24 | Ben Houchin | Launceston AC | 12.61 |
| 25 | Tom Tiffin | Perranporth Sch | 12.22 |
| 26 | Daniel Donovan | Launceston Sch. | 12.04 |
| 27 | Ben Pilling | Trewirgie Sch. | 12.00 |
| 28 | James Hill | Cornwall AC | 11.10 |
| 29 | Jamie Rickett | Perranporth Sch. | 10.82 |
| 30 | Chris Lambert | Trewirgie Sch. | 10.77 |
| 31 | Adrian Blight | Trewirgie Sch. | 10.75 |
| 32 | William Pascoe | Trewirgie Sch. | 10.45 |
| 33 | Thomas Lawrence | Illogan Sch. | 10.07 |
| 34 | Jason Staddon | Illogan Sch. | 10.05 |
| 35 | Joseph Kennedy | Trewergie Sch. | 9.86 |
| 36 | Neil Palmer | Trewergie Sch. | 9.25 |
| 37 | Jim Madge | Illogan Sch. | 7.50 |
Return to Top
www.CornwallSportsHall.org.uk