Rankings - U11 Boys - 2001/2002
(As at 09/02/2002)
All Track events at Truro Leisure Centre
1 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Romey Vassell | Newquay & Par | 9.6 |
| 2 | Jordan Henwood | Newquay & Par | 9.7 |
| 3 | Ben Pilling | Trewirgie Sch. | 9.7 |
| 4 | James Hill | Trewirgie Sch. | 9.9 |
| 5 | Shane Salmon | Illogan Sch. | 10.1 |
| 6 | Edward Glassonbury | Cornwall AC | 10.2 |
| 7 | Dominic Harris | Marlborough Sch. | 10.3 |
| 8 | Conor Moosa | Cornwall AC | 10.4 |
| 9 | Chris Richardson | Trewirgie Sch. | 10.4 |
| 10 | Martin Dobinson | Trewirgie Sch. | 10.4 |
| 11 | Phillip Warwicker | Cornwall AC | 10.5 |
| 12 | Ben Beesley | Trewirgie Sch. | 10.6 |
| 13 | Craig Williams | Trewirgie Sch. | 10.6 |
| 14 | Michael Tommey | Cornwall AC | 10.7 |
| 15 | Jack King | Cornwall AC | 10.7 |
| 16 | Ashley Bennett | Falmouth Sch. | 10.7 |
| 17 | Corin-Lee Trevethan | Illogan Sch. | 10.8 |
| 18 | Jack Bond | Launceston AC | 10.8 |
| 19 | Jareth Barrington-Smit | Trewirgie Sch. | 10.8 |
| 20 | Matthew Wedlake-Millec | Trewirgie Sch. | 11.0 |
| 21 | Ross Pike | Falmouth Sch. | 11.0 |
| 22 | Lloyd Couch | Launceston AC | 11.1 |
| 23 | Tristan Hunter | Cornwall AC | 11.2 |
| 24 | Jack Uterhark | Illogan Sch. | 11.2 |
| 25 | Joshua Strutton | Trewirgie Sch. | 11.3 |
| 26 | David Higman | Falmouth | 11.3 |
| 27 | Towan Nancholas | Falmouth Sch. | 11.3 |
| 28 | Justin Church | Illogan Sch. | 11.4 |
| 29 | Greg Stephens | Trewirgie Sch. | 11.4 |
| 30 | Cameron Barclay | Trewirgie Sch. | 11.5 |
| 31 | Aaron Wallace | Trewirgie Sch. | 11.5 |
| 32 | Shane Hughes | Illogan Sch. | 11.8 |
| 33 | Thomas Merritt | Illogan Sch. | 11.9 |
| 34 | Michael Watkins | Trewirgie Sch. | 12.0 |
| 35 | Sam Jones | Falmouth Sch. | 12.2 |
| 36 | Jospeh Nancholas | Trewirgie Sch. | 12.5 |
Return to Top
2 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Romey Vassell | Newquay & Par | 18.5 |
| 2 | Ben Pilling | Trewirgie Sch. | 18.9 |
| 3 | Jordan Henwood | Newquay & Par | 19.2 |
| 4 | Ben Sowter | Illogan Sch. | 19.4 |
| 5 | Edward Glassonbury | Cornwall AC | 19.4 |
| 6 | Daniel Tellam | Cornwall AC | 19.6 |
| 7 | James Hill | Trewirgie Sch. | 19.7 |
| 8 | Martyn Moon | Cornwall AC | 19.8 |
| 9 | Conor Moosa | Cornwall AC | 20.0 |
| 10 | Charles Gunning | Newquay & Par | 20.2 |
| 11 | Craig Williams | Trewirgie Sch. | 20.3 |
| 12 | Phillip Warwicker | Cornwall AC | 20.5 |
| 13 | Michael Tommey | Cornwall AC | 20.6 |
| 14 | Ben Beesley | Trewirgie Sch. | 20.6 |
| 15 | Dominic Harris | Marlborough Sch. | 20.7 |
| 16 | Jack King | Cornwall AC | 20.8 |
| 17 | Chris Richardson | Trewirgie Sch. | 21.2 |
| 18 | Corin-Lee Trevethan | Illogan Sch. | 21.4 |
| 19 | Ashley Bennett | Falmouth Sch. | 21.5 |
| 20 | Justin Church | Illogan Sch. | 21.7 |
| 21 | Jack Bond | Launceston AC | 21.7 |
| 22 | Tristan Hunter | Cornwall AC | 21.9 |
| 23 | Cameron Barclay | Trewirgie Sch. | 22.5 |
| 24 | Greg Stephens | Trewirgie Sch. | 22.7 |
| 25 | Shane Hughes | Illogan Sch. | 23.3 |
| 26 | Thomas Merritt | Illogan Sch. | 23.4 |
| 27 | Jospeh Nancholas | Trewirgie Sch. | 24.7 |
Return to Top
3 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 29.3 |
| 2 | Martyn Moon | Cornwall AC | 29.7 |
| 3 | Daniel Tellam | Cornwall AC | 30.0 |
| 4 | Charles Gunning | Newquay & Par | 30.3 |
| 5 | Chris Richardson | Trewirgie Sch. | 31.0 |
| 6 | Billy Lane | Trewirgie Sch. | 31.2 |
| 7 | Craig Williams | Trewirgie Sch. | 31.8 |
| 8 | Jareth Barrington-Smit | Trewirgie Sch. | 31.9 |
| 9 | Ashley Bennett | Falmouth Sch. | 32.1 |
| 10 | Ben Beesley | Trewirgie Sch. | 32.9 |
| 11 | Lloyd Couch | Launceston AC | 33.0 |
| 12 | Tristan Hunter | Cornwall AC | 33.1 |
| 13 | Cameron Barclay | Trewirgie Sch. | 33.4 |
| 14 | Ross Pike | Falmouth Sch. | 33.6 |
| 15 | Thomas Peakman | Trewirgie Sch. | 34.1 |
| 16 | Michael Watkins | Trewirgie Sch. | 35.8 |
Return to Top
Circuit Relay
| Pos | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 69.9 |
| 2 | Illogan Sch. | Illogan Sch. | 72.0 |
| 3 | Cornwall AC | Cornwall AC | 72.6 |
| 4 | Trewirgie Sch. C | Trewirgie Sch. | 74.5 |
| 5 | Trewirgie Sch. B | Trewirgie Sch. | 75.6 |
Return to Top
4 x 1 Lap Relay
| Pos | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 39.7 |
| 2 | Cornwall AC | Cornwall AC | 40.7 |
| 3 | Illogan Sch. | Illogan Sch. | 41.5 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | 45.9 |
| 5 | Trewirgie Sch. C | Trewirgie Sch. | 46.2 |
Return to Top
Standing Vertical Jump
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 55 |
| 2 | Ben Pilling | Trewirgie Sch. | 48 |
| 3 | Michael Tommey | Cornwall AC | 41 |
| 4 | Martin Dobinson | Trewirgie Sch. | 39 |
| 5 | Edward Glassonbury | Cornwall AC | 39 |
| 6 | Martyn Moon | Cornwall AC | 36 |
| 7 | Jack Bond | Launceston AC | 36 |
| 8 | Thomas Peakman | Trewirgie Sch. | 34 |
| 9 | Greg Stephens | Trewirgie Sch. | 34 |
| 10 | Cameron Barclay | Trewirgie Sch. | 32 |
| 11 | Jack Uterhark | Illogan Sch. | 27 |
| 12 | Jospeh Nancholas | Trewirgie Sch. | 27 |
| 13 | Joshua Strutton | Trewirgie Sch. | 27 |
| 14 | Towan Nancholas | Falmouth Sch. | 27 |
| 15 | Ryan Hacon | Illogan Sch. | 27 |
| 16 | Thomas Merritt | Illogan Sch. | 26 |
| 17 | Aaron Wallace | Trewirgie Sch. | 25 |
Return to Top
Standing Long Jump
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 2.09 |
| 2 | Romey Vassell | Newquay & Par | 2.04 |
| 3 | Shane Salmon | Illogan Sch. | 1.95 |
| 4 | Dominic Harris | Marlborough Sch. | 1.84 |
| 5 | Ross Pike | Falmouth Sch. | 1.76 |
| 6 | Ashley Bennett | Falmouth Sch. | 1.74 |
| 7 | James Hill | Trewirgie Sch. | 1.73 |
| 8 | Craig Williams | Trewirgie Sch. | 1.70 |
| 9 | Charles Gunning | Newquay & Par | 1.68 |
| 10 | Martin Dobinson | Trewirgie Sch. | 1.67 |
| 11 | Conor Moosa | Cornwall AC | 1.62 |
| 12 | Chris Richardson | Trewirgie Sch. | 1.55 |
| 13 | Joshua Strutton | Trewirgie Sch. | 1.50 |
| 14 | Cameron Barclay | Trewirgie Sch. | 1.49 |
| 15 | Ryan Hacon | Illogan Sch. | 1.49 |
| 16 | Jack King | Cornwall AC | 1.48 |
| 17 | Phillip Warwicker | Cornwall AC | 1.44 |
| 18 | Dean Scott | Newquay & Par | 1.44 |
| 19 | Justin Church | Illogan Sch. | 1.43 |
| 20 | Sam Jones | Falmouth Sch. | 1.37 |
| 21 | Jack Uterhark | Illogan Sch. | 1.31 |
| 22 | Thomas Merritt | Illogan Sch. | 1.30 |
Return to Top
Speed Bounce
| Pos | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 55 |
| 2 | Edward Glassonbury | Cornwall AC | 53 |
| 3 | Conor Moosa | Cornwall AC | 51 |
| 4 | Daniel Tellam | Cornwall AC | 50 |
| 5 | Ben Pilling | Trewirgie Sch. | 49 |
| 6 | Ross Pike | Falmouth Sch. | 49 |
| 7 | Corin-Lee Trevethan | Illogan Sch. | 48 |
| 8 | James Hill | Trewirgie Sch. | 48 |
| 9 | Shane Salmon | Illogan Sch. | 47 |
| 10 | Billy Lane | Trewirgie Sch. | 47 |
| 11 | Matthew Wedlake-Millec | Trewirgie Sch. | 46 |
| 12 | Justin Church | Illogan Sch. | 44 |
| 13 | Ryan Hacon | Illogan Sch. | 44 |
| 14 | David Higman | Falmouth | 43 |
| 15 | Cameron Barclay | Trewirgie Sch. | 42 |
| 16 | Phillip Warwicker | Cornwall AC | 41 |
| 17 | Tristan Hunter | Cornwall AC | 41 |
| 18 | Shane Hughes | Illogan Sch. | 41 |
| 19 | Jospeh Nancholas | Trewirgie Sch. | 39 |
| 20 | Towan Nancholas | Falmouth Sch. | 36 |
Return to Top
Sitting Throw
| Pos | Name | Club | Perf. |
| 1 | Michael Tommey | Cornwall AC | 7.50 |
| 2 | Romey Vassell | Newquay & Par | 7.25 |
| 3 | Jordan Henwood | Newquay & Par | 7.00 |
| 4 | Aaron Wallace | Trewirgie Sch. | 7.00 |
| 5 | Daniel Tellam | Cornwall AC | 6.75 |
| 6 | Billy Lane | Trewirgie Sch. | 6.75 |
| 7 | Martyn Moon | Cornwall AC | 6.50 |
| 8 | Shane Salmon | Illogan Sch. | 6.50 |
| 9 | Corin-Lee Trevethan | Illogan Sch. | 6.25 |
| 10 | Ben Beesley | Trewirgie Sch. | 6.25 |
| 11 | Charles Gunning | Newquay & Par | 6.25 |
| 12 | Jareth Barrington-Smit | Trewirgie Sch. | 6.00 |
| 13 | Chris Richardson | Trewirgie Sch. | 5.75 |
| 14 | Matthew Wedlake-Millec | Trewirgie Sch. | 5.75 |
| 15 | Thomas Peakman | Trewirgie Sch. | 5.25 |
| 16 | Ashley Bennett | Falmouth Sch. | 5.25 |
| 17 | Jack King | Cornwall AC | 5.00 |
| 18 | Justin Church | Illogan Sch. | 5.00 |
| 19 | Martin Dobinson | Trewirgie Sch. | 5.00 |
| 20 | John Buckby | Falmouth | 5.00 |
| 21 | Dominic Harris | Marlborough Sch. | 4.75 |
| 22 | Shane Hughes | Illogan Sch. | 4.75 |
| 23 | Lloyd Couch | Launceston AC | 4.75 |
| 24 | Sam Jones | Falmouth Sch. | 4.25 |
| 25 | Michael Watkins | Trewirgie Sch. | 4.00 |
Return to Top
Soft Javelin
| Pos | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 19.50 |
| 2 | Craig Williams | Trewirgie Sch. | 17.54 |
| 3 | Corin-Lee Trevethan | Illogan Sch. | 17.44 |
| 4 | Shane Salmon | Illogan Sch. | 16.88 |
| 5 | Ben Beesley | Trewirgie Sch. | 15.76 |
| 6 | Jareth Barrington-Smit | Trewirgie Sch. | 15.18 |
| 7 | Jordan Henwood | Newquay & Par | 15.10 |
| 8 | Greg Stephens | Trewirgie Sch. | 14.90 |
| 9 | Aaron Wallace | Trewirgie Sch. | 14.79 |
| 10 | Shane Hughes | Illogan Sch. | 14.67 |
| 11 | Towan Nancholas | Falmouth Sch. | 14.52 |
| 12 | Phillip Warwicker | Cornwall AC | 14.51 |
| 13 | Dominic Harris | Marlborough Sch. | 14.43 |
| 14 | James Hill | Trewirgie Sch. | 14.19 |
| 15 | Lloyd Couch | Launceston AC | 13.82 |
| 16 | Cameron Barclay | Trewirgie Sch. | 13.65 |
| 17 | Joshua Strutton | Trewirgie Sch. | 13.50 |
| 18 | Tristan Hunter | Cornwall AC | 13.12 |
| 19 | Ashley Bennett | Falmouth Sch. | 12.98 |
| 20 | Jack Bond | Launceston AC | 12.86 |
| 21 | Jack King | Cornwall AC | 12.51 |
| 22 | John Buckby | Falmouth | 12.32 |
| 23 | David Higman | Falmouth | 12.04 |
| 24 | Ryan Hacon | Illogan Sch. | 12.04 |
| 25 | Justin Church | Illogan Sch. | 11.96 |
| 26 | Matthew Wedlake-Millec | Trewirgie Sch. | 11.84 |
| 27 | Conor Moosa | Cornwall AC | 11.83 |
| 28 | Michael Tommey | Cornwall AC | 11.46 |
| 29 | Chris Richardson | Trewirgie Sch. | 11.29 |
| 30 | Sam Jones | Falmouth Sch. | 11.03 |
| 31 | Dean Scott | Newquay & Par | 10.72 |
| 32 | Thomas Peakman | Trewirgie Sch. | 10.14 |
| 33 | Jack Uterhark | Illogan Sch. | 10.10 |
| 34 | Michael Watkins | Trewirgie Sch. | 9.80 |
| 35 | Billy Lane | Trewirgie Sch. | 9.69 |
Return to Top
www.CornwallSportsHall.org.uk