Rankings - U11 Boys - 2002/2003
(As at 22/02/2003)
All Track events at Truro Leisure Centre
1 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.4 |
| 2 | Conor Moosa | Cornwall AC | 9.7 |
| 3 | Ben Heslop | Launceston AC | 9.8 |
| 4 | Shane Salmon | Illogan Sch. | 10.0 |
| 5= | Isaac Vassell | Newquay & Par | 10.1 |
| 5= | Dexter Cater | Newquay & Par | 10.1 |
| 5= | Craig Williams | Trewirgie Sch. | 10.1 |
| 8= | Ryan Samoluk | Cornwall AC | 10.2 |
| 8= | Kevin Spillane | Newquay & Par | 10.2 |
| 8= | Dominic Harris | Falmouth Sch. | 10.2 |
| 8= | Charlie Neill-Hall | Treliske Sch. | 10.2 |
| 12 | Dominic Jones | Treliske Sch. | 10.3 |
| 13= | Sam Noye | Trewirgie Sch. | 10.4 |
| 13= | Steven Abbot-Smith | Trewirgie Sch. | 10.4 |
| 13= | Michael Malloney | Penzance Sch. | 10.4 |
| 13= | Robert Proctor | Treliske Sch. | 10.4 |
| 17= | Jareth Barrington-Smit | Trewirgie Sch. | 10.5 |
| 17= | Jack King | Cornwall AC | 10.5 |
| 17= | Jack Bond | Launceston AC | 10.5 |
| 20= | Dean Scott | Newquay & Par | 10.7 |
| 20= | Jack Carr | Falmouth Sch. | 10.7 |
| 22 | Curtis Bell | Falmouth Sch. | 10.8 |
| 23= | Zac Lawson | Trewirgie Sch. | 10.9 |
| 23= | Rupert Graham | Cornwall AC | 10.9 |
| 23= | Chris Hicks | Illogan Sch. | 10.9 |
| 26= | Robert Amey | Falmouth Sch. | 11.0 |
| 26= | Simon Baker | Launceston AC | 11.0 |
| 26= | Mathew Long-Staff | Launceston AC | 11.0 |
| 26= | Steven Trengrove | Illogan Sch. | 11.0 |
| 30 | Frankie Steadman | Newquay & Par | 11.1 |
| 31= | Kyle Bickmore | Penzance Sch. | 11.4 |
| 31= | Jack Uterhark | Illogan Sch. | 11.4 |
| 31= | Zac Arundell-Lethbridg | Illogan Sch. | 11.4 |
| 34 | Robert Newcombe | Cornwall AC | 11.5 |
| 35 | Adam Gayton | Illogan Sch. | 11.6 |
| 36= | Max Eastham | Falmouth Sch. | 11.7 |
| 36= | Brandon Chapman | Illogan Sch. | 11.7 |
| 38= | Kerron Barrington-Smit | Trewirgie Sch. | 11.8 |
| 38= | Mathew Rawicki | Illogan Sch. | 11.8 |
| 40 | Phillip Cracknell | Trewirgie Sch. | 12.0 |
| 41= | Daniel Haydney | Illogan Sch. | 12.3 |
| 41= | Shane Hughes | Illogan Sch. | 12.3 |
| 43 | Ashley Young | Illogan Sch. | 12.5 |
| 44 | Robert Morley | Trewirgie Sch. | 13.1 |
| 45 | Bruce Craze | Illogan Sch. | 13.6 |
Return to Top
2 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 18.4 |
| 2 | Ryan Samoluk | Cornwall AC | 19.1 |
| 3 | Hayon Meredith | Cornwall AC | 19.6 |
| 4= | Isaac Vassell | Newquay & Par | 19.7 |
| 4= | Steven Abbot-Smith | Trewirgie Sch. | 19.7 |
| 6 | Dexter Cater | Newquay & Par | 19.8 |
| 7 | Conor Moosa | Cornwall AC | 19.9 |
| 8 | Robert Proctor | Treliske Sch. | 20.0 |
| 9 | Jack Bond | Launceston AC | 20.1 |
| 10= | Mathew Wedlake-Milleca | Trewirgie Sch. | 20.2 |
| 10= | Martin Dobinson | Trewirgie Sch. | 20.2 |
| 10= | Dominic Jones | Treliske Sch. | 20.2 |
| 13 | Kevin Spillane | Newquay & Par | 20.3 |
| 14= | Dominic Harris | Falmouth Sch. | 20.4 |
| 14= | Rupert Graham | Cornwall AC | 20.4 |
| 16= | Sam Noye | Trewirgie Sch. | 20.5 |
| 16= | Tom Summers | Launceston AC | 20.5 |
| 18= | Charlie Neill-Hall | Treliske Sch. | 20.6 |
| 18= | Ben Heslop | Launceston AC | 20.6 |
| 20= | Jack Callow | Trewirgie Sch. | 20.7 |
| 20= | Steven Trengrove | Illogan Sch. | 20.7 |
| 22= | Jack King | Cornwall AC | 20.9 |
| 22= | Jon Bucuby | Falmouth Sch. | 20.9 |
| 24 | Stuart MacQuarrie | Treliske Sch. | 21.1 |
| 25 | Robert Newcombe | Cornwall AC | 21.3 |
| 26= | Jack Carr | Falmouth Sch. | 21.4 |
| 26= | Kerron Barrington-Smit | Trewirgie Sch. | 21.4 |
| 26= | Chris Hicks | Illogan Sch. | 21.4 |
| 29= | Joshua Strutton | Trewirgie Sch. | 21.6 |
| 29= | David Dobinson | Trewirgie Sch. | 21.6 |
| 31 | Zac Lawson | Trewirgie Sch. | 21.7 |
| 32 | Simon Baker | Launceston AC | 21.8 |
| 33 | Frankie Steadman | Newquay & Par | 22.2 |
| 34= | Dean Scott | Newquay & Par | 22.6 |
| 34= | Zac Arundell-Lethbridg | Illogan Sch. | 22.6 |
| 34= | Robert Amey | Falmouth Sch. | 22.6 |
| 37 | Kyle Bickmore | Penzance Sch. | 22.9 |
| 38 | Adam Gayton | Illogan Sch. | 23.0 |
| 39 | Robert Johnson | Trewirgie Sch. | 23.1 |
| 40 | Brandon Chapman | Illogan Sch. | 24.1 |
| 41 | Connor Hogan | Trewirgie Sch. | 24.6 |
| 42 | Daniel Haydney | Illogan Sch. | 25.1 |
| 43 | Thomas Murrant | Cornwall AC | 25.2 |
| 44 | Ashley Young | Illogan Sch. | 25.3 |
| 45 | Phillip Cracknell | Trewirgie Sch. | 25.4 |
| 46 | Bruce Craze | Illogan Sch. | 26.6 |
Return to Top
3 Lap Race
| Pos | Name | Club | Perf. |
| 1 | Hayon Meredith | Cornwall AC | 30.0 |
| 2= | Steven Abbot-Smith | Trewirgie Sch. | 30.6 |
| 2= | Ben Heslop | Launceston AC | 30.6 |
| 4 | Jareth Barrington-Smit | Trewirgie Sch. | 30.8 |
| 5 | Rupert Graham | Cornwall AC | 30.9 |
| 6 | Craig Williams | Trewirgie Sch. | 31.2 |
| 7 | Jack Carr | Falmouth Sch. | 31.6 |
| 8 | Stuart MacQuarrie | Treliske Sch. | 32.0 |
| 9 | Tim Hewlett | Launceston AC | 32.2 |
| 10 | Dean Scott | Newquay & Par | 32.5 |
| 11= | Oscar Reeve | Launceston AC | 32.6 |
| 11= | Tom Summers | Launceston AC | 32.6 |
| 13 | Robert Newcombe | Cornwall AC | 32.9 |
| 14 | Mathew Long-Staff | Launceston AC | 33.2 |
| 15 | Kerron Barrington-Smit | Trewirgie Sch. | 33.8 |
| 16 | Jack Callow | Trewirgie Sch. | 33.9 |
| 17 | David Dobinson | Trewirgie Sch. | 34.5 |
| 18 | Robert Johnson | Trewirgie Sch. | 35.6 |
| 19 | Brandon Chapman | Illogan Sch. | 36.6 |
| 20 | Connor Hogan | Trewirgie Sch. | 37.3 |
| 21 | Thomas Murrant | Cornwall AC | 38.8 |
| 22 | Daniel Haydney | Illogan Sch. | 39.7 |
Return to Top
Circuit Relay
| Pos | Name | Club | Perf. |
| 1 | Trewirgie Sch. B | Non-Scoring | 58.6 |
| 2 | Trewirgie Sch. C | Non-Scoring | 59.5 |
| 3 | Trewirgie Sch. | Trewirgie Sch. | 71.7 |
| 4 | Cornwall AC | Cornwall AC | 72.7 |
| 5= | Newquay & Par | Newquay & Par | 72.8 |
| 5= | Treliske Sch. | Treliske Sch. | 72.8 |
| 7 | Illogan Sch. | Illogan Sch. | 77.5 |
| 8 | Illogan Sch. B | Non-Scoring | 83.1 |
| 9 | Mixed | Non-Scoring | 93.9 |
Return to Top
4 x 1 Lap Relay
| Pos | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 39.6 |
| 2 | Newquay & Par | Newquay & Par | 39.7 |
| 3 | Treliske Sch. | Treliske Sch. | 40.9 |
| 4= | Cornwall AC | Cornwall AC | 41.1 |
| 4= | Launceston AC B | Non-Scoring | 41.1 |
| 6 | Launceston AC | Launceston AC | 41.3 |
| 7 | Trewirgie Sch. B | Non-Scoring | 42.2 |
| 8= | Illogan Sch. | Illogan Sch. | 43.1 |
| 8= | Mixed | Non-Scoring | 43.1 |
| 10 | Newquay & Par B | Non-Scoring | 43.9 |
| 11 | Trewirgie Sch. C | Non-Scoring | 44.8 |
| 12 | Illogan Sch. B | Non-Scoring | 45.1 |
| 13 | Trewirgie Sch. D | Non-Scoring | 46.2 |
Return to Top
Standing Vertical Jump
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 63 |
| 2 | Dexter Cater | Newquay & Par | 47 |
| 3 | Mathew Long-Staff | Launceston AC | 46 |
| 4= | Ryan Samoluk | Cornwall AC | 42 |
| 4= | Martin Dobinson | Trewirgie Sch. | 42 |
| 6 | David Dobinson | Trewirgie Sch. | 41 |
| 7= | Kevin Spillane | Newquay & Par | 40 |
| 7= | Stuart MacQuarrie | Treliske Sch. | 40 |
| 9= | Curtis Bell | Falmouth Sch. | 39 |
| 9= | Jack Callow | Trewirgie Sch. | 39 |
| 9= | Jack Uterhark | Illogan Sch. | 39 |
| 9= | Jack King | Cornwall AC | 39 |
| 9= | Jack Bond | Launceston AC | 39 |
| 14= | Isaac Vassell | Newquay & Par | 38 |
| 14= | Sam Noye | Trewirgie Sch. | 38 |
| 14= | Steven Abbot-Smith | Trewirgie Sch. | 38 |
| 14= | Robert Proctor | Treliske Sch. | 38 |
| 18 | Robert Newcombe | Cornwall AC | 37 |
| 19 | Dominic Jones | Treliske Sch. | 36 |
| 20 | Dean Scott | Newquay & Par | 35 |
| 21= | Joshua Strutton | Trewirgie Sch. | 34 |
| 21= | Tom Summers | Launceston AC | 34 |
| 23= | Max Eastham | Falmouth Sch. | 33 |
| 23= | Mathew Wedlake-Milleca | Trewirgie Sch. | 33 |
| 23= | Zac Lawson | Trewirgie Sch. | 33 |
| 26= | Adam Gayton | Illogan Sch. | 32 |
| 26= | Oscar Reeve | Launceston AC | 32 |
| 28 | Mathew Rawicki | Illogan Sch. | 31 |
| 29 | Brandon Chapman | Illogan Sch. | 29 |
| 30 | Daniel Haydney | Illogan Sch. | 25 |
| 31 | Phillip Cracknell | Trewirgie Sch. | 22 |
| 32 | Connor Hogan | Trewirgie Sch. | 17 |
Return to Top
Standing Long Jump
| Pos | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 2.28 |
| 2 | Shane Salmon | Illogan Sch. | 1.98 |
| 3 | Dexter Cater | Newquay & Par | 1.96 |
| 4 | Robert Newcombe | Cornwall AC | 1.86 |
| 5 | Steven Abbot-Smith | Trewirgie Sch. | 1.85 |
| 6 | Curtis Bell | Falmouth Sch. | 1.84 |
| 7 | Dominic Harris | Falmouth Sch. | 1.82 |
| 8 | Jack Bond | Launceston AC | 1.81 |
| 9 | Rupert Graham | Cornwall AC | 1.78 |
| 10= | Hayon Meredith | Cornwall AC | 1.77 |
| 10= | Jareth Barrington-Smit | Trewirgie Sch. | 1.77 |
| 12= | Sam Noye | Trewirgie Sch. | 1.76 |
| 12= | Mathew Long-Staff | Launceston AC | 1.76 |
| 14 | Craig Williams | Trewirgie Sch. | 1.75 |
| 15= | Ryan Samoluk | Cornwall AC | 1.74 |
| 15= | Charlie Neill-Hall | Treliske Sch. | 1.74 |
| 15= | Ben Heslop | Launceston AC | 1.74 |
| 18= | Conor Moosa | Cornwall AC | 1.73 |
| 18= | Martin Dobinson | Trewirgie Sch. | 1.73 |
| 20 | Chris Hicks | Illogan Sch. | 1.72 |
| 21 | Dominic Jones | Treliske Sch. | 1.71 |
| 22 | Oscar Reeve | Launceston AC | 1.69 |
| 23 | Frankie Steadman | Newquay & Par | 1.59 |
| 24 | Dean Scott | Newquay & Par | 1.57 |
| 25 | David Dobinson | Trewirgie Sch. | 1.53 |
| 26 | Tom Summers | Launceston AC | 1.52 |
| 27 | Max Eastham | Falmouth Sch. | 1.50 |
| 28 | Kerron Barrington-Smit | Trewirgie Sch. | 1.46 |
| 29 | Jack Uterhark | Illogan Sch. | 1.42 |
| 30= | Adam Gayton | Illogan Sch. | 1.41 |
| 30= | Mathew Rawicki | Illogan Sch. | 1.41 |
| 32 | Brandon Chapman | Illogan Sch. | 1.40 |
| 33 | Ashley Young | Illogan Sch. | 1.37 |
| 34 | Bruce Craze | Illogan Sch. | 1.30 |
Return to Top
Speed Bounce
| Pos | Name | Club | Perf. |
| 1 | Shane Salmon | Illogan Sch. | 53 |
| 2= | Conor Moosa | Cornwall AC | 52 |
| 2= | Dominic Jones | Treliske Sch. | 52 |
| 4 | Tim Hewlett | Launceston AC | 49 |
| 5 | Mathew Wedlake-Milleca | Trewirgie Sch. | 48 |
| 6 | Martin Dobinson | Trewirgie Sch. | 47 |
| 7= | Hayon Meredith | Cornwall AC | 46 |
| 7= | Oscar Reeve | Launceston AC | 46 |
| 9 | Shane Hughes | Illogan Sch. | 43 |
| 10 | Joshua Strutton | Trewirgie Sch. | 42 |
| 11 | Phillip Cracknell | Trewirgie Sch. | 41 |
| 12 | Simon Baker | Launceston AC | 40 |
| 13 | Zac Arundell-Lethbridg | Illogan Sch. | 37 |
| 14 | Adam Gayton | Illogan Sch. | 34 |
Return to Top
Sitting Throw
| Pos | Name | Club | Perf. |
| 1 | Rupert Graham | Cornwall AC | 8.00 |
| 2 | Shane Salmon | Illogan Sch. | 7.75 |
| 3 | Sam Noye | Trewirgie Sch. | 7.00 |
| 4 | Zac Lawson | Trewirgie Sch. | 6.75 |
| 5 | Steven Trengrove | Illogan Sch. | 6.50 |
| 6= | Kyle Bickmore | Penzance Sch. | 6.25 |
| 6= | Charlie Neill-Hall | Treliske Sch. | 6.25 |
| 6= | Oscar Reeve | Launceston AC | 6.25 |
| 9= | Robert Amey | Falmouth Sch. | 6.00 |
| 9= | Tim Hewlett | Launceston AC | 6.00 |
| 11= | Max Eastham | Falmouth Sch. | 5.75 |
| 11= | Jack Carr | Falmouth Sch. | 5.75 |
| 11= | Kerron Barrington-Smit | Trewirgie Sch. | 5.75 |
| 14= | Robert Johnson | Trewirgie Sch. | 5.50 |
| 14= | Adam Gayton | Illogan Sch. | 5.50 |
| 14= | James Nolan | Treliske Sch. | 5.50 |
| 17= | Phillip Cracknell | Trewirgie Sch. | 5.25 |
| 17= | Brandon Chapman | Illogan Sch. | 5.25 |
| 19= | Kevin Spillane | Newquay & Par | 5.00 |
| 19= | Jon Bucuby | Falmouth Sch. | 5.00 |
| 21 | Daniel Haydney | Illogan Sch. | 4.50 |
| 22 | Frankie Steadman | Newquay & Par | 4.25 |
| 23 | Zac Arundell-Lethbridg | Illogan Sch. | 4.00 |
Return to Top
Soft Javelin
| Pos | Name | Club | Perf. |
| 1 | Craig Williams | Trewirgie Sch. | 20.57 |
| 2 | Jareth Barrington-Smit | Trewirgie Sch. | 18.44 |
| 3 | Michael Malloney | Penzance Sch. | 18.21 |
| 4 | Zac Lawson | Trewirgie Sch. | 17.78 |
| 5 | Sam Noye | Trewirgie Sch. | 16.93 |
| 6 | Robert Proctor | Treliske Sch. | 16.63 |
| 7 | Shane Salmon | Illogan Sch. | 16.47 |
| 8 | Tim Hewlett | Launceston AC | 15.85 |
| 9 | Kerron Barrington-Smit | Trewirgie Sch. | 15.82 |
| 10 | Oscar Reeve | Launceston AC | 15.64 |
| 11 | Jack Carr | Falmouth Sch. | 15.50 |
| 12 | Stuart MacQuarrie | Treliske Sch. | 14.73 |
| 13 | Isaac Vassell | Newquay & Par | 14.72 |
| 14 | Kyle Bickmore | Penzance Sch. | 14.47 |
| 15 | Mathew Wedlake-Milleca | Trewirgie Sch. | 14.26 |
| 16 | Joshua Strutton | Trewirgie Sch. | 14.09 |
| 17 | Charlie Neill-Hall | Treliske Sch. | 13.49 |
| 18 | Dominic Harris | Falmouth Sch. | 13.38 |
| 19 | Steven Abbot-Smith | Trewirgie Sch. | 13.16 |
| 20 | Phillip Cracknell | Trewirgie Sch. | 13.06 |
| 21 | Robert Johnson | Trewirgie Sch. | 12.78 |
| 22 | Chris Hicks | Illogan Sch. | 12.77 |
| 23 | Mathew Rawicki | Illogan Sch. | 12.60 |
| 24 | Jack Uterhark | Illogan Sch. | 12.59 |
| 25 | Jon Bucuby | Falmouth Sch. | 12.56 |
| 26 | Daniel Haydney | Illogan Sch. | 11.98 |
| 27 | Shane Hughes | Illogan Sch. | 11.74 |
| 28 | Jack King | Cornwall AC | 11.63 |
| 29 | James Nolan | Treliske Sch. | 11.61 |
| 30 | Brandon Chapman | Illogan Sch. | 11.47 |
| 31 | Ashley Young | Illogan Sch. | 11.41 |
| 32 | Steven Trengrove | Illogan Sch. | 10.49 |
| 33 | Simon Baker | Launceston AC | 10.27 |
| 34 | Adam Gayton | Illogan Sch. | 10.26 |
| 35 | Connor Hogan | Trewirgie Sch. | 9.96 |
| 36 | Robert Morley | Trewirgie Sch. | 9.58 |
| 37 | Jack Callow | Trewirgie Sch. | 9.53 |
| 38 | Zac Arundell-Lethbridg | Illogan Sch. | 8.68 |
| 39 | Frankie Steadman | Newquay & Par | 8.46 |
| 40 | Robert Amey | Falmouth Sch. | 8.42 |
| 41 | Kevin Spillane | Newquay & Par | 6.38 |
| 42 | Bruce Craze | Illogan Sch. | 5.93 |
Return to Top
www.CornwallSportsHall.org.uk