2 LAP RACE
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 124 | C Thorne | CAC | 23.5 |
| 2 | 41 | R Tatlow | CAC | 23.6 |
| 3 | 63 | J Northey | LAC | 23.7 |
| 4 | 29 | L Mitchell | CAC | 24.2 |
| 5 | 31 | L Rogers | CAC | 24.9 |
| 6 | 80 | L Jones | Penrice | 25.2 |
| 7 | 147 | L Hicks | CAC | 26.6 |
4 LAP RACE
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 41 | R Tatlow | CAC | 50.3 |
| 2 | 31 | L Rogers | CAC | 51.3 |
| 3 | 29 | L Mitchell | CAC | 52.1 |
| 4 | 32 | L Chapman | CAC | 52.5 |
| 5 | 13 | D Cross | N/P | 53.5 |
4 x 2 LAP RELAY
| Position | Club/School | Performance |
| 1 | CAC | 1.33.8 |
8 LAP PAARLAUF
| Position | Club/School | Performance |
| 1 | CAC "A" | 1.40.5 |
| 2 | CAC "B" | 1.46.8 |
| 3 | N/P | 1.50.0 |
VERTICAL JUMP
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 63 | J Northey | LAC | 58 |
| 2 | 41 | R Tatlow | CAC | 58 |
| 3 | 134 | C Thorne | CAC | 54 |
| 4 | 80 | L Jones | Penrice | 50 |
| 5 | 31 | L Rogers | CAC | 49 |
| 6 | 147 | L Hicks | CAC | 43 |
SHOT PUTT
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 14 | L Ellis | N/P | 8.79 |
| 2 | 45 | L Hector | N/P | 7.39 |
| 3 | 32 | L Chapman | CAC | 7.07 |
| 4 | 147 | L Hicks | CAC | 6.31 |
STANDING LONG JUMP
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 41 | R Tatlow | CAC | 2.34 |
| 2 | 63 | J Northey | LAC | 2.25 |
| 3 | 32 | L Chapman | CAC | 2.12 |
| 4 | 31 | L Rogers | CAC | 2.08 |
| 5 | 29 | L Mitchell | CAC | 2.07 |
| 6 | 134 | C Thorne | CAC | 2.06 |
| 7 | 80 | L Jones | Penrice | 2.02 |
| 8 | 147 | L Hicks | CAC | 1.83 |
| 9 | 13 | D Cross | N/P | 1.64 |
SPEED BOUNCE
|
Pos |
ID | Name | Club/Sch | Perf |
| 1 | 63 | J Northey | LAC | 78 |
| 2 | 29 | L Mitchell | CAC | 76 |
| 3= | 32 | L Chapman | CAC | 69 |
| 3= | 134 | C Thorne | CAC | 69 |
| 5 | 82 | L Jones | Penrice | 67 |