Results - 2000/2001 - League 1 - U11 Boys
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 10.0 |
| 2 | Craig Wrigglesworth | Newquay & Par | 10.2 |
| 3 | William Harris | Perranporth Sch. | 10.6 |
| 3 | Christopher Kendal | Newquay & Par | 10.6 |
| 5 | Micheal Birchmore | Perranporth Sch. | 10.7 |
| 6 | Jason Staddon | Illogan Sch. | 10.8 |
| 7 | Ben Sauter | Illogan Sch. | 11.0 |
| 7 | Liam Hatton | Trewergie Sch. | 11.0 |
| 9 | Kernow Bascombe | Perranporth Sch. | 11.1 |
| 9 | Daniel Gronwalt | Newquay & Par | 11.1 |
| 11 | Jamie Rickett | Perranporth Sch. | 11.2 |
| 12 | Daniel Paget | Illogan Sch. | 11.4 |
| 13 | Thomas Lawrence | Illogan Sch. | 11.5 |
| 13 | Lewis Borland | Trewergie Sch. | 11.5 |
| 15 | Neil Palmer | Trewergie Sch. | 11.9 |
| 15 | Alick Dawe | Trewergie Sch. | 11.9 |
| 17 | Joseph Kennedy | Trewergie Sch. | 12.0 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 19.4 |
| 2 | William Harris | Perranporth Sch. | 20.6 |
| 2 | Marcus Burley | Launceston AC | 20.6 |
| 2 | Christopher Kendal | Newquay & Par | 20.6 |
| 5 | Micheal Birchmore | Perranporth Sch. | 20.8 |
| 6 | Daniel Gronwalt | Newquay & Par | 21.3 |
| 7 | Jason Staddon | Illogan Sch. | 21.4 |
| 8 | Liam Hatton | Trewergie Sch. | 21.7 |
| 9 | Kernow Bascombe | Perranporth Sch. | 21.8 |
| 10 | Lloyd Couch | Launceston AC | 21.9 |
| 11 | Jamie Rickett | Perranporth Sch. | 22.1 |
| 12 | Lewis Borland | Trewergie Sch. | 22.4 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Marcus Burley | Launceston AC | 31.9 |
| 2 | Ben Sauter | Illogan Sch. | 32.1 |
| 3 | Lloyd Couch | Launceston AC | 33.8 |
| 4 | Daniel Paget | Illogan Sch. | 34.8 |
| 5 | Charlie Rixson | Trewergie Sch. | 38.3 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 74.6 |
| 2 | Perranporth Sch. | Perranporth Sch. | 77.4 |
| 3 | Illogan Sch. | Illogan Sch. | 80.1 |
| 4 | Trewergie Sch. | Trewergie Sch. | 86.6 |
| - | Launceston AC | Non-Scoring | 74.4 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 40.8 |
| 2 | Perranporth Sch. | Perranporth Sch. | 43.1 |
| 3 | Illogan Sch. | Illogan Sch. | 43.6 |
| 4 | Trewergie Sch. | Trewergie Sch. | 46.1 |
| - | Trewergie Sch. | Non-Scoring | 45.1 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 47 |
| 2 | William Harris | Perranporth Sch. | 36 |
| 3 | Micheal Birchmore | Perranporth Sch. | 36 |
| 4 | Daniel Gronwalt | Newquay & Par | 31 |
| 5 | Charlie Rixson | Trewergie Sch. | 29 |
| 6 | Jason Staddon | Illogan Sch. | 29 |
| 7 | Kernow Bascombe | Perranporth Sch. | 29 |
| 8 | Jamie Rickett | Perranporth Sch. | 28 |
| 9 | Neil Palmer | Trewergie Sch. | 24 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 1.95 |
| 2 | William Harris | Perranporth Sch. | 1.83 |
| 3 | Marcus Burley | Launceston AC | 1.79 |
| 4 | Craig Wrigglesworth | Newquay & Par | 1.76 |
| 5 | Kernow Bascombe | Perranporth Sch. | 1.67 |
| 6 | Thomas Lawrence | Illogan Sch. | 1.66 |
| 7 | Micheal Birchmore | Perranporth Sch. | 1.65 |
| 8 | Jamie Rickett | Perranporth Sch. | 1.57 |
| 9 | Charlie Rixson | Trewergie Sch. | 1.53 |
| 10 | Alick Dawe | Trewergie Sch. | 1.18 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Marcus Burley | Launceston AC | 41 |
| 2 | Ben Sauter | Illogan Sch. | 35 |
| 2 | Joseph Kennedy | Trewergie Sch. | 35 |
| 4 | Neil Palmer | Trewergie Sch. | 29 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Daniel Paget | Illogan Sch. | 6.25 |
| 1 | Craig Wrigglesworth | Newquay & Par | 6.25 |
| 3 | Liam Hatton | Trewergie Sch. | 6.00 |
| 4 | Joseph Kennedy | Trewergie Sch. | 5.50 |
| 5 | Thomas Lawrence | Illogan Sch. | 5.25 |
| 5 | Alick Dawe | Trewergie Sch. | 5.25 |
| 7 | Christopher Kendal | Newquay & Par | 5.00 |
| 8 | Lewis Borland | Trewergie Sch. | 4.75 |
| 9 | Lloyd Couch | Launceston AC | 4.25 |
| 10 | Daniel Gronwalt | Newquay & Par | 4.00 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Liam Hatton | Trewergie Sch. | 16.42 |
| 2 | Alick Dawe | Trewergie Sch. | 16.20 |
| 3 | Craig Wrigglesworth | Newquay & Par | 15.92 |
| 4 | Lloyd Couch | Launceston AC | 14.01 |
| 5 | Ben Sauter | Illogan Sch. | 13.47 |
| 6 | Christopher Kendal | Newquay & Par | 13.20 |
| 7 | Lewis Borland | Trewergie Sch. | 12.42 |
| 8 | Daniel Paget | Illogan Sch. | 11.52 |
| 9 | Charlie Rixson | Trewergie Sch. | 10.35 |
| 10 | Thomas Lawrence | Illogan Sch. | 10.07 |
| 11 | Jason Staddon | Illogan Sch. | 10.05 |
| 12 | Joseph Kennedy | Trewergie Sch. | 9.86 |
| 13 | Neil Palmer | Trewergie Sch. | 9.25 |
Return to Top
www.CornwallSportsHall.org.uk