U11 Boys' Results - League 2 2000/2001
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 9.7 |
| 2 | Craig Wrigglesworth | Newquay & Par | 9.9 |
| 3 | Weiren Adams | Newquay & Par | 9.9 |
| 4 | Kernow Bascombe | Perranporth Sch. | 10.7 |
| 5 | Christopher Kendal | Newquay & Par | 10.8 |
| 5 | Darren Reed | Illogan Sch. | 10.8 |
| 5 | James Hill | Cornwall AC | 10.8 |
| 8 | Daniel Gronwalt | Newquay & Par | 10.9 |
| 8 | Joshua Davies | Kernow AC | 10.9 |
| 8 | Tom Tiffin | Perranporth Sch | 10.9 |
| 11 | Lewis Thompson | Trewirgie Sch. | 11.0 |
| 12 | Mark Watling | Trewirgie Sch. | 11.1 |
| 13 | Jamie Rickett | Perranporth Sch. | 11.3 |
| 13 | Lewis Borland | Trewirgie Sch. | 11.3 |
| 15 | Jim Madge | Illogan Sch. | 11.5 |
| 16 | Adrian Blight | Trewirgie Sch. | 11.6 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Mathew Retallick | Newquay & Par | 19.1 |
| 2 | Tchad Collins | Newquay & Par | 19.3 |
| 3 | Ben Pilling | Trewirgie Sch. | 19.9 |
| 4 | Weiren Adams | Newquay & Par | 20.0 |
| 5 | Dean Morford | Trewirgie Sch. | 20.2 |
| 6 | Joseph Reeve | Launceston AC | 20.2 |
| 7 | Ben Sauter | Illogan Sch. | 20.7 |
| 9 | Marcus Burley | Launceston AC | 20.9 |
| 9 | Daniel Gronwalt | Newquay & Par | 21.0 |
| 9 | Darren Reed | Illogan Sch. | 21.0 |
| 11 | Kernow Bascombe | Perranporth Sch. | 21.1 |
| 11 | Chris Lambert | Trewirgie Sch. | 21.1 |
| 11 | Joshua Davies | Kernow AC | 21.1 |
| 14 | Christopher Kendal | Newquay & Par | 21.3 |
| 14 | James Hill | Cornwall AC | 21.3 |
| 16 | Lloyd Couch | Launceston AC | 21.6 |
| 17 | Mark Watling | Trewirgie Sch. | 21.7 |
| 18 | Lewis Thompson | Trewirgie Sch. | 21.8 |
| 19 | Lewis Borland | Trewirgie Sch. | 22.0 |
| 20 | Adrian Blight | Trewirgie Sch. | 23.0 |
| 21 | Thomas Peakman | Trewirgie Sch. | 25.2 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Mathew Retallick | Newquay & Par | 29.3 |
| 2 | Ben Pilling | Trewirgie Sch. | 30.8 |
| 3 | Dean Morford | Trewirgie Sch. | 30.9 |
| 4 | Joseph Reeve | Launceston AC | 31.0 |
| 5 | Ben Sauter | Illogan Sch. | 31.3 |
| 6 | Marcus Burley | Launceston AC | 32.0 |
| 7 | Talyn Barrington Smith | Trewirgie Sch. | 32.3 |
| 8 | Simon Bonner | Trewirgie Sch. | 32.5 |
| 9 | James Hitchens | Trewirgie Sch. | 33.5 |
| 10 | Tom Tiffin | Perranporth Sch | 33.8 |
| 11 | Lloyd Couch | Launceston AC | 34.2 |
| 12 | Thomas Peakman | Trewirgie Sch. | 39.0 |
| 13 | Charlie Rixson | Trewirgie Sch. | 39.2 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 72.4 |
| 2 | Trewergie Sch. | Trewergie Sch. | 73.7 |
| 3 | Newquay & Par B | Newquay & Par | 75.6 |
| 4 | Trewirgie Sch. D | Trewirgie Sch. | 75.8 |
| 5 | Trewirgie Sch. C | Trewirgie Sch. | 77.9 |
| 6 | Trewirgie Sch. B | Trewirgie Sch. | 84.8 |
| - | Launceston AC | Non-Scoring | 74.6 |
| - | Illogan Sch. | Non-Scoring | 80.4 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 39.4 |
| 2 | Trewergie Sch. | Trewergie Sch. | 41.1 |
| 3 | Trewirgie Sch. B | Trewirgie Sch. | 44.0 |
| 4 | Trewirgie Sch. C | Trewirgie Sch. | 44.5 |
| - | Launceston AC | Non-Scoring | 41.4 |
| 5 | Trewirgie Sch. D | Trewirgie Sch. | 49.1 |
| - | Illogan Sch. | Non-Scoring | 44.1 |
| - | Newquay & Par | Non-Scoring | 39.3 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Mathew Retallick | Newquay & Par | 45 |
| 2 | Tchad Collins | Newquay & Par | 45 |
| 3 | Weiren Adams | Newquay & Par | 44 |
| 4 | Talyn Barrington Smith | Trewirgie Sch. | 43 |
| 5 | Brad Cox | Trewirgie Sch. | 38 |
| 6 | Dean Morford | Trewirgie Sch. | 37 |
| 7 | Joshua Davies | Kernow AC | 35 |
| 8 | Alick Dawe | Trewergie Sch. | 35 |
| 9 | Lewis Borland | Trewirgie Sch. | 34 |
| 10 | Charlie Rixson | Trewirgie Sch. | 34 |
| 11 | Chris Lambert | Trewirgie Sch. | 33 |
| 12 | Kernow Bascombe | Perranporth Sch. | 33 |
| 13 | Sunny Leathom | Trewirgie Sch. | 31 |
| 14 | Jamie Rickett | Perranporth Sch. | 30 |
| 15 | Daniel Gronwalt | Newquay & Par | 29 |
| 16 | Jim Madge | Illogan Sch. | 26 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 2.01 |
| 2 | Dean Morford | Trewirgie Sch. | 1.99 |
| 3 | Mathew Retallick | Newquay & Par | 1.96 |
| 4 | Weiren Adams | Newquay & Par | 1.91 |
| 5 | Craig Wrigglesworth | Newquay & Par | 1.82 |
| 6 | Joseph Reeve | Launceston AC | 1.74 |
| 7 | Marcus Burley | Launceston AC | 1.68 |
| 8 | Darren Reed | Illogan Sch. | 1.68 |
| 9 | James Hill | Cornwall AC | 1.67 |
| 10 | Simon Bonner | Trewirgie Sch. | 1.63 |
| 11 | Kernow Bascombe | Perranporth Sch. | 1.61 |
| 12 | Sunny Leathom | Trewirgie Sch. | 1.56 |
| 13 | Brad Cox | Trewirgie Sch. | 1.55 |
| 14 | Charlie Rixson | Trewirgie Sch. | 1.52 |
| 15 | Jamie Rickett | Perranporth Sch. | 1.51 |
| 16 | Mark Watling | Trewirgie Sch. | 1.51 |
| 17 | Chris Lambert | Trewirgie Sch. | 1.49 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Marcus Burley | Launceston AC | 37 |
| 2 | Ben Sauter | Illogan Sch. | 36 |
| 3 | Joseph Kennedy | Trewergie Sch. | 35 |
| 4 | Simon Bonner | Trewirgie Sch. | 34 |
| 4 | Ben Pilling | Trewirgie Sch. | 34 |
| 6 | Adrian Blight | Trewirgie Sch. | 32 |
| 7 | James Hitchens | Trewirgie Sch. | 31 |
| 8 | Alick Dawe | Trewergie Sch. | 27 |
| 9 | Thomas Peakman | Trewirgie Sch. | 22 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Joseph Reeve | Launceston AC | 6.50 |
| 2 | Craig Wrigglesworth | Newquay & Par | 6.25 |
| 2 | James Hitchens | Trewirgie Sch. | 6.25 |
| 4 | Joseph Kennedy | Trewergie Sch. | 5.50 |
| 4 | Talyn Barrington Smith | Trewirgie Sch. | 5.50 |
| 4 | Lewis Thompson | Trewirgie Sch. | 5.50 |
| 4 | Sunny Leathom | Trewirgie Sch. | 5.50 |
| 4 | Darren Reed | Illogan Sch. | 5.50 |
| 9 | Alick Dawe | Trewergie Sch. | 5.25 |
| 9 | Tom Tiffin | Perranporth Sch | 5.25 |
| 11 | Christopher Kendal | Newquay & Par | 5.00 |
| 11 | Lloyd Couch | Launceston AC | 5.00 |
| 11 | Brad Cox | Trewirgie Sch. | 5.00 |
| 11 | Jim Madge | Illogan Sch. | 5.00 |
| 14 | Daniel Gronwalt | Newquay & Par | 4.00 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Simon Bonner | Trewirgie Sch. | 17.42 |
| 2 | Brad Cox | Trewirgie Sch. | 17.15 |
| 3 | James Hitchens | Trewirgie Sch. | 16.46 |
| 4 | Talyn Barrington Smith | Trewirgie Sch. | 16.45 |
| 5 | Mark Watling | Trewirgie Sch. | 16.33 |
| 6 | Craig Wrigglesworth | Newquay & Par | 15.83 |
| 7 | Ben Sauter | Illogan Sch. | 14.60 |
| 8 | Alick Dawe | Trewergie Sch. | 14.59 |
| 9 | Lewis Thompson | Trewirgie Sch. | 14.16 |
| 10 | Thomas Peakman | Trewirgie Sch. | 13.24 |
| 11 | Joshua Davies | Kernow AC | 13.07 |
| 12 | Sunny Leathom | Trewirgie Sch. | 12.65 |
| 13 | Lloyd Couch | Launceston AC | 12.00 |
| 13 | Ben Pilling | Trewirgie Sch. | 12.00 |
| 15 | Lewis Borland | Trewirgie Sch. | 11.41 |
| 16 | Charlie Rixson | Trewirgie Sch. | 11.23 |
| 17 | James Hill | Cornwall AC | 11.10 |
| 18 | Christopher Kendal | Newquay & Par | 10.91 |
| 19 | Jamie Rickett | Perranporth Sch. | 10.82 |
| 20 | Chris Lambert | Trewirgie Sch. | 10.77 |
| 21 | Adrian Blight | Trewirgie Sch. | 10.75 |
| 22 | Tom Tiffin | Perranporth Sch | 9.27 |
| 23 | Jim Madge | Illogan Sch. | 7.50 |
Return to Top
www.CornwallSportsHall.org.uk