U11 Boys' Results - League 1 2001/2002
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.7 |
| 2 | Ben Pilling | Trewirgie Sch. | 9.9 |
| 3 | James Hill | Trewirgie Sch. | 10.2 |
| 4 | Conor Moosa | Cornwall AC | 10.4 |
| 5 | Dominic Harris | Marlborough Sch. | 10.6 |
| 5 | Shane Salmon | Illogan Sch. | 10.6 |
| 5 | Chris Richardson | Trewirgie Sch. | 10.6 |
| 5 | Martin Dobinson | Trewirgie Sch. | 10.6 |
| 9 | Ben Beesley | Trewirgie Sch. | 10.7 |
| 10 | Michael Tommey | Cornwall AC | 10.8 |
| 10 | Jack King | Cornwall AC | 10.8 |
| 10 | Phillip Warwicker | Cornwall AC | 10.8 |
| 10 | Corin-Lee Trevethan | Illogan Sch. | 10.8 |
| 14 | Craig Williams | Trewirgie Sch. | 11.1 |
| 15 | Tristan Hunter | Cornwall AC | 11.2 |
| 16 | Joshua Strutton | Trewirgie Sch. | 11.3 |
| 17 | Matthew Wedlake-Millecam | Trewirgie Sch. | 11.4 |
| 18 | Cameron Barclay | Trewirgie Sch. | 11.5 |
| 18 | Greg Stephens | Trewirgie Sch. | 11.5 |
| 20 | Jack Uterhark | Illogan Sch. | 11.6 |
| 21 | Aaron Wallace | Trewirgie Sch. | 12.0 |
| 22 | Justin Church | Illogan Sch. | 12.1 |
| 23 | Shane Hughes | Illogan Sch. | 12.2 |
| 24 | Jospeh Nancholas | Trewirgie Sch. | 12.5 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Ben Pilling | Trewirgie Sch. | 19.1 |
| 2 | Jordan Henwood | Newquay & Par | 19.3 |
| 3 | Martyn Moon | Cornwall AC | 19.8 |
| 4 | James Hill | Trewirgie Sch. | 19.9 |
| 5 | Conor Moosa | Cornwall AC | 20.3 |
| 6 | Ben Sowter | Illogan Sch. | 20.4 |
| 7 | Michael Tommey | Cornwall AC | 20.6 |
| 8 | Dominic Harris | Marlborough Sch. | 20.7 |
| 8 | Ben Beesley | Trewirgie Sch. | 20.7 |
| 10 | Craig Williams | Trewirgie Sch. | 21.1 |
| 11 | Phillip Warwicker | Cornwall AC | 21.2 |
| 11 | Chris Richardson | Trewirgie Sch. | 21.2 |
| 13 | Corin-Lee Trevethan | Illogan Sch. | 21.4 |
| 14 | Jack King | Cornwall AC | 21.6 |
| 15 | Justin Church | Illogan Sch. | 21.7 |
| 16 | Tristan Hunter | Cornwall AC | 21.9 |
| 17 | Cameron Barclay | Trewirgie Sch. | 22.5 |
| 18 | Greg Stephens | Trewirgie Sch. | 23.0 |
| 19 | Shane Hughes | Illogan Sch. | 24.5 |
| 20 | Jospeh Nancholas | Trewirgie Sch. | 24.8 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Martyn Moon | Cornwall AC | 30.0 |
| 2 | Ben Sowter | Illogan Sch. | 31.0 |
| 3 | Thomas Peakman | Trewirgie Sch. | 35.0 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 70.2 |
| 2 | Cornwall AC | Cornwall AC | 76.1 |
| 3 | Illogan Sch. | Illogan Sch. | 79.3 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | 84.6 |
| - | Trewirgie Sch. | Non-Scoring | 83.1 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 41.2 |
| 2 | Trewirgie Sch. B | Trewirgie Sch. | 45.9 |
| 3 | Trewirgie Sch. C | Trewirgie Sch. | 46.2 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 55 |
| 2 | Ben Pilling | Trewirgie Sch. | 48 |
| 3 | Martin Dobinson | Trewirgie Sch. | 39 |
| 4 | Martyn Moon | Cornwall AC | 36 |
| 5 | Thomas Peakman | Trewirgie Sch. | 34 |
| 6 | Greg Stephens | Trewirgie Sch. | 32 |
| 7 | Joshua Strutton | Trewirgie Sch. | 27 |
| 8 | Jack Uterhark | Illogan Sch. | 27 |
| 9 | Jospeh Nancholas | Trewirgie Sch. | 26 |
| 10 | Aaron Wallace | Trewirgie Sch. | 25 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 1.98 |
| 2 | Shane Salmon | Illogan Sch. | 1.78 |
| 3 | James Hill | Trewirgie Sch. | 1.73 |
| 4 | Martin Dobinson | Trewirgie Sch. | 1.67 |
| 5 | Craig Williams | Trewirgie Sch. | 1.59 |
| 6 | Joshua Strutton | Trewirgie Sch. | 1.49 |
| 7 | Cameron Barclay | Trewirgie Sch. | 1.49 |
| 8 | Phillip Warwicker | Cornwall AC | 1.44 |
| 9 | Justin Church | Illogan Sch. | 1.43 |
| 10 | Jack King | Cornwall AC | 1.30 |
| 11 | Jack Uterhark | Illogan Sch. | 1.28 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 50 |
| 2 | Ben Pilling | Trewirgie Sch. | 46 |
| 3 | Tristan Hunter | Cornwall AC | 41 |
| 4 | Matthew Wedlake-Millecam | Trewirgie Sch. | 40 |
| 5 | Conor Moosa | Cornwall AC | 32 |
| 6 | Jospeh Nancholas | Trewirgie Sch. | 28 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Michael Tommey | Cornwall AC | 7.25 |
| 2 | Aaron Wallace | Trewirgie Sch. | 7.00 |
| 3 | Martyn Moon | Cornwall AC | 6.50 |
| 4 | Shane Salmon | Illogan Sch. | 6.25 |
| 4 | Ben Beesley | Trewirgie Sch. | 6.25 |
| 6 | Corin-Lee Trevethan | Illogan Sch. | 6.00 |
| 7 | Chris Richardson | Trewirgie Sch. | 5.75 |
| 7 | Matthew Wedlake-Millecam | Trewirgie Sch. | 5.75 |
| 9 | Thomas Peakman | Trewirgie Sch. | 5.25 |
| 10 | Jack King | Cornwall AC | 5.00 |
| 10 | Martin Dobinson | Trewirgie Sch. | 5.00 |
| 12 | Dominic Harris | Marlborough Sch. | 4.75 |
| 12 | Shane Hughes | Illogan Sch. | 4.75 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 16.41 |
| 2 | Ben Beesley | Trewirgie Sch. | 15.76 |
| 3 | Shane Hughes | Illogan Sch. | 14.67 |
| 4 | Craig Williams | Trewirgie Sch. | 14.66 |
| 5 | Dominic Harris | Marlborough Sch. | 14.43 |
| 6 | James Hill | Trewirgie Sch. | 14.19 |
| 7 | Greg Stephens | Trewirgie Sch. | 13.90 |
| 8 | Cameron Barclay | Trewirgie Sch. | 13.65 |
| 8 | Aaron Wallace | Trewirgie Sch. | 13.65 |
| 10 | Joshua Strutton | Trewirgie Sch. | 13.50 |
| 11 | Tristan Hunter | Cornwall AC | 13.12 |
| 12 | Corin-Lee Trevethan | Illogan Sch. | 13.01 |
| 13 | Shane Salmon | Illogan Sch. | 11.84 |
| 14 | Conor Moosa | Cornwall AC | 11.83 |
| 15 | Michael Tommey | Cornwall AC | 11.46 |
| 16 | Phillip Warwicker | Cornwall AC | 10.99 |
| 17 | Justin Church | Illogan Sch. | 10.97 |
| 18 | Chris Richardson | Trewirgie Sch. | 10.92 |
| 19 | Matthew Wedlake-Millecam | Trewirgie Sch. | 10.66 |
| 20 | Thomas Peakman | Trewirgie Sch. | 10.14 |
| 21 | Jack Uterhark | Illogan Sch. | 8.75 |
Return to Top
www.CornwallSportsHall.org.uk