U11 Boys' Results - League 2 2001/2002
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.8 |
| 2 | Romey Vassell | Newquay & Par | 10.1 |
| 3 | Edward Glassonbury | Cornwall AC | 10.2 |
| 4 | Conor Moosa | Cornwall AC | 10.5 |
| 5 | Michael Tommey | Cornwall AC | 10.7 |
| 5 | Craig Williams | Trewirgie Sch. | 10.7 |
| 7 | Dominic Harris | Marlborough Sch. | 10.9 |
| 7 | Jack King | Cornwall AC | 10.9 |
| 9 | Martin Dobinson | Trewirgie Sch. | 11.0 |
| 10 | Lloyd Couch | Launceston AC | 11.1 |
| 11 | Tristan Hunter | Cornwall AC | 11.3 |
| 11 | David Higman | Falmouth | 11.3 |
| 13 | Greg Stephens | Trewirgie Sch. | 11.4 |
| 14 | Shane Hughes | Illogan Sch. | 11.8 |
| 14 | Joshua Strutton | Trewirgie Sch. | 11.8 |
| 16 | Thomas Merritt | Illogan Sch. | 11.9 |
| 16 | Matthew Wedlake-Millecam | Trewirgie Sch. | 11.9 |
| 18 | Jack Uterhark | Illogan Sch. | 12.3 |
| 19 | Jospeh Nancholas | Trewirgie Sch. | 12.5 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 19.2 |
| 2 | Romey Vassell | Newquay & Par | 19.5 |
| 3 | Ben Sowter | Illogan Sch. | 19.9 |
| 3 | Daniel Tellam | Cornwall AC | 19.9 |
| 3 | Edward Glassonbury | Cornwall AC | 19.9 |
| 6 | Martyn Moon | Cornwall AC | 20.0 |
| 7 | Charles Gunning | Newquay & Par | 20.2 |
| 8 | Conor Moosa | Cornwall AC | 20.6 |
| 9 | Michael Tommey | Cornwall AC | 21.0 |
| 10 | Craig Williams | Trewirgie Sch. | 21.1 |
| 11 | Ben Beesley | Trewirgie Sch. | 21.3 |
| 12 | Jack King | Cornwall AC | 21.5 |
| 12 | Corin-Lee Trevethan | Illogan Sch. | 21.5 |
| 14 | Dominic Harris | Marlborough Sch. | 21.8 |
| 15 | Cameron Barclay | Trewirgie Sch. | 22.5 |
| 16 | Greg Stephens | Trewirgie Sch. | 23.0 |
| 17 | Shane Hughes | Illogan Sch. | 23.3 |
| 18 | Thomas Merritt | Illogan Sch. | 23.4 |
| 19 | Jospeh Nancholas | Trewirgie Sch. | 24.7 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Martyn Moon | Cornwall AC | 29.7 |
| 2 | Charles Gunning | Newquay & Par | 30.3 |
| 3 | Daniel Tellam | Cornwall AC | 30.5 |
| 4 | Ben Sowter | Illogan Sch. | 30.9 |
| 5 | Billy Lane | Trewirgie Sch. | 31.2 |
| 6 | Ben Beesley | Trewirgie Sch. | 32.9 |
| 7 | Lloyd Couch | Launceston AC | 33.0 |
| 8 | Tristan Hunter | Cornwall AC | 33.1 |
| 9 | Cameron Barclay | Trewirgie Sch. | 33.4 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Cornwall AC | Cornwall AC | 72.6 |
| 2 | Trewirgie Sch. | Trewirgie Sch. | 79.4 |
| 3 | Illogan Sch. | Illogan Sch. | 81.5 |
| - | Cornwall AC | Non-Scoring | 76.1 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Cornwall AC | Cornwall AC | 41.4 |
| 2 | Trewirgie Sch. | Trewirgie Sch. | 42.2 |
| 3 | Illogan Sch. | Illogan Sch. | 42.9 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | 45.9 |
| - | Trewirgie Sch. | Non-Scoring | 49.6 |
| - | Cornwall AC | Non-Scoring | 41.6 |
| - | Mixed | Non-Scoring | 79.2 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 50 |
| 2 | Edward Glassonbury | Cornwall AC | 39 |
| 3 | Martin Dobinson | Trewirgie Sch. | 36 |
| 4 | Martyn Moon | Cornwall AC | 34 |
| 5 | Michael Tommey | Cornwall AC | 32 |
| 6 | Cameron Barclay | Trewirgie Sch. | 32 |
| 7 | Greg Stephens | Trewirgie Sch. | 30 |
| 8 | Jospeh Nancholas | Trewirgie Sch. | 27 |
| 9 | Joshua Strutton | Trewirgie Sch. | 26 |
| 9 | Thomas Merritt | Illogan Sch. | 26 |
| 11 | Jack Uterhark | Illogan Sch. | 26 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 2.09 |
| 2 | Romey Vassell | Newquay & Par | 1.99 |
| 3 | Shane Salmon | Illogan Sch. | 1.95 |
| 4 | Dominic Harris | Marlborough Sch. | 1.77 |
| 5 | Charles Gunning | Newquay & Par | 1.68 |
| 6 | Martin Dobinson | Trewirgie Sch. | 1.66 |
| 7 | Craig Williams | Trewirgie Sch. | 1.64 |
| 8 | Conor Moosa | Cornwall AC | 1.55 |
| 9 | Joshua Strutton | Trewirgie Sch. | 1.50 |
| 10 | Jack King | Cornwall AC | 1.48 |
| 11 | Thomas Merritt | Illogan Sch. | 1.30 |
| 12 | Jack Uterhark | Illogan Sch. | 1.27 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 55 |
| 2 | Edward Glassonbury | Cornwall AC | 51 |
| 3 | Shane Salmon | Illogan Sch. | 46 |
| 3 | Corin-Lee Trevethan | Illogan Sch. | 46 |
| 3 | Daniel Tellam | Cornwall AC | 46 |
| 6 | David Higman | Falmouth | 43 |
| 7 | Cameron Barclay | Trewirgie Sch. | 42 |
| 7 | Billy Lane | Trewirgie Sch. | 42 |
| 9 | Tristan Hunter | Cornwall AC | 41 |
| 9 | Shane Hughes | Illogan Sch. | 41 |
| 11 | Conor Moosa | Cornwall AC | 39 |
| 11 | Jospeh Nancholas | Trewirgie Sch. | 39 |
| 11 | Matthew Wedlake-Millecam | Trewirgie Sch. | 39 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Michael Tommey | Cornwall AC | 7.25 |
| 1 | Romey Vassell | Newquay & Par | 7.25 |
| 3 | Daniel Tellam | Cornwall AC | 6.75 |
| 4 | Shane Salmon | Illogan Sch. | 6.50 |
| 5 | Corin-Lee Trevethan | Illogan Sch. | 6.25 |
| 5 | Ben Beesley | Trewirgie Sch. | 6.25 |
| 5 | Charles Gunning | Newquay & Par | 6.25 |
| 8 | Billy Lane | Trewirgie Sch. | 6.00 |
| 9 | Matthew Wedlake-Millecam | Trewirgie Sch. | 5.25 |
| 10 | Martin Dobinson | Trewirgie Sch. | 5.00 |
| 10 | John Buckby | Falmouth | 5.00 |
| 12 | Dominic Harris | Marlborough Sch. | 4.75 |
| 12 | Lloyd Couch | Launceston AC | 4.75 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 17.94 |
| 2 | Shane Salmon | Illogan Sch. | 16.88 |
| 3 | Craig Williams | Trewirgie Sch. | 16.28 |
| 4 | Corin-Lee Trevethan | Illogan Sch. | 15.19 |
| 5 | Greg Stephens | Trewirgie Sch. | 14.90 |
| 6 | Ben Beesley | Trewirgie Sch. | 14.21 |
| 7 | Lloyd Couch | Launceston AC | 13.82 |
| 8 | Tristan Hunter | Cornwall AC | 13.04 |
| 9 | Jack King | Cornwall AC | 12.51 |
| 10 | John Buckby | Falmouth | 12.32 |
| 11 | Shane Hughes | Illogan Sch. | 12.07 |
| 12 | Joshua Strutton | Trewirgie Sch. | 12.04 |
| 12 | David Higman | Falmouth | 12.04 |
| 14 | Matthew Wedlake-Millecam | Trewirgie Sch. | 11.84 |
| 15 | Billy Lane | Trewirgie Sch. | 9.69 |
| 16 | Jack Uterhark | Illogan Sch. | 8.67 |
Return to Top
www.CornwallSportsHall.org.uk