U11 Boys' Results - League 3 2001/2002
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.8 |
| 2 | James Hill | Trewirgie Sch. | 10.2 |
| 3 | Edward Glassonbury | Cornwall AC | 10.3 |
| 4 | Conor Moosa | Cornwall AC | 10.4 |
| 5 | Ben Beesley | Trewirgie Sch. | 10.6 |
| 5 | Martin Dobinson | Trewirgie Sch. | 10.6 |
| 7 | Dominic Harris | Marlborough Sch. | 10.8 |
| 8 | Jack King | Cornwall AC | 10.9 |
| 8 | Ashley Bennett | Falmouth Sch. | 10.9 |
| 10 | Michael Tommey | Cornwall AC | 11.0 |
| 11 | Towan Nancholas | Falmouth Sch. | 11.3 |
| 11 | Matthew Wedlake-Millecam | Trewirgie Sch. | 11.3 |
| 13 | Tristan Hunter | Cornwall AC | 11.4 |
| 14 | Aaron Wallace | Trewirgie Sch. | 11.5 |
| 15 | Jack Uterhark | Illogan Sch. | 11.8 |
| 16 | Michael Watkins | Trewirgie Sch. | 12.0 |
| 17 | Sam Jones | Falmouth Sch. | 12.2 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 19.7 |
| 2 | Martyn Moon | Cornwall AC | 20.2 |
| 3 | James Hill | Trewirgie Sch. | 20.3 |
| 4 | Edward Glassonbury | Cornwall AC | 20.5 |
| 5 | Craig Williams | Trewirgie Sch. | 20.6 |
| 6 | Dominic Harris | Marlborough Sch. | 21.3 |
| 7 | Ben Beesley | Trewirgie Sch. | 21.4 |
| 8 | Michael Tommey | Cornwall AC | 21.5 |
| 8 | Ashley Bennett | Falmouth Sch. | 21.5 |
| 10 | Jack King | Cornwall AC | 21.6 |
| 11 | Tristan Hunter | Cornwall AC | 22.0 |
| 11 | Corin-Lee Trevethan | Illogan Sch. | 22.0 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 29.6 |
| 2 | Martyn Moon | Cornwall AC | 29.8 |
| 3 | Billy Lane | Trewirgie Sch. | 31.6 |
| 4 | Craig Williams | Trewirgie Sch. | 31.8 |
| 5 | Thomas Peakman | Trewirgie Sch. | 34.1 |
| 6 | Michael Watkins | Trewirgie Sch. | 35.8 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Cornwall AC | Cornwall AC | 75.1 |
| 2 | Illogan Sch. | Illogan Sch. | 77.4 |
| 3 | Trewirgie Sch. | Trewirgie Sch. | 77.9 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 41.3 |
| 2 | Cornwall AC | Cornwall AC | 41.6 |
| 3 | Illogan Sch. | Illogan Sch. | 44.0 |
| 4 | Trewirgie Sch. B | Trewirgie Sch. | 46.0 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 52 |
| 2 | Michael Tommey | Cornwall AC | 41 |
| 3 | Edward Glassonbury | Cornwall AC | 37 |
| 4 | Martin Dobinson | Trewirgie Sch. | 37 |
| 5 | Martyn Moon | Cornwall AC | 35 |
| 6 | Thomas Peakman | Trewirgie Sch. | 33 |
| 7 | Towan Nancholas | Falmouth Sch. | 27 |
| 8 | Jack Uterhark | Illogan Sch. | 27 |
| 9 | Ryan Hacon | Illogan Sch. | 27 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Shane Salmon | Illogan Sch. | 1.89 |
| 2 | Craig Williams | Trewirgie Sch. | 1.68 |
| 3 | Ashley Bennett | Falmouth Sch. | 1.64 |
| 4 | Martin Dobinson | Trewirgie Sch. | 1.62 |
| 5 | Conor Moosa | Cornwall AC | 1.59 |
| 6 | Dominic Harris | Marlborough Sch. | 1.56 |
| 7 | Ryan Hacon | Illogan Sch. | 1.49 |
| 8 | Sam Jones | Falmouth Sch. | 1.37 |
| 9 | Jack King | Cornwall AC | 1.35 |
| 10 | Jack Uterhark | Illogan Sch. | 1.26 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 54 |
| 2 | James Hill | Trewirgie Sch. | 48 |
| 3 | Conor Moosa | Cornwall AC | 47 |
| 3 | Shane Salmon | Illogan Sch. | 47 |
| 3 | Edward Glassonbury | Cornwall AC | 47 |
| 3 | Billy Lane | Trewirgie Sch. | 47 |
| 7 | Corin-Lee Trevethan | Illogan Sch. | 44 |
| 7 | Ryan Hacon | Illogan Sch. | 44 |
| 9 | Tristan Hunter | Cornwall AC | 41 |
| 10 | Matthew Wedlake-Millecam | Trewirgie Sch. | 40 |
| 11 | Towan Nancholas | Falmouth Sch. | 36 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Michael Tommey | Cornwall AC | 7.50 |
| 2 | Jordan Henwood | Newquay & Par | 7.00 |
| 2 | Aaron Wallace | Trewirgie Sch. | 7.00 |
| 4 | Billy Lane | Trewirgie Sch. | 6.75 |
| 5 | Martyn Moon | Cornwall AC | 6.50 |
| 6 | Corin-Lee Trevethan | Illogan Sch. | 6.25 |
| 7 | Shane Salmon | Illogan Sch. | 6.00 |
| 8 | Ben Beesley | Trewirgie Sch. | 5.50 |
| 9 | Ashley Bennett | Falmouth Sch. | 5.25 |
| 10 | Dominic Harris | Marlborough Sch. | 4.75 |
| 10 | Thomas Peakman | Trewirgie Sch. | 4.75 |
| 12 | Martin Dobinson | Trewirgie Sch. | 4.50 |
| 12 | Matthew Wedlake-Millecam | Trewirgie Sch. | 4.50 |
| 14 | Sam Jones | Falmouth Sch. | 4.25 |
| 15 | Michael Watkins | Trewirgie Sch. | 4.00 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 19.50 |
| 2 | Craig Williams | Trewirgie Sch. | 17.54 |
| 3 | Corin-Lee Trevethan | Illogan Sch. | 16.99 |
| 4 | Jordan Henwood | Newquay & Par | 15.10 |
| 5 | Aaron Wallace | Trewirgie Sch. | 14.79 |
| 6 | Towan Nancholas | Falmouth Sch. | 14.52 |
| 7 | Shane Salmon | Illogan Sch. | 13.87 |
| 8 | James Hill | Trewirgie Sch. | 12.82 |
| 9 | Jack King | Cornwall AC | 12.30 |
| 10 | Ben Beesley | Trewirgie Sch. | 12.06 |
| 11 | Ryan Hacon | Illogan Sch. | 12.04 |
| 12 | Sam Jones | Falmouth Sch. | 11.03 |
| 13 | Tristan Hunter | Cornwall AC | 10.63 |
| 14 | Thomas Peakman | Trewirgie Sch. | 10.07 |
| 15 | Michael Watkins | Trewirgie Sch. | 9.80 |
| 16 | Matthew Wedlake-Millecam | Trewirgie Sch. | 9.00 |
| 17 | Jack Uterhark | Illogan Sch. | 8.44 |
Return to Top
www.CornwallSportsHall.org.uk