U13 Boys' Results - League 3 2001/2002
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 18.7 |
| 2 | Ben Chenoweth | Newquay & Par | 18.7 |
| 3 | Callum Reeve | Launceston AC | 19.1 |
| 3 | Jamie Gray | TOPS | 19.1 |
| 5 | Tim Martin | Cornwall AC | 19.2 |
| 6 | Aaron May | Launceston AC | 19.3 |
| 7 | Mark Lathom | Launceston AC | 19.8 |
| 8 | Craig Wrigglesworth | Unattached | 19.9 |
| 9 | James Latino | TOPS | 20.3 |
| 10 | Daniel Wills | TOPS | 20.8 |
Return to Top
4 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Ben Chenoweth | Newquay & Par | 39.5 |
| 2 | Callum Reeve | Launceston AC | 40.7 |
| 3 | Tim Martin | Cornwall AC | 41.4 |
| 4 | Matthew Sargeant | Cornwall AC | 43.1 |
| 5 | Joseph Reeve | Launceston AC | 43.7 |
Return to Top
6 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Dean Tregunna | Newquay & Par | 63.3 |
| 2 | Daniel Wills | TOPS | 67.0 |
| 3 | Joseph Reeve | Launceston AC | 67.2 |
| 4 | Talyn Barrington Smith | TOPS | 68.6 |
| 5 | Matthew Sargeant | Cornwall AC | 69.9 |
| 6 | Simon Bonner | TOPS | 71.4 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | TOPS | TOPS | 68.1 |
| - | Newquay & Par | Non-Scoring | 68.5 |
Return to Top
4 x 2 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Launceston AC | Launceston AC | 79.6 |
| 2 | TOPS | TOPS | 83.2 |
| - | Newquay & Par | Non-Scoring | 76.5 |
Return to Top
8 Lap Parlaaf
| Pos. | Name | Club | Perf. |
| 1 | Cornwall AC | Cornwall AC | 80.9 |
| 2 | Launceston AC | Launceston AC | 81.3 |
| 3 | Launceston AC B | Launceston AC | 82.6 |
| 4 | TOPS | TOPS | 83.2 |
| 5 | TOPS B | TOPS | 87.1 |
| - | Newquay & Par | Non-Scoring | 78.7 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 48 |
| 2 | Matthew Sargeant | Cornwall AC | 46 |
| 3 | Talyn Barrington Smith | TOPS | 41 |
| 4 | Mark Lathom | Launceston AC | 40 |
| 5 | Dean Tregunna | Newquay & Par | 40 |
| 6 | Tim Martin | Cornwall AC | 37 |
| 7 | Ben Trevena | TOPS | 36 |
| 8 | Simon Bonner | TOPS | 31 |
| 9 | Shaun Taylor | TOPS | 27 |
Return to Top
Standing Triple Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 6.47 |
| 2 | Craig Wrigglesworth | Unattached | 6.24 |
| 3 | Aaron May | Launceston AC | 6.24 |
| 4 | Callum Reeve | Launceston AC | 6.16 |
| 5 | Dean Tregunna | Newquay & Par | 5.74 |
| 6 | Joseph Reeve | Launceston AC | 5.72 |
| 7 | Talyn Barrington Smith | TOPS | 5.70 |
| 8 | Jamie Gray | TOPS | 5.40 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Tchad Collins | Newquay & Par | 2.16 |
| 2 | Ben Chenoweth | Newquay & Par | 2.09 |
| 3 | Callum Reeve | Launceston AC | 2.01 |
| 4 | Aaron May | Launceston AC | 1.94 |
| 5 | Mark Lathom | Launceston AC | 1.88 |
| 6 | Matthew Sargeant | Cornwall AC | 1.79 |
| 7 | Talyn Barrington Smith | TOPS | 1.77 |
| 8 | Jamie Gray | TOPS | 1.77 |
| 9 | Joseph Reeve | Launceston AC | 1.75 |
| 10 | Shaun Taylor | TOPS | 1.52 |
Return to Top
High Jump
| Pos. | Name | Club | Perf. |
Return to Top
Shot Putt
| Pos. | Name | Club | Perf. |
| 1 | Dean Tregunna | Newquay & Par | 6.69 |
| 2 | Mark Lathom | Launceston AC | 6.44 |
| 3 | James Latino | TOPS | 6.37 |
| 5 | Craig Wrigglesworth | Unattached | 5.64 |
| 6 | Jamie Gray | TOPS | 5.52 |
| 7 | Ben Trevena | TOPS | 5.39 |
| 8 | Tim Martin | Cornwall AC | 5.15 |
| 9 | Ben Chenoweth | Newquay & Par | 4.88 |
| 10 | Shaun Taylor | TOPS | 4.33 |
| 11 | Simon Bonner | TOPS | 4.31 |
Return to Top
www.CornwallSportsHall.org.uk