U11 Boys' Results - League 4 2001/2002
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Romey Vassell | Newquay & Par | 9.6 |
| 2 | Ben Pilling | Trewirgie Sch. | 9.7 |
| 3 | James Hill | Trewirgie Sch. | 9.9 |
| 4 | Shane Salmon | Illogan Sch. | 10.1 |
| 5 | Dominic Harris | Marlborough Sch. | 10.3 |
| 6 | Conor Moosa | Cornwall AC | 10.4 |
| 7 | Chris Richardson | Trewirgie Sch. | 10.4 |
| 7 | Martin Dobinson | Trewirgie Sch. | 10.4 |
| 7 | Edward Glassonbury | Cornwall AC | 10.4 |
| 10 | Phillip Warwicker | Cornwall AC | 10.5 |
| 11 | Ben Beesley | Trewirgie Sch. | 10.6 |
| 11 | Craig Williams | Trewirgie Sch. | 10.6 |
| 13 | Jack King | Cornwall AC | 10.7 |
| 13 | Ashley Bennett | Falmouth Sch. | 10.7 |
| 15 | Michael Tommey | Cornwall AC | 10.8 |
| 15 | Corin-Lee Trevethan | Illogan Sch. | 10.8 |
| 15 | Jack Bond | Launceston AC | 10.8 |
| 15 | Jareth Barrington-Smith | Trewirgie Sch. | 10.8 |
| 19 | Matthew Wedlake-Millecam | Trewirgie Sch. | 11.0 |
| 19 | Ross Pike | Falmouth Sch. | 11.0 |
| 21 | Jack Uterhark | Illogan Sch. | 11.2 |
| 22 | Justin Church | Illogan Sch. | 11.4 |
| 22 | Greg Stephens | Trewirgie Sch. | 11.4 |
| 24 | Aaron Wallace | Trewirgie Sch. | 11.5 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Romey Vassell | Newquay & Par | 18.5 |
| 2 | Ben Pilling | Trewirgie Sch. | 18.9 |
| 3 | Ben Sowter | Illogan Sch. | 19.4 |
| 4 | Edward Glassonbury | Cornwall AC | 19.4 |
| 5 | Daniel Tellam | Cornwall AC | 19.6 |
| 6 | James Hill | Trewirgie Sch. | 19.7 |
| 7 | Conor Moosa | Cornwall AC | 20.0 |
| 8 | Craig Williams | Trewirgie Sch. | 20.3 |
| 9 | Phillip Warwicker | Cornwall AC | 20.5 |
| 10 | Ben Beesley | Trewirgie Sch. | 20.6 |
| 11 | Dominic Harris | Marlborough Sch. | 20.7 |
| 12 | Jack King | Cornwall AC | 20.8 |
| 13 | Michael Tommey | Cornwall AC | 21.4 |
| 14 | Jack Bond | Launceston AC | 21.7 |
| 15 | Greg Stephens | Trewirgie Sch. | 22.7 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 29.3 |
| 2 | Daniel Tellam | Cornwall AC | 30.0 |
| 3 | Chris Richardson | Trewirgie Sch. | 31.0 |
| 4 | Billy Lane | Trewirgie Sch. | 31.8 |
| 5 | Jareth Barrington-Smith | Trewirgie Sch. | 31.9 |
| 6 | Ashley Bennett | Falmouth Sch. | 32.1 |
| 7 | Ross Pike | Falmouth Sch. | 33.6 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 69.9 |
| 2 | Illogan Sch. | Illogan Sch. | 72.0 |
| 3 | Cornwall AC | Cornwall AC | 74.3 |
| 4 | Trewirgie Sch. C | Trewirgie Sch. | 74.5 |
| 5 | Trewirgie Sch. B | Trewirgie Sch. | 75.6 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 39.7 |
| 2 | Cornwall AC | Cornwall AC | 40.7 |
| 3 | Illogan Sch. | Illogan Sch. | 41.5 |
| - | Trewirgie Sch. | Non-Scoring | 41.4 |
| - | Trewirgie Sch. B | Non-Scoring | 45.5 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Ben Pilling | Trewirgie Sch. | 44 |
| 2 | Michael Tommey | Cornwall AC | 38 |
| 3 | Jack Bond | Launceston AC | 36 |
| 4 | Greg Stephens | Trewirgie Sch. | 34 |
| 5 | Martin Dobinson | Trewirgie Sch. | 34 |
| 6 | Edward Glassonbury | Cornwall AC | 34 |
| 7 | Jack Uterhark | Illogan Sch. | 26 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Romey Vassell | Newquay & Par | 2.04 |
| 2 | Shane Salmon | Illogan Sch. | 1.86 |
| 3 | Dominic Harris | Marlborough Sch. | 1.84 |
| 4 | Ross Pike | Falmouth Sch. | 1.76 |
| 5 | Ashley Bennett | Falmouth Sch. | 1.74 |
| 6 | Craig Williams | Trewirgie Sch. | 1.70 |
| 7 | James Hill | Trewirgie Sch. | 1.64 |
| 8 | Conor Moosa | Cornwall AC | 1.62 |
| 9 | Chris Richardson | Trewirgie Sch. | 1.55 |
| 10 | Martin Dobinson | Trewirgie Sch. | 1.51 |
| 11 | Jack King | Cornwall AC | 1.46 |
| 12 | Dean Scott | Newquay & Par | 1.44 |
| 13 | Jack Uterhark | Illogan Sch. | 1.31 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Edward Glassonbury | Cornwall AC | 53 |
| 2 | Ben Sowter | Illogan Sch. | 52 |
| 3 | Conor Moosa | Cornwall AC | 51 |
| 4 | Daniel Tellam | Cornwall AC | 50 |
| 5 | Ben Pilling | Trewirgie Sch. | 49 |
| 5 | Ross Pike | Falmouth Sch. | 49 |
| 7 | Corin-Lee Trevethan | Illogan Sch. | 48 |
| 8 | James Hill | Trewirgie Sch. | 46 |
| 8 | Matthew Wedlake-Millecam | Trewirgie Sch. | 46 |
| 10 | Billy Lane | Trewirgie Sch. | 45 |
| 11 | Justin Church | Illogan Sch. | 44 |
| 12 | Phillip Warwicker | Cornwall AC | 41 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Michael Tommey | Cornwall AC | 7.50 |
| 2 | Aaron Wallace | Trewirgie Sch. | 6.75 |
| 3 | Romey Vassell | Newquay & Par | 6.50 |
| 4 | Daniel Tellam | Cornwall AC | 6.50 |
| 5 | Corin-Lee Trevethan | Illogan Sch. | 6.00 |
| 5 | Billy Lane | Trewirgie Sch. | 6.00 |
| 5 | Jareth Barrington-Smith | Trewirgie Sch. | 6.00 |
| 8 | Matthew Wedlake-Millecam | Trewirgie Sch. | 5.75 |
| 9 | Shane Salmon | Illogan Sch. | 5.50 |
| 10 | Justin Church | Illogan Sch. | 5.00 |
| 10 | Ben Beesley | Trewirgie Sch. | 5.00 |
| 12 | Martin Dobinson | Trewirgie Sch. | 3.50 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Ben Sowter | Illogan Sch. | 18.15 |
| 2 | Corin-Lee Trevethan | Illogan Sch. | 17.44 |
| 3 | Jareth Barrington-Smith | Trewirgie Sch. | 15.18 |
| 4 | Craig Williams | Trewirgie Sch. | 15.05 |
| 5 | Shane Salmon | Illogan Sch. | 14.89 |
| 6 | Phillip Warwicker | Cornwall AC | 14.51 |
| 7 | Ben Beesley | Trewirgie Sch. | 13.81 |
| 8 | Greg Stephens | Trewirgie Sch. | 13.60 |
| 9 | Aaron Wallace | Trewirgie Sch. | 13.01 |
| 10 | Ashley Bennett | Falmouth Sch. | 12.98 |
| 11 | Jack Bond | Launceston AC | 12.86 |
| 12 | Justin Church | Illogan Sch. | 11.96 |
| 13 | Chris Richardson | Trewirgie Sch. | 11.29 |
| 14 | Jack King | Cornwall AC | 11.22 |
| 15 | Dean Scott | Newquay & Par | 10.72 |
| 16 | Dominic Harris | Marlborough Sch. | 10.30 |
| 17 | Jack Uterhark | Illogan Sch. | 10.10 |
| 18 | Matthew Wedlake-Millecam | Trewirgie Sch. | 9.77 |
Return to Top
www.CornwallSportsHall.org.uk