U11 Boys' Results - League 2 2002/2003
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.4 |
| 2 | Conor Moosa | Cornwall AC | 9.7 |
| 3 | Dexter Cater | Newquay & Par | 10.1 |
| 4 | Kevin Spillane | Newquay & Par | 10.2 |
| 4 | Charlie Neill-Hall | Treliske Sch. | 10.2 |
| 6 | Craig Williams | Trewirgie Sch. | 10.3 |
| 6 | Dominic Jones | Treliske Sch. | 10.3 |
| 8 | Michael Malloney | Penzance Sch. | 10.4 |
| 8 | Robert Proctor | Treliske Sch. | 10.4 |
| 10 | Sam Noye | Trewirgie Sch. | 10.5 |
| 10 | Jareth Barrington-Smith | Trewirgie Sch. | 10.5 |
| 10 | Jack King | Cornwall AC | 10.5 |
| 13 | Robert Amey | Falmouth Sch. | 11.0 |
| 14 | Dean Scott | Newquay & Par | 11.1 |
| 15 | Frankie Steadman | Newquay & Par | 11.2 |
| 15 | Simon Baker | Launceston AC | 11.2 |
| 17 | Zac Lawson | Trewirgie Sch. | 11.3 |
| 18 | Kyle Bickmore | Penzance Sch. | 11.4 |
| 19 | Jack Uterhark | Illogan Sch. | 11.5 |
| 19 | Zac Arundell-Lethbridge | Illogan Sch. | 11.5 |
| 21 | Brandon Chapman | Illogan Sch. | 11.7 |
| 22 | Mathew Rawicki | Illogan Sch. | 11.8 |
| 23 | Adam Gayton | Illogan Sch. | 12.1 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 18.5 |
| 2 | Hayon Meredith | Cornwall AC | 19.6 |
| 3 | Dexter Cater | Newquay & Par | 19.9 |
| 4 | Mathew Wedlake-Millecam | Trewirgie Sch. | 20.2 |
| 5 | Kevin Spillane | Newquay & Par | 20.3 |
| 5 | Robert Proctor | Treliske Sch. | 20.3 |
| 7 | Rupert Graham | Cornwall AC | 20.5 |
| 7 | Dominic Jones | Treliske Sch. | 20.5 |
| 9 | Conor Moosa | Cornwall AC | 20.6 |
| 9 | Charlie Neill-Hall | Treliske Sch. | 20.6 |
| 11 | Martin Dobinson | Trewirgie Sch. | 20.9 |
| 11 | Jack King | Cornwall AC | 20.9 |
| 11 | Jon Bucuby | Falmouth Sch. | 20.9 |
| 14 | Stuart MacQuarrie | Treliske Sch. | 21.3 |
| 15 | Kerron Barrington-Smith | Trewirgie Sch. | 21.4 |
| 16 | Simon Baker | Launceston AC | 21.8 |
| 17 | Zac Lawson | Trewirgie Sch. | 22.3 |
| 18 | Robert Amey | Falmouth Sch. | 22.6 |
| 19 | Kyle Bickmore | Penzance Sch. | 22.9 |
| 20 | Adam Gayton | Illogan Sch. | 23.0 |
| 21 | Zac Arundell-Lethbridge | Illogan Sch. | 23.2 |
| 22 | Robert Johnson | Trewirgie Sch. | 23.4 |
| 23 | Daniel Haydney | Illogan Sch. | 25.1 |
| 24 | Brandon Chapman | Illogan Sch. | 27.2 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Hayon Meredith | Cornwall AC | 30.6 |
| 2 | Jareth Barrington-Smith | Trewirgie Sch. | 31.0 |
| 3 | Craig Williams | Trewirgie Sch. | 31.2 |
| 4 | Rupert Graham | Cornwall AC | 31.5 |
| 5 | Dean Scott | Newquay & Par | 32.5 |
| 6 | Stuart MacQuarrie | Treliske Sch. | 33.3 |
| 7 | Kerron Barrington-Smith | Trewirgie Sch. | 33.8 |
| 8 | Robert Johnson | Trewirgie Sch. | 37.2 |
| 9 | Daniel Haydney | Illogan Sch. | 40.7 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 72.5 |
| 2 | Cornwall AC | Cornwall AC | 72.7 |
| 3 | Newquay & Par | Newquay & Par | 72.8 |
| 4 | Treliske Sch. | Treliske Sch. | 77.0 |
| 5 | Illogan Sch. | Illogan Sch. | 90.0 |
| - | Trewirgie Sch. B | Non-Scoring | 98.5 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Treliske Sch. | Treliske Sch. | 41.2 |
| 2 | Newquay & Par | Newquay & Par | 41.6 |
| 3 | Trewirgie Sch. | Trewirgie Sch. | 43.9 |
| 4 | Illogan Sch. | Illogan Sch. | 48.1 |
| - | Mixed | Non-Scoring | 43.1 |
| - | Trewirgie Sch. B | Non-Scoring | 44.8 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 59 |
| 2 | Dexter Cater | Newquay & Par | 43 |
| 3 | Martin Dobinson | Trewirgie Sch. | 41 |
| 4 | Stuart MacQuarrie | Treliske Sch. | 40 |
| 5 | Jack King | Cornwall AC | 39 |
| 6 | Robert Proctor | Treliske Sch. | 37 |
| 7 | Dominic Jones | Treliske Sch. | 36 |
| 8 | Dean Scott | Newquay & Par | 33 |
| 9 | Oscar Reeve | Launceston AC | 30 |
| 10 | Mathew Wedlake-Millecam | Trewirgie Sch. | 30 |
| 11 | Jack Uterhark | Illogan Sch. | 28 |
| 12 | Mathew Rawicki | Illogan Sch. | 28 |
| 13 | Daniel Haydney | Illogan Sch. | 19 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 2.20 |
| 2 | Dexter Cater | Newquay & Par | 1.96 |
| 3 | Hayon Meredith | Cornwall AC | 1.77 |
| 4 | Craig Williams | Trewirgie Sch. | 1.75 |
| 5 | Conor Moosa | Cornwall AC | 1.73 |
| 6 | Charlie Neill-Hall | Treliske Sch. | 1.73 |
| 7 | Jareth Barrington-Smith | Trewirgie Sch. | 1.71 |
| 8 | Sam Noye | Trewirgie Sch. | 1.63 |
| 9 | Martin Dobinson | Trewirgie Sch. | 1.60 |
| 10 | Frankie Steadman | Newquay & Par | 1.59 |
| 11 | Oscar Reeve | Launceston AC | 1.59 |
| 12 | Dean Scott | Newquay & Par | 1.52 |
| 13 | Mathew Rawicki | Illogan Sch. | 1.41 |
| 14 | Adam Gayton | Illogan Sch. | 1.41 |
| 15 | Jack Uterhark | Illogan Sch. | 1.37 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Conor Moosa | Cornwall AC | 52 |
| 2 | Dominic Jones | Treliske Sch. | 49 |
| 3 | Mathew Wedlake-Millecam | Trewirgie Sch. | 48 |
| 4 | Hayon Meredith | Cornwall AC | 46 |
| 5 | Martin Dobinson | Trewirgie Sch. | 44 |
| 6 | Simon Baker | Launceston AC | 34 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Rupert Graham | Cornwall AC | 8.00 |
| 2 | Sam Noye | Trewirgie Sch. | 7.00 |
| 3 | Zac Lawson | Trewirgie Sch. | 6.25 |
| 4 | Robert Amey | Falmouth Sch. | 6.00 |
| 5 | Kerron Barrington-Smith | Trewirgie Sch. | 5.75 |
| 5 | Oscar Reeve | Launceston AC | 5.75 |
| 7 | Robert Johnson | Trewirgie Sch. | 5.50 |
| 7 | James Nolan | Treliske Sch. | 5.50 |
| 9 | Brandon Chapman | Illogan Sch. | 5.25 |
| 10 | Kevin Spillane | Newquay & Par | 5.00 |
| 10 | Jon Bucuby | Falmouth Sch. | 5.00 |
| 12 | Frankie Steadman | Newquay & Par | 4.25 |
| 13 | Zac Arundell-Lethbridge | Illogan Sch. | 4.00 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Jareth Barrington-Smith | Trewirgie Sch. | 18.44 |
| 2 | Michael Malloney | Penzance Sch. | 18.21 |
| 3 | Zac Lawson | Trewirgie Sch. | 17.78 |
| 4 | Craig Williams | Trewirgie Sch. | 17.40 |
| 5 | Sam Noye | Trewirgie Sch. | 16.93 |
| 6 | Kerron Barrington-Smith | Trewirgie Sch. | 15.82 |
| 7 | Charlie Neill-Hall | Treliske Sch. | 13.49 |
| 8 | Kyle Bickmore | Penzance Sch. | 13.10 |
| 9 | Mathew Wedlake-Millecam | Trewirgie Sch. | 12.81 |
| 10 | Robert Johnson | Trewirgie Sch. | 12.78 |
| 11 | Oscar Reeve | Launceston AC | 12.64 |
| 12 | Jon Bucuby | Falmouth Sch. | 12.56 |
| 13 | Jack King | Cornwall AC | 11.63 |
| 14 | James Nolan | Treliske Sch. | 11.61 |
| 15 | Daniel Haydney | Illogan Sch. | 11.08 |
| 16 | Jack Uterhark | Illogan Sch. | 9.54 |
| 16 | Mathew Rawicki | Illogan Sch. | 10.76 |
| 17 | Brandon Chapman | Illogan Sch. | 9.74 |
| 19 | Simon Baker | Launceston AC | 9.44 |
| 20 | Zac Arundell-Lethbridge | Illogan Sch. | 8.68 |
| 21 | Robert Amey | Falmouth Sch. | 8.42 |
Return to Top
www.CornwallSportsHall.org.uk