U11 Boys' Results - League 4 2002/2003
1 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 9.5 |
| 2 | Ben Heslop | Launceston AC | 9.8 |
| 3 | Shane Salmon | Illogan Sch. | 10.1 |
| 4 | Craig Williams | Trewirgie Sch. | 10.1 |
| 5 | Kevin Spillane | Newquay & Par | 10.6 |
| 6 | Conor Moosa | Cornwall AC | 10.1 |
| 7 | Dexter Cater | Newquay & Par | 10.4 |
| 7 | Steven Abbot-Smith | Trewirgie Sch. | 10.4 |
| 9 | Jareth Barrington-Smith | Trewirgie Sch. | 10.5 |
| 10 | Robert Proctor | Treliske Sch. | 10.6 |
| 11 | Dean Scott | Newquay & Par | 10.7 |
| 12 | Zac Lawson | Trewirgie Sch. | 10.9 |
| 12 | Chris Hicks | Illogan Sch. | 10.9 |
| 14 | Mathew Long-Staff | Launceston AC | 11.0 |
| 14 | Steven Trengrove | Illogan Sch. | 11.0 |
| 16 | Jack Uterhark | Illogan Sch. | 11.5 |
| 17 | Adam Gayton | Illogan Sch. | 11.6 |
| 18 | Brandon Chapman | Illogan Sch. | 11.7 |
| 19 | Zac Arundell-Lethbridge | Illogan Sch. | 12.0 |
| 20 | Mathew Rawicki | Illogan Sch. | 12.4 |
| 21 | Ashley Young | Illogan Sch. | 12.5 |
| 22 | Daniel Haydney | Illogan Sch. | 12.8 |
| 23 | Bruce Craze | Illogan Sch. | 13.6 |
Return to Top
2 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 18.4 |
| 2 | Hayon Meredith | Cornwall AC | 19.6 |
| 3 | Dexter Cater | Newquay & Par | 19.8 |
| 4 | Conor Moosa | Cornwall AC | 19.9 |
| 5 | Martin Dobinson | Trewirgie Sch. | 20.2 |
| 6 | Robert Proctor | Treliske Sch. | 20.5 |
| 7 | Rupert Graham | Cornwall AC | 20.7 |
| 7 | Steven Trengrove | Illogan Sch. | 20.7 |
| 9 | Kevin Spillane | Newquay & Par | 20.8 |
| 10 | Stuart MacQuarrie | Treliske Sch. | 21.1 |
| 11 | Jack Carr | Falmouth Sch. | 21.4 |
| 11 | Chris Hicks | Illogan Sch. | 21.4 |
| 13 | Mathew Wedlake-Millecam | Trewirgie Sch. | 21.5 |
| 14 | David Dobinson | Trewirgie Sch. | 21.6 |
| 15 | Robert Newcombe | Cornwall AC | 21.7 |
| 15 | Zac Lawson | Trewirgie Sch. | 21.7 |
| 17 | Zac Arundell-Lethbridge | Illogan Sch. | 23.3 |
| 18 | Kerron Barrington-Smith | Trewirgie Sch. | 23.4 |
| 19 | Robert Johnson | Trewirgie Sch. | 23.8 |
| 20 | Adam Gayton | Illogan Sch. | 23.9 |
| 21 | Ashley Young | Illogan Sch. | 25.3 |
| 22 | Brandon Chapman | Illogan Sch. | 25.8 |
| 23 | Bruce Craze | Illogan Sch. | 26.6 |
Return to Top
3 Lap Race
| Pos. | Name | Club | Perf. |
| 1 | Hayon Meredith | Cornwall AC | 30.5 |
| 2 | Ben Heslop | Launceston AC | 30.6 |
| 3 | Jareth Barrington-Smith | Trewirgie Sch. | 30.8 |
| 4 | Rupert Graham | Cornwall AC | 30.9 |
| 5 | Steven Abbot-Smith | Trewirgie Sch. | 31.2 |
| 5 | Craig Williams | Trewirgie Sch. | 31.2 |
| 7 | Jack Carr | Falmouth Sch. | 31.6 |
| 8 | Stuart MacQuarrie | Treliske Sch. | 32.0 |
| 9 | Tim Hewlett | Launceston AC | 32.2 |
| 10 | Oscar Reeve | Launceston AC | 32.6 |
| 11 | Robert Newcombe | Cornwall AC | 32.9 |
| 12 | Mathew Long-Staff | Launceston AC | 33.2 |
| 13 | Dean Scott | Newquay & Par | 33.5 |
| 14 | David Dobinson | Trewirgie Sch. | 34.5 |
| 15 | Kerron Barrington-Smith | Trewirgie Sch. | 35.8 |
| 16 | Robert Johnson | Trewirgie Sch. | 35.9 |
| 17 | Daniel Haydney | Illogan Sch. | 39.7 |
Return to Top
Circuit Relay
| Pos. | Name | Club | Perf. |
| 1 | Newquay & Par | Newquay & Par | 73.6 |
| 2 | Trewirgie Sch. | Trewirgie Sch. | 74.7 |
| 3 | Cornwall AC | Cornwall AC | 75.2 |
| 4 | Illogan Sch. | Illogan Sch. | 77.5 |
| - | Trewirgie Sch. B | Non-Scoring | 80.3 |
| - | Illogan Sch. B | Non-Scoring | 83.1 |
| - | Mixed | Non-Scoring | 93.9 |
Return to Top
4 x 1 Lap Relay
| Pos. | Name | Club | Perf. |
| 1 | Trewirgie Sch. | Trewirgie Sch. | 39.6 |
| 2 | Newquay & Par | Newquay & Par | 41.4 |
| 3 | Illogan Sch. | Illogan Sch. | 43.1 |
| - | Trewirgie Sch. B | Non-Scoring | 44.1 |
| - | Illogan Sch. B | Non-Scoring | 47.3 |
| - | Mixed | Non-Scoring | 51.0 |
Return to Top
Standing Vertical Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 63 |
| 2 | Dexter Cater | Newquay & Par | 47 |
| 3 | Mathew Long-Staff | Launceston AC | 46 |
| 4 | Martin Dobinson | Trewirgie Sch. | 42 |
| 5 | David Dobinson | Trewirgie Sch. | 41 |
| 6 | Kevin Spillane | Newquay & Par | 40 |
| 7 | Stuart MacQuarrie | Treliske Sch. | 38 |
| 8 | Robert Newcombe | Cornwall AC | 37 |
| 9 | Dean Scott | Newquay & Par | 35 |
| 10 | Robert Proctor | Treliske Sch. | 34 |
| 11 | Mathew Rawicki | Illogan Sch. | 31 |
| 12 | Mathew Wedlake-Millecam | Trewirgie Sch. | 30 |
| 13 | Jack Uterhark | Illogan Sch. | 29 |
Return to Top
Standing Long Jump
| Pos. | Name | Club | Perf. |
| 1 | Jordan Henwood | Newquay & Par | 2.14 |
| 2 | Shane Salmon | Illogan Sch. | 1.98 |
| 3 | Dexter Cater | Newquay & Par | 1.96 |
| 4 | Rupert Graham | Cornwall AC | 1.78 |
| 5 | Mathew Long-Staff | Launceston AC | 1.76 |
| 6 | Steven Abbot-Smith | Trewirgie Sch. | 1.75 |
| 7 | Ben Heslop | Launceston AC | 1.74 |
| 8 | Jareth Barrington-Smith | Trewirgie Sch. | 1.73 |
| 9 | Craig Williams | Trewirgie Sch. | 1.73 |
| 10 | Robert Newcombe | Cornwall AC | 1.73 |
| 11 | Chris Hicks | Illogan Sch. | 1.72 |
| 12 | Conor Moosa | Cornwall AC | 1.68 |
| 13 | Martin Dobinson | Trewirgie Sch. | 1.68 |
| 14 | Dean Scott | Newquay & Par | 1.57 |
| 15 | David Dobinson | Trewirgie Sch. | 1.53 |
| 16 | Kerron Barrington-Smith | Trewirgie Sch. | 1.45 |
| 17 | Ashley Young | Illogan Sch. | 1.37 |
| 18 | Jack Uterhark | Illogan Sch. | 1.35 |
| 19 | Mathew Rawicki | Illogan Sch. | 1.30 |
| 20 | Bruce Craze | Illogan Sch. | 1.30 |
| 21 | Brandon Chapman | Illogan Sch. | 1.18 |
Return to Top
Speed Bounce
| Pos. | Name | Club | Perf. |
| 1 | Shane Salmon | Illogan Sch. | 53 |
| 2 | Conor Moosa | Cornwall AC | 50 |
| 3 | Tim Hewlett | Launceston AC | 49 |
| 4 | Martin Dobinson | Trewirgie Sch. | 47 |
| 5 | Oscar Reeve | Launceston AC | 46 |
| 6 | Mathew Wedlake-Millecam | Trewirgie Sch. | 44 |
| 7 | Phillip Cracknell | Trewirgie Sch. | 41 |
| 8 | Adam Gayton | Illogan Sch. | 34 |
Return to Top
Sitting Throw
| Pos. | Name | Club | Perf. |
| 1 | Shane Salmon | Illogan Sch. | 7.75 |
| 2 | Rupert Graham | Cornwall AC | 7.25 |
| 3 | Steven Trengrove | Illogan Sch. | 6.50 |
| 4 | Zac Lawson | Trewirgie Sch. | 6.25 |
| 5 | Oscar Reeve | Launceston AC | 6.00 |
| 5 | Tim Hewlett | Launceston AC | 6.00 |
| 7 | Kerron Barrington-Smith | Trewirgie Sch. | 5.50 |
| 8 | Phillip Cracknell | Trewirgie Sch. | 5.25 |
| 9 | Robert Johnson | Trewirgie Sch. | 4.75 |
| 10 | Daniel Haydney | Illogan Sch. | 4.50 |
Return to Top
Soft Javelin
| Pos. | Name | Club | Perf. |
| 1 | Jareth Barrington-Smith | Trewirgie Sch. | 17.32 |
| 2 | Zac Lawson | Trewirgie Sch. | 15.92 |
| 3 | Tim Hewlett | Launceston AC | 15.85 |
| 4 | Oscar Reeve | Launceston AC | 15.64 |
| 5 | Jack Carr | Falmouth Sch. | 15.50 |
| 6 | Robert Proctor | Treliske Sch. | 15.33 |
| 7 | Craig Williams | Trewirgie Sch. | 14.43 |
| 8 | Stuart MacQuarrie | Treliske Sch. | 14.20 |
| 9 | Chris Hicks | Illogan Sch. | 12.77 |
| 10 | Phillip Cracknell | Trewirgie Sch. | 12.25 |
| 11 | Mathew Rawicki | Illogan Sch. | 12.19 |
| 12 | Daniel Haydney | Illogan Sch. | 11.98 |
| 13 | Mathew Wedlake-Millecam | Trewirgie Sch. | 11.64 |
| 14 | Jack Uterhark | Illogan Sch. | 11.55 |
| 15 | Brandon Chapman | Illogan Sch. | 11.47 |
| 16 | Ashley Young | Illogan Sch. | 11.41 |
| 17 | Steven Abbot-Smith | Trewirgie Sch. | 11.08 |
| 18 | Steven Trengrove | Illogan Sch. | 10.49 |
| 19 | Robert Johnson | Trewirgie Sch. | 9.77 |
| 20 | Zac Arundell-Lethbridge | Illogan Sch. | 8.50 |
| 21 | Adam Gayton | Illogan Sch. | 7.41 |
| 22 | Bruce Craze | Illogan Sch. | 5.93 |
Return to Top
www.CornwallSportsHall.org.uk