U11 Boys League Positions

for 1999/2000 season (As at 05/02/2000)


1 Lap Race
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 James BrownLaunceston AC 47 50 49 46 146
2 Ben HicksIllogan Sch. 49 48 45 142
3 James HillCornwall AC 49 50 41 140
4 Oliver WillmotCornwall AC 46 43 48 137
5 Mark LathomLaunceston AC 45 44 46 135
6 Ross HarveyIllogan Sch. 45 46 44 135
7 Marcus BurleyLaunceston AC 44 46 44 38 134
8 Jan MadgeIllogan Sch. 48 48 96
9 Nicholas SimmonsIllogan Sch. 48 43 91
10 Craig WrigglesworthNewquay & Par 42 47 89
11 Michael NashNewquay & Par 41 41 82
12 Jon UdryPerranporth Sch. 50 50
13 Thomas SaundersNewquay & Par 50 50
14 Jamie GrayTrewergie Sch. 49 49
15 Luke FletcherCornwall AC 48 48
16 Christopher DobsonCornwall AC 43 43
17 Liam ThomasTrewergie Sch. 43 43
18 Jason WhitePerranporth Sch. 42 42
19 Simon EdwardsIllogan Sch. 42 42
20 Brett RuleTrewergie Sch. 42 42
21 Gareth WellingtonNewquay & Par 41 41
22 George HughesCornwall AC 40 40
23 Oliver LangmeadLaunceston AC 40 40
24 Michael ClemenceLaunceston AC 39 39
25 James HamptonTrewergie Sch. 38 38
26 Aaron ThomasTrewergie Sch. 36 36
27 Talyn Barrington SmithTrewergie Sch. 35 35
28 James BeesleyTrewergie Sch. 34 34
29 Nicky WebberTrewergie Sch. 33 33
30 Daniel OnslowTrewergie Sch. 32 32
31 Daniel WillsTrewergie Sch. 31 31
32 Luke KentTrewergie Sch. 30 30
33 Stuart MelvilleTrewergie Sch. 29 29
34 Christopher LobbTrewergie Sch. 28 28

Return to top

2 Lap Race
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Major Kynaston-ClarkNewquay & Par 50 50 50 150
2 Ben HicksIllogan Sch. 50 48 49 147
3 Dean BickerstaffNewquay & Par 48 47 48 143
4 James BrownLaunceston AC 46 49 46 45 141
5 Ross HarveyIllogan Sch. 48 45 42 135
6 Oliver WillmotCornwall AC 45 46 43 134
7 James HillCornwall AC 49 43 92
8 Craig WrigglesworthNewquay & Par 47 44 91
9 Jon UdryPerranporth Sch. 49 49
10 Luke FletcherCornwall AC 47 47
11 Liam ThomasTrewergie Sch. 47 47
12 Brett RuleTrewergie Sch. 46 46
13 Jason WhitePerranporth Sch. 45 45
14 Gareth WellingtonNewquay & Par 44 44
15 Jan MadgeIllogan Sch. 44 44
16 Michael ClemenceLaunceston AC 41 41
17 Luke DatsonTrewergie Sch. 40 40
18 James HamptonTrewergie Sch. 39 39
19 Talyn Barrington SmithTrewergie Sch. 38 38
20 Daniel WillsTrewergie Sch. 37 37
21 Luke KentTrewergie Sch. 37 37
22 Simon EdwardsIllogan Sch. 35 35
23 James BeesleyTrewergie Sch. 34 34
24 Stuart MelvilleTrewergie Sch. 33 33
25 Christopher LobbTrewergie Sch. 32 32

Return to top

3 Lap Race
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Major Kynaston-ClarkNewquay & Par 49 50 50 149
2 Dean BickerstaffNewquay & Par 50 49 49 148
3 Marcus BurleyLaunceston AC 45 50 47 47 144
4 Mark LathomLaunceston AC 43 49 46 138
5 James HillCornwall AC 48 48 96
6 Jamie AtkinBlackwater Sch. 48 48
7 Jamie GrayTrewergie Sch. 48 48
8 Christopher DobsonCornwall AC 47 47
9 Oliver WillmotCornwall AC 46 46
10 Luke DatsonTrewergie Sch. 46 46
11 Nicky WebberTrewergie Sch. 45 45
12 Craig WrigglesworthNewquay & Par 44 44
13 Christopher LobbTrewergie Sch. 44 44
14 Stuart MelvilleTrewergie Sch. 43 43
15 George HughesCornwall AC 42 42

Return to top

Circuit Relay
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Newquay & ParNewquay & Par 50 50 100
2 Illogan Sch.Illogan Sch. 50 45 95
3 Cornwall ACCornwall AC 45 45

Return to top

4 x 1 Lap Relay
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Illogan Sch.Illogan Sch. 50 50 100
2 Newquay & ParNewquay & Par 50 45 95
3 Cornwall ACCornwall AC 45 45

Return to top

Standing Vertical Jump
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Major Kynaston-ClarkNewquay & Par 49 50 50 149
2 Simon EdwardsIllogan Sch. 47 49 40 136
3 Jan MadgeIllogan Sch. 50 48 98
4 Michael NashNewquay & Par 48 48 96
5 Dean BickerstaffNewquay & Par 47 46 93
6 Jon UdryPerranporth Sch. 50 50
7 Oliver WillmotCornwall AC 49 49
8 Luke FletcherCornwall AC 49 49
9 Thomas SaundersNewquay & Par 49 49
10 Talyn Barrington SmithTrewergie Sch. 47 47
11 Marcus BurleyLaunceston AC 46 46
12 James BrownLaunceston AC 45 45
13 Oliver LangmeadLaunceston AC 45 45
14 Gareth WellingtonNewquay & Par 44 44
15 Jamie GrayTrewergie Sch. 44 44
16 Aaron ThomasTrewergie Sch. 43 43
17 Luke DatsonTrewergie Sch. 42 42
18 Nicky WebberTrewergie Sch. 41 41

Return to top

Standing Long Jump
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Major Kynaston-ClarkNewquay & Par 50 50 50 150
2 Dean BickerstaffNewquay & Par 48 49 49 146
3 Mark LathomLaunceston AC 47 49 47 143
4 Ben HicksIllogan Sch. 50 45 47 142
5 Ross HarveyIllogan Sch. 48 46 46 140
6 Nicholas SimmonsIllogan Sch. 47 48 95
7 Simon EdwardsIllogan Sch. 45 44 89
8 Jon UdryPerranporth Sch. 49 49
9 Liam ThomasTrewergie Sch. 48 48
10 Oliver WillmotCornwall AC 46 46
11 Jason WhitePerranporth Sch. 46 46
12 Marcus BurleyLaunceston AC 45 45
13 Aaron ThomasTrewergie Sch. 45 45
14 Christopher DobsonCornwall AC 44 44
15 Michael ClemenceLaunceston AC 44 44
16 Gareth WellingtonNewquay & Par 43 43
17 Daniel OnslowTrewergie Sch. 43 43
18 Oliver LangmeadLaunceston AC 42 42
19 Luke KentTrewergie Sch. 41 41
20 James BeesleyTrewergie Sch. 40 40

Return to top

Speed Bounce
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 James BrownLaunceston AC 49 49 49 147
2 Marcus BurleyLaunceston AC 48 49 48 145
3 Craig WrigglesworthNewquay & Par 50 47 47 44 144
4 Nicholas SimmonsIllogan Sch. 50 50 100
5 Brett RuleTrewergie Sch. 50 50
6 Talyn Barrington SmithTrewergie Sch. 47 47
7 Oliver WillmotCornwall AC 46 46
8 Michael NashNewquay & Par 46 46
9 James HamptonTrewergie Sch. 46 46
10 Ross HarveyIllogan Sch. 45 45
11 Simon EdwardsIllogan Sch. 45 45

Return to top

Sitting Throw
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 James HillCornwall AC 50 50 49 149
2 Craig WrigglesworthNewquay & Par 50 47 45 142
3 Ben HicksIllogan Sch. 48 48 96
4 Michael NashNewquay & Par 49 46 95
5 Liam ThomasTrewergie Sch. 50 50
6 Luke FletcherCornwall AC 49 49
7 Nicholas SimmonsIllogan Sch. 49 49
8 Christopher DobsonCornwall AC 48 48
9 Jamie GrayTrewergie Sch. 47 47
10 Ross HarveyIllogan Sch. 46 46
11 Aaron ThomasTrewergie Sch. 45 45
12 Daniel WillsTrewergie Sch. 43 43
13 Daniel OnslowTrewergie Sch. 42 42

Return to top

Soft Javelin
Pos Name ClubLeague 1League 2League 3County ChampsBest 3
1 Mark LathomLaunceston AC 47 50 50 147
2 Craig WrigglesworthNewquay & Par 50 47 49 46 146
3 James BrownLaunceston AC 49 49 48 47 146
4 Marcus BurleyLaunceston AC 48 47 48 143
5 Simon EdwardsIllogan Sch. 42 46 42 130
6 Thomas SaundersNewquay & Par 50 50
7 Michael ClemenceLaunceston AC 49 49
8 George HughesCornwall AC 48 48
9 Nicholas SimmonsIllogan Sch. 46 46
10 Brett RuleTrewergie Sch. 46 46
11 Dean BickerstaffNewquay & Par 45 45
12 Ben HicksIllogan Sch. 45 45
13 Jason WhitePerranporth Sch. 44 44
14 Oliver LangmeadLaunceston AC 44 44
15 Ross HarveyIllogan Sch. 43 43
16 James BeesleyTrewergie Sch. 43 43
17 Michael NashNewquay & Par 41 41
18 Luke DatsonTrewergie Sch. 41 41
19 Jan MadgeIllogan Sch. 40 40
20 Daniel WillsTrewergie Sch. 39 39
21 James HamptonTrewergie Sch. 38 38
22 Nicky WebberTrewergie Sch. 37 37
23 Luke KentTrewergie Sch. 36 36
24 Christopher LobbTrewergie Sch. 35 35
25 Daniel OnslowTrewergie Sch. 34 34
26 Stuart MelvilleTrewergie Sch. 33 33

Return to top


www.CornwallSportsHall.org.uk