Results - 03/12/1998 - U11Boys - Penair


1 LAP RACE

Pos

ID Name Club/Sch Perf
1 154 B Couch LAC 12.9
2 18 M Lloyd N/P 13.0
3= 128 J Rule CAC 13.2
3= 115 L Fletcher CAC 13.2
5= 108 J Gray Trewirgie 13.3
5= 48 D Bickerstaff N/P 13.3
7 55 J Brown LAC 13.5
8 22 L Cross N/P 13.8
9 54 M Lathom LAC 13.9
10 96 L Stafford Trewirgie 13.9
11 17 B Tregoning Trewirgie 14.6
12 46 A Beadel N/P 14.7
13 99 J Hawke N/P 14.9

2 LAP RACE

Pos

ID Name Club/Sch Perf
1= 124 D Green CAC 25.3
1= 154 B Couch CAC 25.3
3 20 J Long N/P 25.9
4 107 A B-Smith Trewirgie 26.3
5 48 D Bickerstaff N/P 26.5
6 146 L Datson Trewirgie 26.6
7 98 B Rule Trewirgie 26.7
8 19 J Wilson N/P 26.8
9 122 J Harris CAC 26.9
10 111 S Pilkington Trewirgie 27.1
11 18 M Lloyd N/P 27.5
12 55 J Brown LAC 27.6
13 97 J Latino Trewirgie 29.3
14 90 C Rickett Perran 30.3

3 LAP RACE

Pos

ID Name Club/Sch Perf
1 124 D Green CAC 39.1
2 20 J Long N/P 40.1
3 122 J Harris CAC 40.7
4 107 A B-Smith Trewirgie 41.1
5 115 L Fletcher CAC 41.2
6 48 D Bickerstaff N/P 41.5
7 128 J Rule CAC 42.1
8 146 L Datson Trewirgie 42.3
9= 54 M Lathom LAC 42.9
9= 108 J Gray Trewirgie 42.9
11 111 S Pilkington Trewirgie 43.1
12 21 A Higman N/P 43.5
13 17 B Tregoning Trewirgie 44.6
14 46 A Beadel N/P 45.7
15 99 J Hawke N/P 46.3
16 90 C Rickett Perran 46.6
17 97 J Latino Trewirgie 46.7

4 x 1 LAP RELAY

Position Club/School Performance
1 N/P 51.4
2 CAC 51.7
3 Trewirgie "A" 52.6
4 Trewirgie "B" 53.8
5 Mixed 54.4

CIRCUIT RELAY

Position Club/School Performance
1 N/P "A" 1.23.9
2 Trewirgie 1.24.2
3 CAC 1.24.6
4 Mixed 1.27.8
5 N/P "B" 1.30.9

SPEED BOUNCE

Pos

ID Name Club/Sch Perf
1 96 L Stafford Trewirgie 42
2 107 A B-Smith Trewirgie 39
3 98 B Rule Trewirgie 37
4= 124 D Green CAC 36
4= 19 J Wilton N/P 36
6 111 S Pilkington Trewirgie 35
7= 108 J Gray Trewirgie 34
7= 21 A Higman N/P 34
9= 146 L Datson Trewirgie 33
9= 20 J Long N/P 33
11 115 L Fletcher CAC 26

VERTICAL JUMP

Pos

ID Name Club/Sch Perf
1 122 J Harris CAC 48
2 96 L Stafford Trewirgie 45
3 107 A Barrington Trewirgie 40
4 48 D Bickerstaff N/P 34
5 55 J Brown LAC 31
6 17 B Tregoning Trewirgie 29
7 22 L Cross N/P 27
8 99 J Hawke N/P 23

SOFT JAVELIN

Pos

ID Name Club/Sch Perf
1 22 L Cross N/P 17.72
2 18 M Lloyd N/P 16.39
3 20 J Long N/P 15.55
4 19 J Wilton N/P 14.73
5 21 A Higman N/P 14.15
6 122 J Harris CAC 13.23
7 98 B Rule Trewirgie 12.20
8 55 J Brown LAC 12.11
9 54 M Lathom LAC 11.87
10 97 J Latino Trewirgie 11.65
11 128 J Rule CAC 10.52

STANDING LONG JUMP

Pos

ID Name Club/Sch Perf
1 124 D Green CAC 1.93
2 154 B Couch LAC 1.87
3 128 J Rule CAC 1.85
4 96 L Stafford Trewirgie 1.78
5 54 M Lathom LAC 1.65
6 21 A Hickman N/P 1.59
7 22 L Cross N/P 1.54
8 115 L Fletcher CAC 1.51
9 17 B Tregoning Trewirgie 1.49
10 48 D Bickerstaff N/P 1.48
11 46 A Beadel N/P 1.39
12 99 J Hawke N/P 1.24

SITTING THROW

Pos

ID Name Club/Sch Perf
1 19 J Wilton N/P 8.50
2 18 M Lloyd N/P 7.75
3 154 B Couch LAC 7.00
4 97 J Latino Trewirgie 6.75
5 108 J Gray Trewirgie 6.50
6 111 S Pilkinton Trewirgie 6.00
7 17 B Tregoning Trewirgie 5.25
8 146 L Datson Trewirgie 5.00
9= 99 J Hawke N/P 4.75
9= 98 B Rule Trewirgie 4.75
11 46 A Beadel N/P 4.50
12 90 C Rickett Perranporth 3.25
www.CornwallSportsHall.org.uk