Results - 03/12/1998 - U11Girls - Penair


1 LAP RACE

Pos

ID Name Club/Sch Perf
1 65 A Trewin LAC 12.6
2 64 S Baker LAC 12.9
3 56 S Brown LAC 13.0
4= 60 T Nelson LAC 13.1
4= 26 C Mitchell N/P 13.1
6 57 L Couch LAC 13.4
7= 47 C Beadel N/P 13.5
7= 113 K Bray CAC 13.5
9 93 S Pascoe Perran. 13.6
10 114 A Tatlow CAC 13.7
11= 105 L Edwards Trewirgie 13.8
11= 91 C Tipthorpe Perranporth 13.8
13 0 T Cross N/P 13.9
14= 1 V Jarman N/P 14.0
14= 2 K Hamilton N/P 14.0
14= 104 J Hancock Trewirgie 14.0
17 106 A Burson Trewirgie 14.3
18 4 T Hamilton N/P 14.4
19 100 B Simons Trewirgie 14.5
20 43 C Blackwell N/P 15.7

2 LAP RACE

Pos

ID Name Club/Sch Perf
1 65 A Trewin LAC 25.2
2 58 J Couch LAC 26.0
3 47 C Beadel N/P 26.7
4 101 A Daniell Trewirgie 26.8
5 113 K Bray CAC 27.1
6 61 A Spragg LAC 27.2
7= 105 L Edwards Trewirgie 27.3
7= 26 C Mitchell N/P 27.3
9 93 S Pascoe Perran 27.4
10 114 A Tatlow CAC 27.5
11 155 A F-Constant CAC 27.9
12= 0 T Cross N/P 28.0
12= 1 V Jarman N/P 28.0
14 150 V Pullen Perran 28.3
15 2 K Hamilton N/P 28.4
16 141 N Higman N/P 28.5
17= 106 A Burson Trewirgie 28.7
17= 4 T Hamilton N/P 28.7
19 43 C Blackwell N/P 32.2

3 LAP RACE

Pos

ID Name Club/Sch Perf
1 64 S Baker LAC 40.1
2 58 J Couch LAC 40.1
3 101 A Deniell Trewirgie 41.6
4 116 K Mulroy CAC 42.1
5 155 A F-Constant CAC 42.9
6= 61 A Spragg LAC 43.8
6= 150 V Pullen Perran 43.8

4 x 1 LAP RELAY

Position Club/School Performance
1 LAC "A" 50.7
2 LAC "B" 51.3
3 N/P "A" 52.1
4 Trewirgie 54.0
5 CAC 56.3
6 N/P "B" 59.3

CIRCUIT RELAY

Position Club/School Performance
1 LAC "A" 1.22.8
2 LAC "B" 1.23.9
3 N/P "A" 1.27.6
4 Trewigie 1.27.7
5 CAC 1.28.1
6 N/P "B" 1.30.6

SPEED BOUNCE

Pos

ID Name Club/Sch Perf
1 58 J Couch LAC 42
2 64 S Baker LAC 40
3= 100 B Simons Trewirgie 38
3= 56 S Brown LAC 38
5 106 A Burson Trewirgie 36
6= 105 L Edwards Trewirgie 35
6= 1 V Jarman N/P 35
8= 101 A Daniell Trewirgie 34
8= 61 A Spragg LAC 34
10 47 C Beadel N/P 33

VERTICAL JUMP

Pos

ID Name Club/Sch Perf
1 65 A Trewin LAC 48
2 26 C Mitchell N/P 48
3 64 S Baker LAC 46
4 60 T Nelson LAC 43
5 105 L Edwards Trewirgie 35
6 114 A Tatlow CAC 34
7 155 A F-Constant CAC 34
8 2 K Hamilton N/P 34
9 43 C Blackwell N/P 33
10 104 J Hancock Trewirgie 33
11 113 K Bray CAC 32
12 4 T Hamilton N/P 31

SOFT JAVELIN

Pos

ID Name Club/Sch Perf
1 56 S Brown LAC 13.00
2 116 K Mulroy CAC 12.95
3 93 S Pascoe Perran 12.93
4 0 T Cross N/P 12.92
5 60 T Nelson LAC 12.81
6 57 L Couch LAC 11.90
7 91 C Tipthorpe Perran 11.08
8 141 N Higman N/P 10.86
9 100 B Simons Trewirgie 10.59
10 2 K Hamilton N/P 9.35
11 101 N Daniell Trewirgie 9.22
12 1 V Jarman N/P 9.00
13 106 A Burson Trewirgie 7.47

STANDING LONG JUMP

Pos

ID Name Club/Sch Perf
1 65 A Trewin LAC 1.97
2 60 T Nelson LAC 1.94
3 26 C Mitchell N/P 1.93
4 57 L Couch LAC 1.86
5 47 C Beadel N/P 1.73
6 155 A F-Constant CAC 1.63
7 141 N higman N/P 1.60
8 93 S Pascoe Perran 1.56
9 114 A Tatlow CAC 1.55
10 104 J Hancock Trewirgie 1.54
11 113 K Bray CAC 1.48
12 100 B Simons Trewirgie 1.45

SITTING THROW

Pos

ID Name Club/Sch Perf
1 56 S Brown LAC 6.25
2 61 A Spragg LAC 6.00
3= 116 K Mulroy CAC 5.75
3= 58 J Couch LAC 5.75
5= 141 N Higman N/P 5.50
5= 104 J Hancock Trewirgie 5.50
7 4 T Hamilton N/P 5.25
8= 47 C Beadel N/P 5.00
8= 57 L Couch LAC 5.00
8= 43 C Blackwell N/P 5.00
11 91 C Tipthorpe Perran 4.25
12 150 V Pullen Perran 4.00
www.CornwallSportsHall.org.uk