Results - 03/12/1998 - U13Girls - Penair


2 LAP RACE

Pos

ID Name Club/Sch Perf
1 6 A Hector N/P 23.8
2 38 V Clay CAC 24.5
3= 87 C McGhee Penrice 24.9
3= 139 A Venning LAC 24.9
5 148 G Prosser FalMouth 25.0
6 149 K F-Constant CAC 25.1
7 86 B Finnemore Penrice 25.3
8 44 B Kriehn CAC 25.4
9 76 K Brusby Penrice 25.5
10= 5 L Hamilton N/P 25.8
10= 132 E Smith Falmouth 25.8
12 77 L Paulley Penrice 26.5
13 9 T Johns N/P 27.6
14 11 S Rogers N/P 27.7
15 142 J Sandercome Penrice 28.2
16 44 G Gillard N/P 28.7
17 152 K Gregor Penrice 28.9
18 151 G Hamilton Penrice 29.1
19 144 L Darby Penrice 32.1

4 LAP RACE

Pos

ID Name Club/Sch Perf
1 6 A Hector N/P 52.7
2 83 J Lloyd Penrice 53.4
3 76 K Brusby Penrice 55.2
4 149 K F-Constant CAC 55.4
5 40 B Kriehn CAC 55.6
6 11 S Rogers N/P 57.3

6 LAP RACE

Pos

ID Name Club/Sch Perf
1 83 J Lloyd Penrice 1.23.0
2 7 L Cross N/P 1.28.4

4 x 2 LAP RELAY

Position Club/School Performance
1 Penrice "A" 1.38.9
2 N/P 1.45.1
3 Penrice "B" 1.56.2

CIRCUIT RELAY

Position Club/School Performance
1 Penrice "A" 1.18.4
2 N/P 1.24.7
3 Penrice "B" 1.39.9

8 LAP PAARLAUF

Position Club/School Performance
1 N/P 1.43.9
2 CAC 1.44.2

VERTICAL JUMP

Pos

ID Name Club/Sch Perf
1 6 A Hector N/P 52
2 38 V Clay CAC 50
3 132 E Smith Falmouth 49
4 139 A Venning LAC 47
5 76 K Brusby Penrice 44
6 83 J Lloyd Penrice 42
7 148 E Prosser Falmouth 42
8 77 L Paulley Penrice 41
9 7 L Cross N/P 39
10 149 K F-Constant CAC 39
11 144 L Darby Penrice 38
12 9 T Johns N/P 36
13 152 C Gregor Penrice 36
14 142 J Sundercombe Penrice 30
15 44 E Gillard N/P 30
16 151 J Hamilton Penrice 27
17 153 V Underwood Penrice 21

SHOT PUTT

Pos

ID Name Club/Sch Perf
1 76 K Brusby Penrice 8.02
2 83 J Lloyd Penrice 6.77
3 68 H Popperwell Falmouth 6.26
4 86 B Finnemore Penrice 6.21
5 151 G Hamilton Penrice 6.03
6 11 S Rogers N/P 5.60
7 139 A Venning LAC 5.45
8 142 J Sundercombe Penrice 4.80
9 153 V Underwood Penrice 4.22
10 144 L Darby Penrice 4.02
11 142 K Gregor Penrice 2.37

STANDING LONG JUMP

Pos

ID Name Club/Sch Perf
1 38 V Clay CAC 2.10
2 139 A Venning LAC 2.04
3 87 C McGhee Penrice 2.01
4 149 K F-Constant CAC 1.95
5 77 L Paulley Penrice 1.87
6 40 B Kriehn CAC 1.86
7 86 B Finnemore Penrice 1.84
8 132 E Smith Falmouth 1.80
9 148 E Prosser Falmouth 1.71
10 11 S Rogers N/P 1.65
11 151 G Hamilton Penrice 1.61
12 44 E Gillard N/P 1.60
13 144 L Darby Penrice 1.47
14 152 K Gregor Penrice 1.39

STANDING TRIPLE JUMP

Pos

ID Name Club/Sch Perf
1 87 C McGhee Penrice 6.51
2 38 V Clay CAC 6.37
3 40 B Kriehn CAC 5.75
4 86 B Finnemore Penrice 5.67
5 142 J Sandercombe Penrice 5.33
6 77 L Paulley Penrice 4.94
7 153 V Underwood Penrice 3.69

HIGH JUMP

Pos

ID Name Club/Sch Perf
1 87 C McGhee Penrice 1.34
2 44 E Gillard N/P 1.07
3 6 A Hector N/P 0.90
www.CornwallSportsHall.org.uk