Cornwall Sports Hall Athletics - County Pentathlon Results


Under 11 Boys

Pos Name School/Club 1 Lap Race Vertical Jump Seated Throw Long Jump 3 Lap Race

Total Points

1 Guy Stroud Newquay & Par AC 12.4 47 8.00 2.00 38.0 249
2 Josh Harris Cornwall AC 12.9 40 6.75 1.95 39.3 237
3 David Green Cornwall AC 12.8 40 6.50 1.84 39.0 234
4 Ben Couch Launceston AC 13.2 38 7.00 1.89 40.6 226
5 Andy B-Smith Trewirgie School 13.0 37 6.00 1.83 39.7 225
6 John Rule Cornwall AC 13.1 36 6.00 2.02 41.5 222
7 Martyn Lawrence Trewirgie School 13.0 41 5.25 1.92 41.8 220
8 James Wilton Newquay & Par AC 13.9 36 8.75 1.67 41.6 213
9 Aaron Washer Boscastle School 13.5 34 7.25 1.65 41.9 207
10 Ben Osborne Cornwall AC 13.1 33 5.00 1.76 41.6 206
11= Brett Rule Trewirgie School 13.1 30 5.25 1.56 41.2 203
11= Jason Long Newquay & Par AC 13.2 31 5.50 1.48 40.4 203
13 Jamie Gray Trewirgie School 13.3 29 7.00 1.52 41.6 201
14 Adam Higman Newquay & Par AC 13.8 29 6.25 1.63 43.2 188
15 Mark Lathom Launceston AC 14.0 30 5.50 1.61 45.2 182
16 Luke Datson Trewirgie School 13.9 29 5.25 1.48 41.8 179
17 Damian Hill Trewirgie School 13.7 30 5.00 1.45 44.1
James Brown Launceston AC 13.9 29 4.50 1.52 44.1 174
19 Charlie Rickett Perranporth School 15.1 25 4.00 1.26 48.3 156
20 Lewis Cross Newquay & Par AC 13.6 27   1.45 42.8 139

Under 11 Girls

28 34
Pos Name School/Club 1 Lap Race Long Jump Seated Throw Vertical Jump 3 Lap Race

Total Points

1 Tricia Nelson Launceston AC 13.4 1.98 5.75 43 40.4 241
2 Claire Mitchell Newquay & Par AC 12.7 1.95 5.50 43 41.0 239
3 Anola Daniell Trewirgie School 13.2 1.71 5.75 40 39.7 238
4 Chantelle Westaway Newquay & Par AC 12.8 1.82 5.50 38 39.7 237
5 Aurora Spragg Launceston AC 13.4 1.92 5.75 34 41.6 225
6 Jessica Couch Launceston AC 13.8 1.68 6.25 37 40.7 224
7 Sam Brown Launceston AC 13.2 1.73 5.75 36 43.5 220
8 Leah Stevens Trewirgie School 13.7 1.67 5.25 37 43.5 206
9 Catriona Beadel Newquay & Par AC 13.5 1.64 4.75 37 43.3 205
10 Sherie Pascoe Perranporth School 13.9 1.55 4.75 33 41.4 196
11 Kylie Bray Cornwall AC 13.4 1.54 4.75 32 43.2 195
12 Toni Cross Newquay & Par AC 13.8 1.62 5.25 32 43.5 191
13 Nicola Higman Newquay & Par AC 14.0 1.64 5.00 35 43.8 190
14 Terri Hamilton Newquay & Par AC 14.4 1.44 4.75 38 45.8 185
15 Annie Boucher Newlyn East Schl 13.7 1.52 4.75 30 43.3 183
16 Lowenna Coad Newlyn East Schl 14.0 1.68 4.75 30 44.8 180
17= Jessica King Newlyn East Schl 14.5 1.50 6.25 32 44.7 179
17= Kelley Hamilton Newquay & Par AC 13.9 1.46 4.75 30 42.4 179
19 Helen Fuller Launceston AC 14.0 1.57 4.00 30 41.4 178
20 Victoria Jarman Newquay & Par 14.3 1.42 4.50 32 43.2 167
21 Bethany Simons Trewirgie School 14.0 1.47 5.00 48.0 164
22 Abbie Williamson Newquay & Par AC 14.5 1.53 4.50 45.8 162
23 Ceri Hawke Newlyn East Schl 14.6 1.38 4.25 26 45.8 156
24 Carla Thipthorp Perranporth School 14.1 1.30 4.75 26 44.2 154
25 Zoe Carter Trewirgie School 15.4 1.37 4.25 26 48.2 145

Cornwall Sports Hall Athletics - County Pentathlon Results

Under 13 Boys

Pos Name School/Club 2 Lap Race Vertical Jump Shot

Putt

Long Jump 4 Lap Race

Total Points

1 Craig Hayward Newquay & Par AC 23.3 55 6.55 2.20 50.4 248
2 Chris Hill Launceston AC 23.4 55 5.79 2.13 51.6 242
3= Robert Nelson Launceston AC 25.2 54 8.11 1.93 54.9 238
3= Jamie Bray Cornwall AC 24.1 47 5.69 2.05 50.7 238
5 Steven Kenny Cornwall AC 26.0 39 6.08 1.81 56.6 230
6 Dean Green Richard Lander 27.3 39 5.52 1.79 56.6 227
7 Michael Barnard Penrice School     10.05     50

Under 13 Girls

Pos Name School/Club 2 Lap Race Long Jump Shot

Putt

Vertical Jump 4 Lap Race

Total Points

1 Andrea Hector Newquay & Par AC 24.1 2.06 7.03 59 51.5 248
2 Amanda Venning Launceston AC 24.7 2.12 6.07 53 54.2 241
3= Lesley Hamilton Newquay & Par AC 24.8 1.96 6.84 46 52.1 237
3= Kirsty Brusby Penrice School 24.8 1.99 7.67 47 55.2 237
5 Rebecca Mullarkey Cornwall AC 24.8 2.01 5.62 43 52.9 235
6 Becky Kriehn Cornwall AC 25.3 2.00 6.25 41 54.4 230
7 Zoe Pattison Cornwall AC 26.0 1.72 5.58 37 57.4 218
8 Rebecca Baddeley Cornwall AC 24.8 2.01 5.62 43 5.29 217

Under 15 Boys

Pos Name School/Club Triple Jump 2 Lap Race Shot

Putt

Long Jump 4 Lap Race

Total Points

1 Stuart Adams Newquay & Par AC 6.78 22.7 8.28 2.31 47.8 246
2 Paul Lofthouse Penrice School 7.08 22.9 8.26 2.32 48.1 245
3 James Knapp Newquay & Par AC 6.77 23.9 8.16 2.12 48.5 238
4 Paul Lathom Launceston AC 6.40 23.9 8.86 2.08 49.1 237
5 Anthony Green Helston School 6.72 24.5 6.32 2.40 50.2 235
6 Scott Nicholson Richard Lander Sch 4.95 25.6 5.61 1.72 62.5 223
7 Mathew Kendal Penrice School       1.86 57.5 90

Under 15 Girls

Pos Name School/Club Long Jump 2 Lap Race Shot

Putt

Vertical Jump 4 Lap Race

Total Points

1 Rachel Tatlow Cornwall AC 2.36 23.5 5.84 55 49.6 244
2 Jenna Northey Launceston AC 2.28 23.8 5.84 55 51.3 240
3 Amie Powlesland Penrice School 2.02 24.2 5.61 43 50.9 232
4 Laura Rogers Cornwall AC 2.14 24.6 5.45 48 51.9 230
5 Tessa Williamson Newquay & Par AC 2.05 25.0 5.89 41 52.2 228
6 Laura Milne Penrice School 1.94 25.0 7.33 40 53.2 226
7 Louise Jones Penrice School 1.92 25.5 5.91 49 56.0 222
8 Lisa Mitchell Cornwall AC 2.00 24.4 5.30 42 54.1 221
9 Sarah Davies Penrice School 1.88 25.2 7.08 41 56.0 219
10= Kirsty Ritchie Penrice School 1.82 26.3 5.39 40 55.8 208
10= Sarah Boucher Newquay & Par AC 1.56 27.6 6.42 34 61.8 208
www.CornwallSportsHall.org.uk