Results - 08/11/1998 - U11Girls - Penair

1 Lap           2 Lap        
Pos. No. Name Club/Sch. Perf.   Pos. No. Name Club/Sch. Perf.
1 65 A Trewin LAC 12.6   1 65 A Trewin LAC 25.3
2 64 S Baker LAC 13.0   2 58 J Couch LAC 26.0
3 102 K R Clark Trewirgie 13.1   3 26 C Mitchell N/P 26.1
4 56 S Brown N/P 13.2   4 59 Fuller LAC 26.4
5 60 T Nelson LAC 13.3   5 61 A Spragg LAC 26.8
6= 57 L Couch LAC 13.4   6 101 A Daniell Trewirgie 26.8
6= 114 A Tatlow CAC 13.4   7 113 K Bray CAC 27.3
6= 113 K Bray CAC 13.4   8 102 K R-Clarke Trewirgie 27.5
9 93 S Pascoe Perran. 13.8   9 114 A Tatlow CAC 27.6
10= 105 L Edwards Trewirgie 13.9   10= 105 L Edwards Trewirgie 27.7
10= 1 V Jarman N/P 13.9   10= 93 S Pascoe Perran 27.7
10= 62 L Williams LAC 13.9   12= 141 N Higman N/P 28.2
13= 136 H Mulville Trewirgie 14.1   12= 94 D Parker Perran 28.2
13= 2 A Williamson N/P 14.1   14= 103 L Stevens Trewirgie 28.2
13= 0 T Cross N/P 14.1   14= 106 A Burson Trewirgie 28.4
16 106 A Burson Trewirgie 14.2   16 1 V Jarman N/P 28.5
17 4 T Hamilton N/P 14.5   17 95 V Faxwell Perran 30.1
                     
                     
3 Lap                    
Pos. No. Name Club/Sch. Perf.   Circuit Relay        
1 58 J Couch LAC 40.7   Pos. No. Name Club/Sch. Perf.
2 64 S Baker LAC 41.5   1 65 LAC (A) LAC 1.22.4
3 59 H Fuller LAC 46.6   2 26 N/P N/P 1.25.9
4 101 A Daniell Trewirgie 41.8   3 64 LAC (B) LAC 1.28.4
5= 61 A Spragg LAC 42.0   4 103 Trewirgie (A) Trewirgie 1.28.7
5= 26 C Mitchell N/P 42.0   5 136 Trewirgie (B) Trewirgie 1.33.1
7 116 K Mulroy CAC 42.9            
8 94 D Parker Perran 43.4   Standing Long Jump        
9 3 A Williamson N/P 43.5   Pos. No. Name Club/Sch. Perf.
10 0 T Cross N/P 43.6   1 26 C Mitchell N/P 1.98
11= 2 K Hamilton N/P 44.8   2 65 A Trewin LAC 1.91
11= 103 L Stevens Trewirgie 44.9   3 57 L Couch LAC 1.88
13 4 T Hamilton N/P 46.4   4 60 T Nelson LAC 1.88
14 95 V Faxwell Perran 47.3   5 114 A Tatlow CAC 1.66
            6 59 H Fuller LAC 1.66
4 x 1 Lap Relay           7 136 H Melville Trewirgie 1.58
Pos. No. Name Club/Sch. Perf.   8 141 N Higman N/P 1.58
1 65 LAC (A) LAC 51.9   9 100 B Simons Trewirgie 1.54
2 26 N/P N/P 53.4   10 93 S Pascoe Perran 1.52
3 101 Trewirgie (A) Trewirgie 53.6   11 113 K Bray CAC 1.33
4 114 CAC CAC 54.9   12 95 V Foxwell Perran 1.32
5 91 Perranporth Perran 55.9            
6 105 Trewirgie (B) Trewirgie 56.5            
7 56 LAC (B) LAC 56.7            
                     
                     
                     
                     
                     
                     
                     
RESULTS - U11 GIRLS - 8 NOVEMBER 1998 - PENAIR (Continued)                    
                     
                     
Speed Bounce           Standing Vertical Jump        
Pos. No. Name Club/Sch. Perf.   Pos. No. Name Club/Sch. Perf.
1= 58 J Couch LAC 41   1 65 A Trewin LAC 47
1= 64 Baker LAC 41   2 64 S Baker LAC 46
3 61 A Spragg LAC 40   3 102 K Roberts-Clerke Trewirgie 40
4= 101 A Daniell Trewirgie 37   4 60 T Nelson LAC 38
4= 59 H Fuller LAC 37   5 114 A Tatlow CAC 36
4= 56 S Brown LAC 37   6 3 A Williamson N/P 35
7= 136 H Melville Trewirgie 36   7 113 K Bray CAC 30
7= 1 V Jarman N/P 36   8 105 L Edwards Trewirgie 30
9= 105 L Edwards Trewirgie 35   9 136 H Melville Trewirgie 30
9= 106 A Burson Trewirgie 35   10 62 L Williams LAC 30
11 100 B Simons Trewirgie 34   11 2 K Hamilton N/P 28
12 103 L Stevens Trewirgie 31            
13 94 D Parker Perran 29            
14 4 T Hampton N/P 26            
                     
Sitting Throw           Soft Javelin        
Pos. No. Name Club/Sch. Perf.   Pos. No. Name Club/Sch. Perf.
1= 56 S Brown LAC 7.25   1 93 S Pascoe Perran 14.44
1= 58 J Couch LAC 7.25   2 116 K Mulroy CAC 13.03
3 61 A Spragg LAC 6.75   3 102 K R-Clarke Trewirgie 12.03
4 0 T Cross N/P 6.25   4 56 S Brown LAC 11.84
5= 141 N Higman N/P 6.00   5 60 T Nelson LAC 10.32
5= 26 C Mitchell N/P 6.00   6 91 C Tipthorp Perran 10.04
7 94 D Parker Perran 5.75   7 100 B Simons Trewirgie 10.00
8= 3 A Williamson N/P 5.50   8 4 T Hamilton N/P 9.96
8= 2 K Hamilton N/P 5.50   9 57 L Couch LAC 9.25
8= 116 K Mulroy CAC 5.50   10 141 N Higman N/P 9.18
8= 62 L Williams LAC 5.50   11 101 N Daniell Trewirgie 9.1
8= 57 L Couch LAC 5.50   12 106 A Burson Trewirgie 8.53
13 1 V Jarman N/P 5.25   13 62 L Williams LAC 8.06
14 91 C Tipthorp Perran 5   14 103 L Stevens Trewirgie 7.3


www.CornwallSportsHall.org.uk