Results - U11 Boys - 11 Oct - Penair

1 Lap           2 Lap          
Pos. No. Name Club/Sch. Perf.   Pos. No. Name Club/Sch. Perf.  
1 92 J Udry Perran 12.8   1 124 D Green CAC 25.8  
2 121 B Osborne CAC 12.9   2 92 J Udry Perran 25.9  
3= 115 L Fletcher CAC 13.1   3 20 J Long N/P 26.0  
3= 18 M Llod N/P 13.1   4 119 M Hopley CAC 26.3  
5 125 M Fowler CAC 13.2   5= 121 B Osborne CAC 26.4  
6 108 J Gray Trewirgie 13.3   5= 125 M Fowler CAC 26.4  
7 128 J Rule CAC 13.4   7= 122 J Harris CAC 26.6  
8 22 L Cross N/P 13.5   7= 107 A B-Smith Trewirgie 26.6  
9 19 J Wilton N/P 13.6   9 98 B Rule Trewirgie 26.7  
10 111 S Pilkington Trewirgie 13.7   10= 108 J Gray Trewirgie 27.1  
11 120 B Read CAC 13.8   10= 111 S Pilkington Trewirgie 27.1  
12 55 J Brown LAC 13.9   12 120 B Read CAC 27.4  
13 54 M Lathom LAC 14.1   13 22 L Cross N/P 27.6  
14 110 T Harris Trewirgie 14.2   14 55 J Brown LAC 27.7  
15 109 R Grady Trewirgie 16.0   15 96 L Stafford Trewirgie 27.9  
            16 97 J Latino Trewirgie 29.1  
3 Lap           17 90 C Rickett Perran 29.9  
Pos. No. Name Club/Sch. Perf.   18 109 R Grady Trewirgie 32.5  
1 124 D Green CAC 39.5              
2 18 M Lloyd N/P 39.7   Circuit Relay          
3 20 J Long N/P 40.0   Pos. No. Name Club/Sch. Perf.  
4 128 J Rule CAC 40.1   1 18 N/P N/P 1 31.7  
5 98 B Rule Trewirgie 40.5   2 119 CAC 'A' CAC 1 35.3  
6 115 L Fletcher CAC 40.6   3 122 CAC 'B' CAC 1 39.8  
7= 119 M Hopley CAC 40.7   4 107 Trewirgie Trewirgie 1 41.5  
7= 19 J Wilton N/P 40.7              
9 122 J Harris CAC 41.9   Standing Vertical Jump          
10 107 A B-Smith Trewirgie 42.8   Pos. No. Name Club/Sch. Perf.  
11 21 A Higman N/P 43.2   1 92 J Udry Perran 45  
12 17 B Tregoning Trewirgie 43.3   2 122 J Harris CAC 45  
13 16 C Salamone Trewirgie 44.8   3 119 M Hopley CAC 40  
14 90 C Rickett Perran 45.5   4 107 A B-Smith Trewirgie 39  
15 97 J Latino Trewirgie 45.7   5 96 L Stafford Trewirgie 39  
16 54 M Lathom LAC 47.1   6 108 J Gray Trewirgie 35  
17 23 H Knapp N/P 49.7   7 111 S Pilkington Trewirgie 33  
            8 125 M Fowler CAC 33  
4 x 1 Lap Relay           9 98 B Rule Trewirgie 31  
Pos. No. Name Club/Sch. Perf.   10 110 T Harris Trewirgie 31  
1 124 CAC CAC 53.3   11 55 J Brown LAC 28  
2 107 Trewirgie Trewirgie 53.5              
3 16 Trewirgie Trewirgie 54.7   Speed Bounce          
  92 Non scoring   54.9   Pos. No. Name Club/Sch. Perf.  
4 18 N/P N/P 55.2   1 96 L Stafford Trewirgie 37  
            2 124 D Green CAC 36  
Standing Long Jump           3 107 A B-Smith Trewirgie 31  
Pos. No. Name Club/Sch. Perf.   4 115 L Fletcher CAC 26  
1 128 J Rule CAC 1.90   5 16 C Salamone Trewirgie 25  
2 124 D Green CAC 1.89   6 97 J Latino Trewirgie 24  
3 115 L Fletcher CAC 1.81   7 23 H Knapp N/P 18  
4 96 L Stafford Trewirgie 1.77              
5 21 A Hickman N/P 1.70   Soft Javelin          
6 120 B Read CAC 1.61   Pos. No. Name Club/Sch. Perf.  
7 54 M Lathom LAC 1.57   1 18 M Lloyd N/P 18.60 cr  
8 17 B Tregoning Trewirgie 1.45   2 22 L Cross N/P 16.38  
9 110 T Harris Trewirgie 1.30   3 20 J Long N/P 15.90  
10 23 H Knapp N/P 1.24   4 92 J Udry Perran 14.98  
            5 19 J Wilton N/P 14.21  
Sitting Throw           6 21 A Higman N/P 13.84  
Pos. No. Name Club/Sch. Perf.   7 122 J Harris CAC 13.72  
1 19 J Wilton N/P 8.00 cr   8 121 B Osborne CAC 13.13  
2 18 M Lloyd N/P 7.25   9 128 J Rule CAC 13.05  
3 97 J Latino Trewirgie 6.85   10 108 J Gray Trewirgie 12.26  
4 20 J Long N/P 6.60   11 120 B Read CAC 12.10  
5 119 M Hopley CAC 6.20   12 111 S Pilkington Trewirgie 11.70  
6 16 C Salamone Trewirgie 5.98   13 16 C Salamone Trewirgie 11.52  
7 17 B Tregoning Trewirgie 5.69   14 54 M Lathom LAC 11.29  
8 121 B Osborne CAC 5.55   15 55 J Brown LAC 11.17  
9 110 T Harris Trewirgie 5.38   16 109 R Grady Trewirgie 10.26  
10 22 L Cross N/P 4.74   17 110 T Harris Trewirgie 10.03  
11 23 H Knapp N/P 4.55   18 17 B Tregoning Trewirgie 9.40  
12 90 C Rickett Perran 4.42   19 90 C Rickett Perran 7.84  
13 109 R Grady Trewirgie 3.50   cr = county record          
                       


www.CornwallSportsHall.org.uk