Ull Girls Sportshall Results 11Oct

Pos. No. Name Club/Sch. Perf.   Pos. No. Name Club/Sch. Perf.  
1 65 A Trewin LAC 12.7   1 65 A Trewin LAC 24.9  
2 102 K R-Clarke Trewirgie 13.2   2 58 J Couch LAC 26.2  
3 64 S Bauer LAC 13.2   3 42 L Rigby CAC 26.6  
4 114 A Tatlow CAC 13.3   4 101 A Daniell Trewirgie 26.7  
5= 57 L Couch LAC 13.4   5= 61 A Spragg LAC 27.0  
5= 60 T Nelson LAC 13.4   5= 59 H Fuller LAC 27.0  
7 56 S Brown LAC 13.6   7 102 K R-Clarke Trewirgie 27.1  
8 2 K Hamilton N/P 13.7   8 2 K Hamilton N/P 27.4  
9= 113 K Bray CAC 13.8   9 112 A Moore Trewirgie 27.4  
9= 105 L Edwards Trewirgie 13.8   10 94 D Parker Perran 27.6  
11= 93 S Pascoe Perran. 14.0   11 93 S Pascoe Perran 27.9  
11= 62 L Williams LAC 14.0   12 103 L Stevens Trewirgie 28.0  
11= 103 L Stevens Trewirgie 14.0   13= 105 L Edwards Trewirgie 28.1  
14 106 A Burson Trewirgie 14.4   13= 104 J Hannock Trewirgie 28.1  
15 1 V Jarman N/P 14.5   15 106 A Burson Trewirgie 29.3  
16= 100 B Simons Trewirgie 14.6   16 4 T Hamilton N/P 29.7  
16= 3 A Williamson N/P 14.6   17 95 V Foxwell Perran 29.9  
18 4 T Hamilton N/P 14.7   18 113 K Bray CAC 30.2  
            19 100 B Simons Trewirgie 31.0  
3 Lap                      
Pos. No. Name Club/Sch. Perf.   Circuit Relay          
1 58 J Couch LAC 40.3   Pos. No. Name Club/Sch. Perf.  
2 59 H Fuller LAC 40.8   1 65 LAC LAC 1 29.8  
3 64 S Bauer LAC 41.1   2 64 LAC LAC 1 32.9  
4 42 L Rigby CAC 41.5   3 101 Trewigie Trewirgie 1 34.4  
5 61 A Spragg LAC 41.8   4 0 N/P N/P 1 38.8  
6 101 A Daniell Trewirgie 41.9   5 112 Trewirgie Trewirgie 1 43.5  
7= 116 K Mulroy CAC 42.0              
7= 0 T Cross N/P 42.0   Standing Long Jump          
9 114 A Tatlow CAC 43.2   Pos. No. Name Club/Sch. Perf.  
10 3 A Williamson N/P 43.2   1 65 A Trewin LAC 1.93  
11= 112 A Moore Trewirgie 44.0   2 60 T Nelson LAC 1.92  
11= 94 D Parker Perrran 44.0   3 64 S Baker LAC 1.85  
13 1 V Jarman N/P 45.0   4 57 L Couch LAC 1.81  
14 95 V Foxwell Perran 47.1   5 114 A Tatlow CAC 1.69  
            6 62 L Williams LAC 1.60  
4 x 1 Lap Relay           7 0 T Cross N/P 1.59  
Pos. No. Name Club/Sch. Perf.   8 59 H Fuller LAC 1.58  
1 65 LAC 'A' LAC 51.7   9 106 A Burson Trewirgie 1.57  
2 56 LAC 'B' LAC 53.3   10 100 B Simons Trewirgie 1.53  
3 114 CAC CAC 53.4   11 93 S Pascoe Perran 1.53  
4 102 Trewirgie Trewirgie 54.0   12 113 K Bray CAC 1.47  
5 0 N/P N/P 55.9   13 1 V Jarman N/P 1.40  
6 91 Perranporth Perran 56.6   14 95 V Foxwell Perran 1.37  
7 100 Trewirgie Trewirgie 56.8              
            Standing Vertical Jump          
Speed Bounce           Pos. No. Name Club/Sch. Perf.  
Pos. No. Name Club/Sch. Perf.   1 65 A Trewin LAC 48  
1 58 J Couch LAC 40   2 102 K R-Clarke Trewirgie 44  
2 101 A Daniell Trewirgie 38   3 64 S Baker LAC 42  
3 116 K Mulroy CAC 37   4 60 T Nelson LAC 40  
4 102 K R-Clarke Trewirgie 36   5 101 A Daniell Trewirgie 39  
5 59 H Fuller LAC 34   6 56 S Brown LAC 37  
6= 95 V Foxwell Perran 33   7 103 L Stevens Trewirgie 36  
6= 100 B Simons Trewirgie 33   8 57 L Couch LAC 36  
6= 103 L Stevens Trewirgie 33   9 2 K Hamilton N/P 35  
6= 105 L Edwards Trewirgie 33   10 104 J Hancock Trewirgie 34  
10 56 S Brown LAC 32   11 114 A Tatlow CAC 34  
11 104 J Hancock Trewirgie 31   12 42 L Rigby CAC 34  
12 1 V Jarman N/P 29   13 3 A Williamson N/P 34  
13 94 D Parker Perran 27   14 4 T Hamilton N/P 31  
            15 62 L Williams LAC 29  
Sitting Throw           16 0 T Cross N/P 28  
Pos. No. Name Club/Sch. Perf.   17 113 K Bray CAC 28  
1 58 J Couch LAC 8.13 cr   18 105 L Edwards Trewirgie 27  
2 56 S Brown LAC 7.20              
3 61 A Spragg LAC 6.75   Soft Javelin          
4 57 L Couch LAC 6.27   Pos. No. Name Club/Sch. Perf.  
5 62 L Williams LAC 6.22   1 93 S Pascoe Perran 13.37 cr  
6 104 J Hancock Trewirgie 5.83   2 60 T Nelson LAC 12.17  
7= 3 A Williamson N/P 5.75   3 116 K Mulroy CAC 11.51  
7= 42 L Rigby CAC 5.75   4 0 T Cross N/P 11.46  
9 94 D Parker Perran 5.65   5 4 T Hamilton N/P 9.24  
10 2 K Hamilton N/P 5.45   6 91 C Tipthorpe Perran 9.14  
11 91 C Tipthorpe Perran 5.28   7= 61 A Spragg LAC 8.40  
12 112 A Moore Trewirgie 5.08   7= 106 A Burson Trewirgie 8.40  
            9 112 A Moore Trewirgie 8.26  
            cr = county record          


www.CornwallSportsHall.org.uk