U11 Girls' Results - Pentathlon 2002/2003

1 Lap SVJ SBT 3 Lap SLJ Total
No. Name Club Perf Points Perf Points Perf Points Perf Points Perf Points
308 J Hicks NP 9.6 48 51 50 6.75 48 28.0 50 2.01 50 246
165 Holly Harper CAC 9.5 50 50 48 7.25 50 28.2 48 1.88 46 242
251 Kelanne ashley CAC 10.1 44 44 42 6.25 46 30.9 42 1.88 44 218
281 Lauren Abraham LAC 9.9 46 48 46 5.75 38 29.8 46 1.85 42 218
301 Thea Shaw Trew. 10.4 38 44 44 6 43 31.4 38 2 48 211
214 Anne-marie Keast NP 10.2 42 38 34 4.5 23 30.7 44 1.62 28 171
298 R Trevenna Trew. 10.6 28 36 24 5.5 33 31.2 40 1.8 40 165
15 Philippa Brett NP 10.5 34 40 38 5.75 38 32.1 24 1.63 30 164
299 A Thomas Trew. 10.8 20 38 32 6 43 31.5 36 1.58 24 155
297 L Rafferty Trew. 10.5 34 35 20 5.25 29 31.7 28 1.79 38 149
285 Megan Andrews LAC 10.5 34 37 30 4 17 31.6 34 1.67 34 149
288 Ashleigh Wright CAC 10.6 28 39 36 5.25 29 32.6 20 1.7 36 149
303 Megan Barber Trew. 10.7 23 41 40 5.75 38 32.5 22 1.56 22 145
302 Jessica Rathbone Trew. 10.3 40 37 28 4 17 31.7 28 1.61 26 139
245 Paige Long CAC 10.6 28 36 22 4.5 23 31.6 32 1.48 20 125
304 R Hill Trew. 10.7 23 36 26 4 17 31.7 28 1.46 18 112
305 Lucy R-Clarke Trew. 11.3 15 32 16 4.75 26 35.2 14 1.64 32 103
306 L Barratt Trew. 11.3 15 28 14 5.5 33 35.2 16 1.45 16 94
53 Grace stephens NP 10.9 18 32 18 4 17 34.0 18 1.34 14 85


www.CornwallSportsHall.org.uk