U13 Boys' Results - Pentathlon 2002/2003

SLJ 2 Lap Shot SVJ 4 Lap Total
No. Name Club Perf Points Perf Points Perf Points Perf Points Perf Points
283 L Hamilton NP 2.11 50 18.4 50 6.74 48 48 50 38.7 50 248
51 D Tellam CAC 1.93 48 19.1 48 5.70 42 45 48 41.5 48 234
22 Michael Tommey CAC 1.82 44 20 42 7.28 50 41 46 42.5 44 226
26 P Warwicker CAC 1.82 46 19.7 44 6.30 46 38 42 42.1 46 224
284 S Crich NP 1.76 42 19.5 46 4.96 40 40 44 43.5 42 214
243 B Warwicker CAC 1.68 40 21.5 40 5.74 44 37 40 47.1 40 204


www.CornwallSportsHall.org.uk