U11 Boys' Results - Pentathlon 2003/2004

1 Lap SLJ SBT SB 3 Lap Total
No. Name Club Perf Points Perf Points Perf Points Perf Points Perf Points Points
1 Ben Heslop FCC 9.5 100 1.90 98 6.50 94 50 100 28.2 100 492
12 Dexter Cater NP 9.8 98 2.01 100 5.75 88 47 95 28.5 98 479
29 Henry Conchie Trel. 10.0 96 1.69 90 7.00 96 41 86 29.9 94 462
30 Alexander Nardwell Trel. 10.1 93 1.60 85 5.25 83 49 98 29.5 98 457
72 Rupert Graham CAC 10.4 85 1.80 94 8.25 100 45 92 31.2 86 455
32 Treve Winfrey Trel. 10.2 91 1.75 92 7.75 98 46 93 32.0 80 454
15 Kyle Glasson Trew. 10.3 88 1.52 82 6.00 90 47 95 31.5 94 439
31 Michael Mangifesle Trel. 10.3 88 1.47 78 5.00 80 46 93 30.4 91 430
49 Ben Gromwalt N/P 10.3 88 1.44 74 5.25 83 44 90 30.6 90 425
14 Joshua Powsland Trel. 10.1 93 1.67 88 4.75 75 39 83 30.4 91 422
25 Kerron Barrington-Smith Trew. 10.6 84 1.51 80 6.25 91 42 87 32.9 73 415
61 Joshua Lobb N/P 10.2 91 1.60 85 3.75 72 38 80 31.1 86 414
16 Edward Passmore CAC 10.8 80 1.52 82 5.25 83 38 80 33.9 68 403
13 Robin Wedlake-M Trew. 10.7 82 1.43 72 5.00 80 38 80 32.5 78 392
22 Connor Cleverly NP 11.2 76 1.45 76 3.50 70 37 78 32.6 76 376
53 Elliot Britton Trew. 11.1 77 1.52 82 4.50 73 30 70 33.5 70 372
74 Jack Marchant LAC 11.7 69 1.40 70 5.00 80 35 76 32.9 73 368
43 Zac Lethbridge Illogan 11.1 77 1.38 68 4.50 73 33 74 33.1 72 364
41 Sam Garman Ill 11.4 71 1.35 65 6.25 91 32 71 35.8 64 362
69 Bryn Jenkins NP 11.3 74 1.03 64 4.75 75 32 71 35.4 66 350
28 Marco Priae Trew. 11.4 71 1.28 65 4.75 75 19 68 36.1 62 341
66 Robert Newcome CAC 10.4 85 1.82 96 4.75 75 42 87 31.7 82 325
42 Brandon Chapman Illogan 11.7 69 1.28 65 5.25 83 39 83 - - 300


www.CornwallSportsHall.org.uk