U11 Girls' Results - Pentathlon 2003/2004

1 Lap SBT SB SLJ 3 Lap Total
No. Name Club Perf Points Perf Points Perf Points Perf Points Perf Points Points
4 Phillipa Brett NP 10.2 95 6.25 98 53 98 1.77 100 29.8 98 489
7 Anne-Marie Keast NP 9.6 100 6.00 95 55 100 1.74 94 28.7 100 489
59 Kelanne Ashley CAC 9.8 98 6.75 100 46 96 1.76 98 30.4 93 485
73 Megan Andrew LAC 10.3 94 5.50 91 43 90 1.75 96 30.2 96 467
36 Paige Long CAC 10.2 95 5.50 91 45 91 1.67 88 30.4 94 459
47 Lucy Roberts-Clarke Trew. 10.6 89 5.75 94 45 91 1.73 92 31.9 86 452
Others to follow


www.CornwallSportsHall.org.uk